Currency Income Report: Difference between revisions

From Tears of Themis Wiki
No edit summary
(23 intermediate revisions by the same user not shown)
Line 13: Line 13:
{{#vardefine:F2PAvg|0}}
{{#vardefine:F2PAvg|0}}
{{#vardefine:P2PAvg|0}}
{{#vardefine:P2PAvg|0}}
{{#vardefine:months|28}}<!--remember to increment-->
{{#vardefine:months|32}}<!--remember to increment-->
{| class="wikitable mw-collapsible" <!--add mw-collapsed to class list when you want to default it to closed-->
{| class="wikitable mw-collapsible" <!--add mw-collapsed to class list when you want to default it to closed-->
!colspan=3|2024
|-
! Month !! F2P !! With monthly
|-
| March 2024
{{CRTC|type=F2PAvg|amount=6540}}
{{CRTC|type=P2PAvg|amount=9620}}
|-
| February 2024
{{CRTC|type=F2PAvg|amount=8680}}
{{CRTC|type=P2PAvg|amount=11600}}
|-
| January 2024
{{CRTC|type=F2PAvg|amount=12142}}
{{CRTC|type=P2PAvg|amount=15222}}
|}
{|class="wikitable mw-collapsible mw-collapsed"
!colspan=3|2023
!colspan=3|2023
|-
|-
! Month !! F2P !! With monthly
! Month !! F2P !! With monthly
|-
|-
| November 2023
| [[Currency Income Report/Archive/2023#December 2023|December 2023]]
{{CRTC|type=F2PAvg|amount=6420}}
{{CRTC|type=P2PAvg|amount=9500}}
|-
| [[Currency Income Report/Archive/2023#November 2023|November 2023]]
{{CRTC|type=F2PAvg|amount=6780}}
{{CRTC|type=F2PAvg|amount=6780}}
{{CRTC|type=P2PAvg|amount=9780}}
{{CRTC|type=P2PAvg|amount=9780}}
|-
|-
| October 2023
| [[Currency Income Report/Archive/2023#October 2023|October 2023]]
{{CRTC|type=F2PAvg|amount=11730}}
{{CRTC|type=F2PAvg|amount=11730}}
{{CRTC|type=P2PAvg|amount=14810}}
{{CRTC|type=P2PAvg|amount=14810}}
|-
|-
| September 2023
| [[Currency Income Report/Archive/2023#September 2023|September 2023]]
{{CRTC|type=F2PAvg|amount=7560}}
{{CRTC|type=F2PAvg|amount=7560}}
{{CRTC|type=P2PAvg|amount=10560}}
{{CRTC|type=P2PAvg|amount=10560}}
|-
|-
| August 2023
| [[Currency Income Report/Archive/2023#August 2023|August 2023]]
{{CRTC|type=F2PAvg|amount=6000}}
{{CRTC|type=F2PAvg|amount=6000}}
{{CRTC|type=P2PAvg|amount=9080}}
{{CRTC|type=P2PAvg|amount=9080}}
|-
|-
| July 2023
| [[Currency Income Report/Archive/2023#July 2023|July 2023]]
{{CRTC|type=F2PAvg|amount=14980}}
{{CRTC|type=F2PAvg|amount=14980}}
{{CRTC|type=P2PAvg|amount=18060}}
{{CRTC|type=P2PAvg|amount=18060}}
|-
|-
| June 2023
| [[Currency Income Report/Archive/2023#June 2023|June 2023]]
{{CRTC|type=F2PAvg|amount=6370}}
{{CRTC|type=F2PAvg|amount=6370}}
{{CRTC|type=P2PAvg|amount=9370}}
{{CRTC|type=P2PAvg|amount=9370}}
|-
|-
| May 2023
| [[Currency Income Report/Archive/2023#May 2023|May 2023]]
{{CRTC|type=F2PAvg|amount=7540}}
{{CRTC|type=F2PAvg|amount=7540}}
{{CRTC|type=P2PAvg|amount=10620}}
{{CRTC|type=P2PAvg|amount=10620}}
|-
|-
| April 2023
| [[Currency Income Report/Archive/2023#April 2023|April 2023]]
{{CRTC|type=F2PAvg|amount=7130}}
{{CRTC|type=F2PAvg|amount=7130}}
{{CRTC|type=P2PAvg|amount=10130}}
{{CRTC|type=P2PAvg|amount=10130}}
|-
|-
| March 2023
| [[Currency Income Report/Archive/2023#March 2023|March 2023]]
{{CRTC|type=F2PAvg|amount=12020}}
{{CRTC|type=F2PAvg|amount=12020}}
{{CRTC|type=P2PAvg|amount=15100}}
{{CRTC|type=P2PAvg|amount=15100}}
|-
|-
| February 2023
| [[Currency Income Report/Archive/2023#February 2023|February 2023]]
{{CRTC|type=F2PAvg|amount=8590}}
{{CRTC|type=F2PAvg|amount=8590}}
{{CRTC|type=P2PAvg|amount=11430}}
{{CRTC|type=P2PAvg|amount=11430}}
|-
|-
| January 2023
| [[Currency Income Report/Archive/2023#January 2023|January 2023]]
{{CRTC|type=F2PAvg|amount=14530}}
{{CRTC|type=F2PAvg|amount=14530}}
{{CRTC|type=P2PAvg|amount=17610}}
{{CRTC|type=P2PAvg|amount=17610}}
Line 155: Line 177:


==Detailed Breakdown==
==Detailed Breakdown==
''See also: [[Currency Income Report/Archive/2021|2021]], [[Currency Income Report/Archive/2022|2022]]''
''See also: [[Currency Income Report/Archive/2021|2021]], [[Currency Income Report/Archive/2022|2022]], [[Currency Income Report/Archive/2023|2023]]''


===December 2023===
===April 2024===
{| class="wikitable" style="font-size:0.9em"
{| class="wikitable" style="font-size:0.9em"
!  || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || 28 || 29 || 30 || 31 || Total
!  || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || 28 || 29 || 30 || Total
|-
|-
{{CRTR|Daily Sign-in}}
{{CRTR|Daily Sign-in}}
Line 188: Line 210:
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|currency=Tears of Themis|amount=2|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|currency=Tears of Themis|amount=2|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
Line 196: Line 217:
|-
|-
{{CRTR|Daily Tasks}}
{{CRTR|Daily Tasks}}
{{CRTC|type=Daily Tasks|amount=30|}}
{{CRTC|type=Daily Tasks|amount=30|}}
{{CRTC|type=Daily Tasks|amount=30|}}
{{CRTC|type=Daily Tasks|amount=30|}}
{{CRTC|type=Daily Tasks|amount=30|}}
Line 230: Line 250:
|-
|-
{{CRTR|Weekly Tasks}}
{{CRTR|Weekly Tasks}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=100}}
{{CRTC|type=Weekly Tasks|amount=100}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
Line 260: Line 277:
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=100}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Weekly Tasks}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Weekly Tasks}}
|-
|-
{{CRTR|Other Weekly Activities}}
{{CRTR|Other Weekly Activities}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=440}}
{{CRTC|type=Other Weekly Activities|amount=440}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
Line 294: Line 310:
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=440}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Other Weekly Activities}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Other Weekly Activities}}
|-
|-
{{CRTR|New Perm Content}}
{{CRTR|New Perm Content}}
|colspan=31|
!colspan=2 style="text-align:center" | [[Episode 11: Cocoon (Part 2)|Ep 11.2 Cocoon]]
{{CRTC|type=New Perm Content|amount=1120|tooltip=Main Story stage clears}}
{{CRTC|type=New Perm Content|amount=1|currency=Tears of Themis|tooltip=Main Story episode full clear}}
{{CRTC|type=New Perm Content|amount=480|tooltip=Anomaly stage clears}}
{{CRTC|type=New Perm Content|amount=100|tooltip=Anomaly episode full clear}}
|colspan=24|
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:New Perm Content}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:New Perm Content}}
|-
|-
Line 307: Line 330:
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=40|tooltip=Love's Serendipity RC 1}}
{{CRTC|type=One-time Payouts|amount=40|tooltip=Love's Serendipity RC 2}}
{{CRTC|type=One-time Payouts|amount=40|tooltip=Love's Serendipity RC 3}}
{{CRTC|type=One-time Payouts|amount=40|tooltip=Love's Serendipity RC 4}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=40|tooltip=Cozy Winter Supply 1}}
{{CRTC|type=One-time Payouts|amount=40|tooltip=Cozy Winter Supply 2}}
{{CRTC|type=One-time Payouts|amount=40|tooltip=Cozy Winter Supply 3}}
{{CRTC|type=One-time Payouts|amount=40|tooltip=Cozy Winter Supply 4}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
Line 338: Line 360:
|-
|-
{{CRTR|Events}}
{{CRTR|Events}}
|colspan=7|
!colspan=2 style="text-align:center" | [[Episode 11 Release Event: Special Investigation|NXX Special Survey Investigation]]
!colspan=2 style="text-align:center" | [[Vyntage Fragrance Event|Vyntage Fragrance]]
{{CRTC|type=Events|amount=50|tooltip=Past Cases Review (Complete all Ep 11 (I) levels); additional 750 s-chips if rewards for Ep 1-10 are not yet claimed}}
{{CRTC|type=Events|amount=260|tooltip=Work Log (Collect 56 Likes)}}
{{CRTC|type=Events|amount=50|tooltip=Complete all Ep 11 (II) levels}}
|colspan=21|
|colspan=1|
!colspan=2 style="text-align:center" | [[Celebration Memories Event|Celebration Memories]]
{{CRTC|type=Events|amount=200|tooltip=Complete 7 puzzles}}
|colspan=2|
!colspan=2 style="text-align:center" | [[Riveting Edutainment Event|Riveting Edutainment]]
{{CRTC|type=Events|amount=100|tooltip=Complete 5 puzzles}}
|colspan=4|
!colspan=2|[[Agelong Affection Event|Artem's Birthday]]
{{CRTC|type=Events|amount=300|tooltip=Birthday puzzle}}
{{CRTC|type=Events|currency=Tears of Themis|amount=4|tooltip=Birthday event progress rewards}}
|colspan=9|
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Events}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Events}}
|-
|-
| colspan=32 style="text-align:right" | '''Total (f2p)''' || style="border-left:4px solid green; background-color:lightgreen; text-align:center" | '''{{#expr:{{#var:Daily Sign-in}}+{{#var:Daily Tasks}}+{{#var:Weekly Tasks}}+{{#var:Other Weekly Activities}}+{{#var:New Perm Content}}+{{#var:One-time Payouts}}+{{#var:Events}} }}'''
| colspan=31 style="text-align:right" | '''Total (f2p)''' || style="border-left:4px solid green; background-color:lightgreen; text-align:center" | '''{{#expr:{{#var:Daily Sign-in}}+{{#var:Daily Tasks}}+{{#var:Weekly Tasks}}+{{#var:Other Weekly Activities}}+{{#var:New Perm Content}}+{{#var:One-time Payouts}}+{{#var:Events}} }}'''
|-
|-
! style="background-color:darkgrey;" colspan=33 | Monthly pass rewards
! style="background-color:darkgrey;" colspan=32 | Monthly pass rewards
|-
|-
{{CRTR|Monthly Pass}}
{{CRTR|Monthly Pass}}
{{CRTC|type=Monthly Pass|amount=80}}
{{CRTC|type=Monthly Pass|amount=80}}
{{CRTC|type=Monthly Pass|amount=80}}
{{CRTC|type=Monthly Pass|amount=80}}
{{CRTC|type=Monthly Pass|amount=80}}
Line 384: Line 415:
{{CRTR|Monthly Pass Gems}}
{{CRTR|Monthly Pass Gems}}
{{CRTC|type=Monthly Pass Gems|currency=Gem|amount=30}}
{{CRTC|type=Monthly Pass Gems|currency=Gem|amount=30}}
|colspan=30|
|colspan=29|
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Monthly Pass Gems}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Monthly Pass Gems}}
|-
|-
| colspan=32 style="text-align:right" | '''Total (with monthly pass)''' || style="border-left:4px solid green; background-color:lightgreen; text-align:center" | '''{{#expr:{{#var:Daily Sign-in}}+{{#var:Daily Tasks}}+{{#var:Weekly Tasks}}+{{#var:Other Weekly Activities}}+{{#var:New Perm Content}}+{{#var:One-time Payouts}}+{{#var:Events}}+{{#var:Monthly Pass}}+{{#var:Monthly Pass Gems}} }}'''
| colspan=31 style="text-align:right" | '''Total (with monthly pass)''' || style="border-left:4px solid green; background-color:lightgreen; text-align:center" | '''{{#expr:{{#var:Daily Sign-in}}+{{#var:Daily Tasks}}+{{#var:Weekly Tasks}}+{{#var:Other Weekly Activities}}+{{#var:New Perm Content}}+{{#var:One-time Payouts}}+{{#var:Events}}+{{#var:Monthly Pass}}+{{#var:Monthly Pass Gems}} }}'''
|}
|}


===November 2023===
===March 2024===
{| class="wikitable" style="font-size:0.9em"
{| class="wikitable" style="font-size:0.9em"
!  || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || 28 || 29 || 30 || Total
!  || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || 28 || 29 || 30 || 31 || Total
|-
|-
{{CRTR|Daily Sign-in}}
{{CRTR|Daily Sign-in}}
Line 421: Line 452:
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|currency=Tears of Themis|amount=2|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|currency=Tears of Themis|amount=2|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
Line 428: Line 460:
|-
|-
{{CRTR|Daily Tasks}}
{{CRTR|Daily Tasks}}
{{CRTC|type=Daily Tasks|amount=30|}}
{{CRTC|type=Daily Tasks|amount=30|}}
{{CRTC|type=Daily Tasks|amount=30|}}
{{CRTC|type=Daily Tasks|amount=30|}}
{{CRTC|type=Daily Tasks|amount=30|}}
Line 461: Line 494:
|-
|-
{{CRTR|Weekly Tasks}}
{{CRTR|Weekly Tasks}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
Line 488: Line 519:
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=100}}
{{CRTC|type=Weekly Tasks|amount=100}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
Line 494: Line 528:
|-
|-
{{CRTR|Other Weekly Activities}}
{{CRTR|Other Weekly Activities}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
Line 521: Line 553:
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=440}}
{{CRTC|type=Other Weekly Activities|amount=440}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
Line 532: Line 567:
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=40|tooltip=Sweet Dreams in Autumn Gift 1 redeem code}}
{{CRTC|type=One-time Payouts|amount=40|tooltip=Sweet Dreams in Autumn Gift 2 redeem code}}
{{CRTC|type=One-time Payouts|amount=40|tooltip=Sweet Dreams in Autumn Gift 3 redeem code}}
{{CRTC|type=One-time Payouts|amount=40|tooltip=Sweet Dreams in Autumn Gift 4 redeem code}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=400|tooltip=White Day Mail}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
Line 545: Line 582:
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=75|tooltip=DAVIS' Surprise Gift}}
{{CRTC|type=One-time Payouts|amount=75|tooltip=DAVIS' Surprise Gift}}
{{CRTC|type=One-time Payouts|amount=75|tooltip=DAVIS' Surprise Gift}}
{{CRTC|type=One-time Payouts|amount=75|tooltip=DAVIS' Surprise Gift}}
{{CRTC|type=One-time Payouts|amount=60|tooltip=Thanksgiving redeem code}}
{{CRTC|type=One-time Payouts|currency=Tears of Themis|amount=1|tooltip=Survey}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=40|tooltip=Spring Day Outing RC 1}}
{{CRTC|type=One-time Payouts|amount=40|tooltip=Spring Day Outing RC 2}}
{{CRTC|type=One-time Payouts|amount=40|tooltip=Spring Day Outing RC 3}}
{{CRTC|type=One-time Payouts|amount=40|tooltip=Spring Day Outing RC 4}}
{{CRTC|type=One-time Payouts|amount=1|currency=Tears of Themis|tooltip=Survey}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
Line 559: Line 595:
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:One-time Payouts}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:One-time Payouts}}
|-
|-
! style="background-color:darkgrey;" colspan=32 | Event currency rewards
! style="background-color:darkgrey;" colspan=33 | Event currency rewards
|-
|-
{{CRTR|Events}}
{{CRTR|Events}}
!colspan=2 style="text-align:center" | [[Adventure Home Day Event|Adventure Home Day]]
|colspan=1|
{{CRTC|type=Events|amount=80|tooltip=Design Extravaganza 1st clears (4 stages)}}
!colspan=2 style="text-align:center" | [[Limited-Time_Login_Rewards_(Mar_2024)|Limited-Time Sign-In]]
{{CRTC|type=Events|amount=120|tooltip=Grand Modification 1st clears (6 stages)}}
{{CRTC|type=Events|amount=3|currency=Tears of Themis|tooltip=Login Day 1, 4, 7}}
{{CRTC|type=Events|amount=200|tooltip=Daily Design Tasks (if player has saved enough Home Deco Vouchers)}}
|colspan=12|
|colspan=4|
!colspan=2 style="text-align:center" | [[Reveries/Verdant Reveries|Verdant Reveries]]
!colspan=2 style="text-align:center" | [[Fit for a King Event|Fit for a King]]
{{CRTC|type=Events|amount=150|tooltip=Basic Pass}}
{{CRTC|type=Events|currency=Tears of Themis|amount=1|tooltip=Tutorial}}
{{CRTC|type=Events|currency=Tears of Themis|amount=2|tooltip=Basic Pass}}
{{CRTC|type=Events|amount=280|tooltip=Work Log (Collect 56 Likes)}}
!colspan=2 style="text-align:center" | [[Wings of Exhilaration Event|Wings of Exhilaration]]
|colspan=4|
{{CRTC|type=Events|amount=260|tooltip=Work Log (Collect 56 Likes)}}
!colspan=2 style="text-align:center" | [[Cooking Trials: Riceballs Event|Cooking Trials: Riceballs]]
!colspan=2 style="text-align:center" | [[Gifts of Spring Event|Gifts of Spring]]
{{CRTC|type=Events|amount=100|tooltip=Unlock 23 recipes}}
{{CRTC|type=Events|amount=100|tooltip=Open mystery boxes}}
|colspan=4|
|colspan=1|
!colspan=2|[[Sweet Felicity Event|Luke's Birthday]]
!colspan=2 style="text-align:center" | [[Rainy Pickup Event|Rainy Pickup]]
{{CRTC|type=Events|amount=300|tooltip=Birthday puzzle}}
{{CRTC|type=Events|amount=260|tooltip=Story 2-4}}
{{CRTC|type=Events|currency=Tears of Themis|amount=4|tooltip=Birthday event progress rewards}}
|colspan=1|
|colspan=2|
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Events}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Events}}
|-
|-
| colspan=31 style="text-align:right" | '''Total (f2p)''' || style="border-left:4px solid green; background-color:lightgreen; text-align:center" | '''{{#expr:{{#var:Daily Sign-in}}+{{#var:Daily Tasks}}+{{#var:Weekly Tasks}}+{{#var:Other Weekly Activities}}+{{#var:One-time Payouts}}+{{#var:Events}} }}'''
| colspan=32 style="text-align:right" | '''Total (f2p)''' || style="border-left:4px solid green; background-color:lightgreen; text-align:center" | '''{{#expr:{{#var:Daily Sign-in}}+{{#var:Daily Tasks}}+{{#var:Weekly Tasks}}+{{#var:Other Weekly Activities}}+{{#var:One-time Payouts}}+{{#var:Events}} }}'''
|-
|-
! style="background-color:darkgrey;" colspan=32 | Monthly pass rewards
! style="background-color:darkgrey;" colspan=33 | Monthly pass rewards
|-
|-
{{CRTR|Monthly Pass}}
{{CRTR|Monthly Pass}}
{{CRTC|type=Monthly Pass|amount=80}}
{{CRTC|type=Monthly Pass|amount=80}}
{{CRTC|type=Monthly Pass|amount=80}}
{{CRTC|type=Monthly Pass|amount=80}}
{{CRTC|type=Monthly Pass|amount=80}}
Line 619: Line 655:
{{CRTR|Monthly Pass Gems}}
{{CRTR|Monthly Pass Gems}}
{{CRTC|type=Monthly Pass Gems|currency=Gem|amount=30}}
{{CRTC|type=Monthly Pass Gems|currency=Gem|amount=30}}
|colspan=29|
|colspan=30|
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Monthly Pass Gems}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Monthly Pass Gems}}
|-
|-
| colspan=31 style="text-align:right" | '''Total (with monthly pass)''' || style="border-left:4px solid green; background-color:lightgreen; text-align:center" | '''{{#expr:{{#var:Daily Sign-in}}+{{#var:Daily Tasks}}+{{#var:Weekly Tasks}}+{{#var:Other Weekly Activities}}+{{#var:One-time Payouts}}+{{#var:Events}}+{{#var:Monthly Pass}}+{{#var:Monthly Pass Gems}} }}'''
| colspan=32 style="text-align:right" | '''Total (with monthly pass)''' || style="border-left:4px solid green; background-color:lightgreen; text-align:center" | '''{{#expr:{{#var:Daily Sign-in}}+{{#var:Daily Tasks}}+{{#var:Weekly Tasks}}+{{#var:Other Weekly Activities}}+{{#var:One-time Payouts}}+{{#var:Events}}+{{#var:Monthly Pass}}+{{#var:Monthly Pass Gems}} }}'''
|}
|}


===October 2023===
===February 2024===
{| class="wikitable" style="font-size:0.9em"
{| class="wikitable" style="font-size:0.9em"
!  || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || 28 || 29 || 30 || 31 || Total
!  || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || 28 || 29 || Total
|-
|-
{{CRTR|Daily Sign-in}}
{{CRTR|Daily Sign-in}}
Line 658: Line 694:
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=200|tooltip=In-game full sign-in}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=200|tooltip=In-game full sign-in}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Daily Sign-in}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Daily Sign-in}}
|-
|-
{{CRTR|Daily Tasks}}
{{CRTR|Daily Tasks}}
{{CRTC|type=Daily Tasks|amount=30|}}
{{CRTC|type=Daily Tasks|amount=30|}}
{{CRTC|type=Daily Tasks|amount=30|}}
{{CRTC|type=Daily Tasks|amount=30|}}
