Quests
Quests are tasks that can be completed for various rewards.
Daily[edit | edit source]
These are quests that reset daily at 4:00 AM UTC+9. Completing these quests give EXP and Activeness.
Completing all daily quests and reaching all thresholds of Activeness rewards a total of 6700 EXP per day.
Quest | Activeness | EXP |
---|---|---|
Use 80 AP | 10 | 200 |
Use 200 AP | 15 | 300 |
Enhance 1 card(s) | 10 | 200 |
Complete 1 Business Consult | 10 | 200 |
Completely 1 Operational Assessments | 10 | 200 |
Complete 3 Study levels | 15 | 300 |
Conduct 5 conversations in Visit | 15 | 300 |
Gift Friendship Badges 5 times | 15 | 300 |
Submit 1 Resource Requisition at NXX HQ | 10 | 200 |
Conduct 1 Case Analysis in the NXX HQ | 10 | 200 |
Complete 3 Anomaly Investigation stages | 15 | 300 |
Complete 5 Daily Jobs in Fieldwork | 10 | 200 |
Activeness[edit | edit source]
Certain thresholds of Activeness also reward various items as well.
Activeness | Reward |
---|---|
20 | EXP x800, ![]() ![]() |
40 | EXP x800, ![]() ![]() ![]() |
60 | EXP x800, ![]() ![]() ![]() |
80 | EXP x800, ![]() ![]() ![]() |
100 | EXP x800, ![]() ![]() ![]() ![]() |
Weekly[edit | edit source]
After completing Main Story 4-18, Weekly Quests are unlocked. These are quests that reset weekly on Monday 4:00 AM UTC+9. Completing these reward player EXP and Weekly Activeness points. Reaching thresholds of Activeness will gift the player a variety of rewards for that week.
Quest | Activeness | EXP |
---|---|---|
Use 800 AP | 10 | 300 |
Use 1200 AP | 15 | 300 |
Challenge the Temple of Trials 1 time(s) | 10 | 300 |
Challenge the Temple of Trials 3 time(s) | 15 | 300 |
Complete Resource Requisition at NXX HQ | 10 | 300 |
Complete Resource Requisition at NXX HQ | 15 | 300 |
Complete 10 Anomaly Investigation levels | 10 | 300 |
Complete 15 Anomaly Investigation levels | 15 | 300 |
Use 3 Work Permits(s) | 10 | 300 |
Use 5 Work Permits(s) | 15 | 300 |
Conduct 15 Case Analysis in the NXX HQ | 10 | 300 |
Conduct 25 Case Analysis in the NXX HQ | 15 | 300 |
Complete 3 Lawsuits in Fieldwork | 10 | 300 |
Complete 5 Lawsuits in Fieldwork | 15 | 300 |
Complete 4 weekly tasks in Stellis | 10 | 300 |
Activeness[edit | edit source]
Certain thresholds of Activeness also reward various items as well.
Activeness | Reward |
---|---|
30 | ![]() ![]() |
60 | ![]() ![]() |
90 | ![]() ![]() |
120 | ![]() ![]() |
150 | ![]() ![]() |
170 | ![]() |
Achievements[edit | edit source]
Quest | Reward |
---|---|
Collect 3 Luke card(s) | ![]() |
Collect 5 Luke card(s) | ![]() |
Collect 10 Luke card(s) | ![]() |
Collect 20 Luke card(s) | ![]() |
Collect 30 Luke card(s) | ![]() |
Collect 50 Luke card(s) | ![]() |
Collect 70 Luke card(s) | ![]() |
Upgrade Luke cards 1 times | ![]() ![]() |
Upgrade Luke cards 5 times | ![]() ![]() |
Upgrade Luke cards 10 times | ![]() ![]() |
Upgrade Luke cards 50 times | ![]() ![]() |
Upgrade Luke cards 100 times | ![]() ![]() |
Upgrade Luke cards 150 times | ![]() ![]() |
Upgrade Luke cards 200 times | ![]() ![]() |
Upgrade Luke cards 250 times | ![]() ![]() |
Upgrade Luke cards 300 times | ![]() ![]() |
Clear Luke's Personal Story 01-01 | ![]() |
Clear Episode 1 of Luke's Personal Story | ![]() ![]() ![]() |
Complete Episode 2 of Luke's Personal Story | ![]() ![]() ![]() |
Complete Episode 3 of Luke's Personal Story | ![]() ![]() ![]() |
Complete Episode 4 of Luke's Personal Story | ![]() ![]() ![]() |
Complete all Main Story tasks for the Entwining Hearts event | ![]() ![]() ![]() |
Change Luke's outfit once in Visit | ![]() ![]() |
Complete 10 of Luke's card stories or private messages | ![]() ![]() |
Complete 50 of Luke's card stories or private messages | ![]() ![]() |
Complete 100 of Luke's card stories or private messages | ![]() ![]() |
Complete 150 of Luke's card stories or private messages | ![]() ![]() |
Complete 200 of Luke's card stories or private messages | ![]() ![]() |
Complete 250 of Luke's card stories or private messages | ![]() ![]() |
Complete 300 of Luke's card stories or private messages | ![]() ![]() |
Chat with Luke through voice or video calls 1 time(s) (the same call will only count once) | ![]() ![]() |
Chat with Luke through voice or video calls 5 time(s) (the same call will only count once) | ![]() ![]() |
Chat with Luke through voice or video calls 10 time(s) (the same call will only count once) | ![]() ![]() |
Chat with Luke through voice or video calls 50 time(s) (the same call will only count once) | ![]() ![]() |
Chat with Luke through voice or video calls 100 time(s) (the same call will only count once) | ![]() ![]() |
Text Luke 1 times (the same text will only count once) | ![]() ![]() |
Text Luke 10 times (the same text will only count once) | ![]() ![]() |
Text Luke 20 times (the same text will only count once) | ![]() ![]() |
Text Luke 30 times (the same text will only count once) | ![]() ![]() |
Text Luke 50 times (the same text will only count once) | ![]() ![]() |
Quest | Reward |
---|---|
Collect 3 Artem card(s) | ![]() |
Collect 5 Artem card(s) | ![]() |
Collect 10 Artem card(s) | ![]() |
Collect 20 Artem card(s) | ![]() |
Collect 30 Artem card(s) | ![]() |
Collect 50 Artem card(s) | ![]() |
Collect 70 Artem card(s) | ![]() |
Upgrade Artem cards 1 times | ![]() ![]() |
Upgrade Artem cards 5 times | ![]() ![]() |
Upgrade Artem cards 10 times | ![]() ![]() |
Upgrade Artem cards 50 times | ![]() ![]() |
Upgrade Artem cards 100 times | ![]() ![]() |
Upgrade Artem cards 150 times | ![]() ![]() |
Upgrade Artem cards 200 times | ![]() ![]() |
Upgrade Artem cards 250 times | ![]() ![]() |
Upgrade Artem cards 300 times | ![]() ![]() |
Clear Artem's Personal Story 01-01 | ![]() |
Clear Episode 1 of Artem's Personal Story | ![]() ![]() ![]() |
Complete Episode 2 of Artem's Personal Story | ![]() ![]() ![]() |
Complete Episode 3 of Artem's Personal Story | ![]() ![]() ![]() |
Complete Episode 4 of Artem's Personal Story | ![]() ![]() ![]() |
Complete all Main Story tasks for Love in Tranquility | ![]() ![]() ![]() |
Change Artem's outfit once in Visit | ![]() ![]() |
Complete 10 of Artem's card stories or private messages | ![]() ![]() |
Complete 50 of Artem's card stories or private messages | ![]() ![]() |
Complete 100 of Artem's card stories or private messages | ![]() ![]() |
Complete 150 of Artem's card stories or private messages | ![]() ![]() |
Complete 200 of Artem's card stories or private messages | ![]() ![]() |
Complete 250 of Artem's card stories or private messages | ![]() ![]() |
Complete 300 of Artem's card stories or private messages | ![]() ![]() |
Chat with Artem through voice or video calls 1 time(s) (the same call will only count once) | ![]() ![]() |
Chat with Artem through voice or video calls 5 time(s) (the same call will only count once) | ![]() ![]() |
Chat with Artem through voice or video calls 10 time(s) (the same call will only count once) | ![]() ![]() |
Chat with Artem through voice or video calls 50 time(s) (the same call will only count once) | ![]() ![]() |
Chat with Artem through voice or video calls 100 time(s) (the same call will only count once) | ![]() ![]() |
Text Artem 1 time(s) (the same text will only count once) | ![]() ![]() |
Text Artem 10 time(s) (the same text will only count once) | ![]() ![]() |
Text Artem 20 time(s) (the same text will only count once) | ![]() ![]() |
Text Artem 30 time(s) (the same text will only count once) | ![]() ![]() |
Text Artem 50 time(s) (the same text will only count once) | ![]() ![]() |
Quest | Reward |
---|---|
Collect 3 Vyn card(s) | ![]() |
Collect 5 Vyn card(s) | ![]() |
Collect 10 Vyn card(s) | ![]() |
Collect 20 Vyn card(s) | ![]() |
Collect 30 Vyn card(s) | ![]() |
Collect 50 Vyn card(s) | ![]() |
Collect 70 Vyn card(s) | ![]() |
Upgrade Vyn cards 1 times | ![]() ![]() |
Upgrade Vyn cards 5 times | ![]() ![]() |
Upgrade Vyn cards 10 times | ![]() ![]() |
Upgrade Vyn cards 50 times | ![]() ![]() |
Upgrade Vyn cards 100 times | ![]() ![]() |
Upgrade Vyn cards 150 times | ![]() ![]() |
Upgrade Vyn cards 200 times | ![]() ![]() |
Upgrade Vyn cards 250 times | ![]() ![]() |
Upgrade Vyn cards 300 times | ![]() ![]() |
Clear Vyn's Personal Story 01-01 | ![]() |
Clear Episode 1 of Vyn's Personal Story | ![]() ![]() ![]() |
Complete Episode 2 of Vyn's Personal Story | ![]() ![]() ![]() |
Complete Episode 3 of Vyn's Personal Story | ![]() ![]() ![]() |
Complete Episode 4 of Vyn's Personal Story | ![]() ![]() ![]() |
Complete all Main Story tasks in Forget Not Your Love | ![]() ![]() ![]() |
Complete all Main Story tasks in Forget Not Your Love Chapter.2 | ![]() ![]() ![]() |
Change Vyn's outfit once in Visit | ![]() ![]() |
Complete 10 of Vyn's card stories or private messages | ![]() ![]() |
Complete 50 of Vyn's card stories or private messages | ![]() ![]() |
Complete 100 of Vyn's card stories or private messages | ![]() ![]() |
Complete 150 of Vyn's card stories or private messages | ![]() ![]() |
Complete 200 of Vyn's card stories or private messages | ![]() ![]() |
Complete 250 of Vyn's card stories or private messages | ![]() ![]() |
Complete 300 of Vyn's card stories or private messages | ![]() ![]() |
Chat with Vyn through voice or video calls 1 time(s) (the same call will only count once) | ![]() ![]() |
Chat with Vyn through voice or video calls 5 time(s) (the same call will only count once) | ![]() ![]() |
Chat with Vyn through voice or video calls 10 time(s) (the same call will only count once) | ![]() ![]() |
Chat with Vyn through voice or video calls 50 time(s) (the same call will only count once) | ![]() ![]() |
Chat with Vyn through voice or video calls 100 time(s) (the same call will only count once) | ![]() ![]() |
Text Vyn 1 time(s) (the same text will only count once) | ![]() ![]() |
Text Vyn 10 time(s) (the same text will only count once) | ![]() ![]() |
Text Vyn 20 time(s) (the same text will only count once) | ![]() ![]() |
Text Vyn 30 time(s) (the same text will only count once) | ![]() ![]() |
Text Vyn 50 time(s) (the same text will only count once) | ![]() ![]() |
Quest | Reward |
---|---|
Collect 3 Marius card(s) | ![]() |
Collect 5 Marius card(s) | ![]() |
Collect 10 Marius card(s) | ![]() |
Collect 20 Marius card(s) | ![]() |
Collect 30 Marius card(s) | ![]() |
Collect 50 Marius card(s) | ![]() |
Collect 70 Marius card(s) | ![]() |
Upgrade Marius cards 1 times | ![]() ![]() |
Upgrade Marius cards 5 times | ![]() ![]() |
Upgrade Marius cards 10 times | ![]() ![]() |
Upgrade Marius cards 50 times | ![]() ![]() |
Upgrade Marius cards 100 times | ![]() ![]() |
Upgrade Marius cards 150 times | ![]() ![]() |
Upgrade Marius cards 200 times | ![]() ![]() |
Upgrade Marius cards 250 times | ![]() ![]() |
Upgrade Marius cards 300 times | ![]() ![]() |
Clear Marius's Personal Story 01-01 | ![]() |
Clear Episode 1 of Marius' Personal Story | ![]() ![]() ![]() |
Complete Episode 2 of Marius' Personal Story | ![]() ![]() ![]() |
Complete Episode 3 of Marius' Personal Story | ![]() ![]() ![]() |
Complete Episode 4 of Marius' Personal Story | ![]() ![]() ![]() |
Complete all Main Story Tasks in Masterpiece of Seasons | ![]() ![]() ![]() |
Complete all Main Story Tasks in Masterpiece of Seasons Chapter.2 | ![]() ![]() ![]() |
Change Marius's outfit once in Visit | ![]() ![]() |
Complete 10 of Marius' card stories or private messages | ![]() ![]() |
Complete 50 of Marius' card stories or private messages | ![]() ![]() |
Complete 100 of Marius' card stories or private messages | ![]() ![]() |
Complete 150 of Marius' card stories or private messages | ![]() ![]() |
Complete 200 of Marius' card stories or private messages | ![]() ![]() |
Complete 250 of Marius' card stories or private messages | ![]() ![]() |
Complete 300 of Marius' card stories or private messages | ![]() ![]() |
Chat with Marius through voice or video calls 1 time(s) (the same call will only count once) | ![]() ![]() |
Chat with Marius through voice or video calls 5 time(s) (the same call will only count once) | ![]() ![]() |
Chat with Marius through voice or video calls 10 time(s) (the same call will only count once) | ![]() ![]() |
Chat with Marius through voice or video calls 50 time(s) (the same call will only count once) | ![]() ![]() |
Chat with Marius through voice or video calls 100 time(s) (the same call will only count once) | ![]() ![]() |
Text Marius 1 time(s) (the same text will only count once) | ![]() ![]() |
Text Marius 10 time(s) (the same text will only count once) | ![]() ![]() |
Text Marius 20 time(s) (the same text will only count once) | ![]() ![]() |
Text Marius 30 time(s) (the same text will only count once) | ![]() ![]() |
Text Marius 50 time(s) (the same text will only count once) | ![]() ![]() |
Quest | Reward |
---|---|
Reach card deck Overall Power 10000 | ![]() |
Reach card deck Overall Power 50000 | ![]() |
Reach card deck Overall Power 100000 | ![]() |
Reach card deck Overall Power 150000 | ![]() |
Reach card deck Overall Power 200000 | ![]() |
Reach card deck Overall Power 250000 | ![]() |
Reach card deck Overall Power 300000 | ![]() |
Reach Lv. 10 | ![]() |
Reach Lv. 20 | ![]() |
Reach Lv. 30 | ![]() |
Reach Lv. 40 | ![]() |
Reach Lv. 50 | ![]() |
Reach Lv. 60 | ![]() |
Reach Lv. 70 | ![]() |
Reach Lv. 80 | ![]() |
Enhance 1 card(s) to Lv. 40 | ![]() ![]() |
Enhance 5 card(s) to Lv. 40 | ![]() ![]() |
Enhance 10 card(s) to Lv. 40 | ![]() ![]() |
Enhance 1 card(s) to Lv. 70 | ![]() ![]() |
Enhance 5 card(s) to Lv. 70 | ![]() ![]() |
Enhance 10 card(s) to Lv. 70 | ![]() ![]() |
Enhance 1 card(s) to Lv. 100 | ![]() ![]() |
Enhance 5 card(s) to Lv. 100 | ![]() ![]() |
Enhance 10 card(s) to Lv. 100 | ![]() ![]() |
Enhance 20 card(s) to Lv. 100 | ![]() ![]() |
Enhance 40 card(s) to Lv. 100 | ![]() ![]() |
Enhance 70 card(s) to Lv. 100 | ![]() ![]() |
Enhance 100 card(s) to Lv. 100 | ![]() ![]() |
Enhance 150 card(s) to Lv. 100 | ![]() ![]() |
Upgrade 1 card skill(s) to Lv. 4 | ![]() |
Upgrade 5 card skill(s) to Lv. 4 | ![]() |
Upgrade 10 card skill(s) to Lv. 4 | ![]() |
Upgrade 1 card skill(s) to Lv. 7 | ![]() |
Upgrade 5 card skill(s) to Lv. 7 | ![]() |
Upgrade 10 card skill(s) to Lv. 7 | ![]() |
Upgrade 1 card skill(s) to Lv. 10 | ![]() |
Upgrade 5 card skill(s) to Lv. 10 | ![]() |
Upgrade 10 card skill(s) to Lv. 10 | ![]() |
Upgrade 20 card skill(s) to Lv. 10 | ![]() |
Upgrade 30 card skill(s) to Lv. 10 | ![]() |
Upgrade 40 card skill(s) to Lv. 10 | ![]() |
Upgrade 50 card skill(s) to Lv. 10 | ![]() |
Reach NXX Headquarters Lv. 5 | ![]() |
Reach NXX Headquarters Lv. 10 | ![]() |
Reach NXX Headquarters Lv. 15 | ![]() |
Reach NXX Headquarters Lv. 20 | ![]() |
NXX Headquarters Study Room Reaches CL Lv. 10 | ![]() |
NXX Headquarters Study Room Reaches CL Lv. 20 | ![]() |
NXX Headquarters Study Room Reaches CL Lv. 30 | ![]() |
NXX Headquarters Study Room Reaches CL Lv. 40 | ![]() |
NXX Headquarters Study Room Reaches CL Lv. 50 | ![]() |
NXX Headquarters Study Room Reaches CL Lv. 60 | ![]() |
NXX Headquarters Study Room Reaches CL Lv. 70 | ![]() |
NXX Headquarters Study Room Reaches CL Lv. 80 | ![]() |
NXX Headquarters Study Room Reaches CL Lv. 90 | ![]() |
NXX Headquarters Study Room Reaches CL Lv. 100 | ![]() |
Have 5 friends | ![]() |
Have 10 friends | ![]() |
Have 20 friends | ![]() |
Have 50 friends | ![]() |
Have any character's Affection reach Lv. 3 | ![]() |
Use Visit Invitation to change background once | ![]() |
Obtain 10 Invitation(s) | ![]() |
Obtain 20 Invitation(s) | ![]() |
Obtain 30 Invitation(s) | ![]() |
Obtain 40 Invitation(s) | ![]() |
Obtain 50 Invitation(s) | ![]() |
Obtain 70 Invitation(s) | ![]() |
Collect 10 Badge(s) | ![]() |
Collect 20 Badge(s) | ![]() |
Collect 30 Badge(s) | ![]() |
Collect 40 Badge(s) | ![]() |
Collect 50 Badge(s) | ![]() |
Collect 70 Badge(s) | ![]() |
Collect 100 Badge(s) | ![]() |
Collect 150 Badge(s) | ![]() |
Collect 10 pieces of furniture in the Lounge | ![]() |
Collect 20 pieces of furniture in the Lounge | ![]() |
Collect 50 pieces of furniture in the Lounge | ![]() |
Collect 100 pieces of furniture in the Lounge | ![]() |
Collect 150 pieces of furniture in the Lounge | ![]() |
Reach 100% Collection Progress for any set in the Lounge | ![]() |
![]() |
Achievement Points[edit | edit source]
Similar to Activity counter (exact numbers uncertain), reaching thresholds of total Achievement Points will gift S-Chip.
Activeness | Reward |
---|---|
30 | ![]() |
60 | ![]() |
90 | ![]() |
120 | ![]() |
150 | ![]() |
200 | ![]() |
250 | ![]() |
Main Story[edit | edit source]
Quest | Reward |
---|---|
Complete all Episode 1 levels | ![]() ![]() ![]() |
Complete all Episode 2 levels | Sweetie Pie invitation, ![]() ![]() ![]() |
Complete all Episode 3 levels | Serenity invitation, ![]() ![]() ![]() |
Complete all Episode 4 levels | Leisurely Afternoon invitation, ![]() ![]() ![]() |
Complete all Episode 5 (I) levels | ![]() ![]() ![]() |
Complete all Episode 5 (II) levels | ![]() ![]() ![]() |
Complete all Episode 5 (III) levels | ![]() ![]() ![]() |
Complete all Episode 6 (I) levels | ![]() ![]() ![]() |
Complete all Episode 6 (II) levels | ![]() ![]() ![]() |
Complete all Episode Chapter 1 Anomaly levels | ![]() ![]() ![]() ![]() |
Complete all Episode Chapter 2 Anomaly levels | ![]() ![]() ![]() ![]() |
Complete all Episode Chapter 3 Anomaly levels | ![]() ![]() ![]() |
Complete all Episode Chapter 4 Anomaly levels | ![]() ![]() ![]() |
Complete all Episode Chapter 5 (I) Anomaly levels | ![]() ![]() ![]() |
Complete all Episode Chapter 5 (II) Anomaly levels | ![]() ![]() ![]() |
Complete all Episode Chapter 5 (III) Anomaly levels | ![]() ![]() ![]() |
Complete all Episode Chapter 6 (I) Anomaly levels | ![]() ![]() |
Complete all Episode Chapter 6 (II) Anomaly levels | ![]() ![]() ![]() |