Currency Income Report: Difference between revisions

From Tears of Themis Wiki
imported>Harmonea
(Event squish)
(→‎May 2024: +Luke Sweet Ch3, Dream Profession)
(167 intermediate revisions by 5 users not shown)
Line 1: Line 1:
The following page aims to record the total {{Currency|S-Chip}}s and {{Currency|Tears of Themis}} a player may obtain from completing all [[Quests|Daily and Weekly tasks]], participating in [[Events]], and claiming all limited-time payouts such as maintenance compensations, login campaigns, and other gifts.
A few notes:
* Daily Sign-in {{Currency|S-Chip}} bonuses may randomly multiply, giving an extra 50-100% of the listed reward, so each month's income may vary by up to {{Currency|S-Chip}} x350 higher than what is listed here.
* Events listed below, while roughly in order, are not guaranteed to be listed on their specific dates.
* Currency is listed on the date it ''first'' becomes available, even if it's intended to take a long time to earn, such as the large [[Quests#Achievements|Achievement]] update in October 2021.
* Beginning in August 2022, the Stellis RPG added 40 chips per week; we've combined this with the Temple of Trials into "Other weekly activities."
* Big Data Lab Stellar Contribution Reward System became available after 2023/10/9 update. Based on [[NXX Headquarters#Contribution Level|Contribution Level]], it gives daily and weekly rewards, including {{Currency|S-Chip}}s and {{Currency|Tears of Themis}}. These rewards are not accounted in this page.
__TOC__
__TOC__


==2022==
==Summary==
===January 2022===
{{#vardefine:F2PAvg|0}}
{{#vardefine:P2PAvg|0}}
{{#vardefine:months|33}}<!--remember to increment-->
{| class="wikitable mw-collapsible" <!--add mw-collapsed to class list when you want to default it to closed-->
!colspan=3|2024
|-
! Month !! F2P !! With monthly
|-
| April 2024
{{CRTC|type=F2PAvg|amount=9120}}
{{CRTC|type=P2PAvg|amount=12120}}
|-
| March 2024
{{CRTC|type=F2PAvg|amount=6540}}
{{CRTC|type=P2PAvg|amount=9620}}
|-
| February 2024
{{CRTC|type=F2PAvg|amount=8680}}
{{CRTC|type=P2PAvg|amount=11600}}
|-
| January 2024
{{CRTC|type=F2PAvg|amount=12142}}
{{CRTC|type=P2PAvg|amount=15222}}
|}
 
{|class="wikitable mw-collapsible mw-collapsed"
!colspan=3|2023
|-
! Month !! F2P !! With monthly
|-
| [[Currency Income Report/Archive/2023#December 2023|December 2023]]
{{CRTC|type=F2PAvg|amount=6420}}
{{CRTC|type=P2PAvg|amount=9500}}
|-
| [[Currency Income Report/Archive/2023#November 2023|November 2023]]
{{CRTC|type=F2PAvg|amount=6780}}
{{CRTC|type=P2PAvg|amount=9780}}
|-
| [[Currency Income Report/Archive/2023#October 2023|October 2023]]
{{CRTC|type=F2PAvg|amount=11730}}
{{CRTC|type=P2PAvg|amount=14810}}
|-
| [[Currency Income Report/Archive/2023#September 2023|September 2023]]
{{CRTC|type=F2PAvg|amount=7560}}
{{CRTC|type=P2PAvg|amount=10560}}
|-
| [[Currency Income Report/Archive/2023#August 2023|August 2023]]
{{CRTC|type=F2PAvg|amount=6000}}
{{CRTC|type=P2PAvg|amount=9080}}
|-
| [[Currency Income Report/Archive/2023#July 2023|July 2023]]
{{CRTC|type=F2PAvg|amount=14980}}
{{CRTC|type=P2PAvg|amount=18060}}
|-
| [[Currency Income Report/Archive/2023#June 2023|June 2023]]
{{CRTC|type=F2PAvg|amount=6370}}
{{CRTC|type=P2PAvg|amount=9370}}
|-
| [[Currency Income Report/Archive/2023#May 2023|May 2023]]
{{CRTC|type=F2PAvg|amount=7540}}
{{CRTC|type=P2PAvg|amount=10620}}
|-
| [[Currency Income Report/Archive/2023#April 2023|April 2023]]
{{CRTC|type=F2PAvg|amount=7130}}
{{CRTC|type=P2PAvg|amount=10130}}
|-
| [[Currency Income Report/Archive/2023#March 2023|March 2023]]
{{CRTC|type=F2PAvg|amount=12020}}
{{CRTC|type=P2PAvg|amount=15100}}
|-
| [[Currency Income Report/Archive/2023#February 2023|February 2023]]
{{CRTC|type=F2PAvg|amount=8590}}
{{CRTC|type=P2PAvg|amount=11430}}
|-
| [[Currency Income Report/Archive/2023#January 2023|January 2023]]
{{CRTC|type=F2PAvg|amount=14530}}
{{CRTC|type=P2PAvg|amount=17610}}
|}
 
{|class="wikitable mw-collapsible mw-collapsed"
!colspan=3|2022
|-
! Month !! F2P !! With monthly
|-
| [[Currency Income Report/Archive/2022#December 2022|December 2022]]
{{CRTC|type=F2PAvg|amount=7050}}
{{CRTC|type=P2PAvg|amount=10130}}
|-
| [[Currency Income Report/Archive/2022#November 2022|November 2022]]
{{CRTC|type=F2PAvg|amount=6620}}
{{CRTC|type=P2PAvg|amount=9620}}
|-
| [[Currency Income Report/Archive/2022#October 2022|October 2022]]
{{CRTC|type=F2PAvg|amount=11540}}
{{CRTC|type=P2PAvg|amount=14620}}
|-
| [[Currency Income Report/Archive/2022#September 2022|September 2022]]
{{CRTC|type=F2PAvg|amount=6823}}
{{CRTC|type=P2PAvg|amount=9723}}
|-
| [[Currency Income Report/Archive/2022#August 2022|August 2022]]
{{CRTC|type=F2PAvg|amount=7610}}
{{CRTC|type=P2PAvg|amount=10590}}
|-
| [[Currency Income Report/Archive/2022#July 2022|July 2022]]
{{CRTC|type=F2PAvg|amount=15570}}
{{CRTC|type=P2PAvg|amount=18550}}
|-
| [[Currency Income Report/Archive/2022#June 2022|June 2022]]
{{CRTC|type=F2PAvg|amount=8280}}
{{CRTC|type=P2PAvg|amount=11180}}
|-
| [[Currency Income Report/Archive/2022#May 2022|May 2022]]
{{CRTC|type=F2PAvg|amount=12190}}
{{CRTC|type=P2PAvg|amount=15170}}
|-
| [[Currency Income Report/Archive/2022#April 2022|April 2022]]
{{CRTC|type=F2PAvg|amount=6603}}
{{CRTC|type=P2PAvg|amount=9503}}
|-
| [[Currency Income Report/Archive/2022#March 2022|March 2022]]
{{CRTC|type=F2PAvg|amount=7840}}
{{CRTC|type=P2PAvg|amount=10620}}
|-
| [[Currency Income Report/Archive/2022#February 2022|February 2022]]
{{CRTC|type=F2PAvg|amount=4910}}
{{CRTC|type=P2PAvg|amount=7450}}
|-
| [[Currency Income Report/Archive/2022#January 2022|January 2022]]
{{CRTC|type=F2PAvg|amount=12970}}
{{CRTC|type=P2PAvg|amount=15750}}
|}
 
{| class="wikitable mw-collapsible mw-collapsed"
!colspan=3|2021
|-
! Month !! F2P !! With monthly
|-
| [[Currency Income Report/Archive/2021#December 2021|December 2021]]
{{CRTC|type=F2PAvg|amount=6938}}
{{CRTC|type=P2PAvg|amount=9718}}
|-
| [[Currency Income Report/Archive/2021#November 2021|November 2021]]
{{CRTC|type=F2PAvg|amount=6630}}
{{CRTC|type=P2PAvg|amount=9330}}
|-
| [[Currency Income Report/Archive/2021#October 2021|October 2021]]
{{CRTC|type=F2PAvg|amount=9815}}
{{CRTC|type=P2PAvg|amount=12595}}
|-
| [[Currency Income Report/Archive/2021#September 2021|September 2021]]
{{CRTC|type=F2PAvg|amount=10510}}
{{CRTC|type=P2PAvg|amount=13210}}
|-
| [[Currency Income Report/Archive/2021#August 2021|August 2021]]
{{CRTC|type=F2PAvg|amount=11678}}
{{CRTC|type=P2PAvg|amount=14458}}
|}
 
{| class="wikitable"
!
!F2P
!With Monthly
|-
!Averages
|{{Currency|S-Chip|notext=true}} {{#expr:({{#var:F2PAvg}}/{{#var:months}})round0 }}
|{{Currency|S-Chip|notext=true}} {{#expr:({{#var:P2PAvg}}/{{#var:months}})round0 }}
|}
 
==Detailed Breakdown==
''See also: [[Currency Income Report/Archive/2021|2021]], [[Currency Income Report/Archive/2022|2022]], [[Currency Income Report/Archive/2023|2023]]''
 
===May 2024===
{| class="wikitable" style="font-size:0.9em"
{| class="wikitable" style="font-size:0.9em"
!  || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || 28 || 29 || 30 || 31 || Total
!  || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || 28 || 29 || 30 || 31 || Total
|-
|-
{{CRTR|Daily Sign-in}}
{{CRTR|Daily Sign-in}}
{{CRTC|type=Daily Sign-in|amount=50}}
{{CRTC|type=Daily Sign-in|amount=50|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=20|tooltip=HoYoLAB}}
{{CRTC|type=Daily Sign-in|amount=50|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=50}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=30|tooltip=HoYoLAB}}
{{CRTC|type=Daily Sign-in|amount=50|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=50}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=30|tooltip=HoYoLAB}}
{{CRTC|type=Daily Sign-in|amount=100|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=100}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=100|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=50|tooltip=HoYoLAB}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=100}}
{{CRTC|type=Daily Sign-in|currency=Tears of Themis|amount=2|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|currency=Tears of Themis|amount=2}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=200|tooltip=In-game full sign-in}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Daily Sign-in}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Daily Sign-in}}
|-
|-
Line 75: Line 256:
|-
|-
{{CRTR|Weekly Tasks}}
{{CRTR|Weekly Tasks}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=100}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
Line 105: Line 283:
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=100}}
{{CRTC|type=Weekly Tasks|amount=100}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Weekly Tasks}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Weekly Tasks}}
|-
|-
{{CRTR|Temple of Trials}}
{{CRTR|Other Weekly Activities}}
{{CRTC|type=Temple of Trials|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Temple of Trials|amount=400}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Temple of Trials|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Temple of Trials|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Temple of Trials|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Temple of Trials|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=440}}
{{CRTC|type=Temple of Trials|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Temple of Trials|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Temple of Trials|amount=400}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Temple of Trials|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Temple of Trials|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Temple of Trials|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Temple of Trials|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=440}}
{{CRTC|type=Temple of Trials|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Temple of Trials|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Temple of Trials|amount=400}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Temple of Trials|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Temple of Trials|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Temple of Trials|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Temple of Trials|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=440}}
{{CRTC|type=Temple of Trials|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Temple of Trials|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Temple of Trials|amount=400}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Temple of Trials|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Temple of Trials|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Temple of Trials|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Temple of Trials|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=440}}
{{CRTC|type=Temple of Trials|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Temple of Trials|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Temple of Trials|amount=400}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Temple of Trials|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Temple of Trials}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Other Weekly Activities}}
|-
|-
{{CRTR|New Perm Content}}
{{CRTR|New Perm Content}}
{{CRTC|type=New Perm Content|amount=0}}
|colspan=4|
{{CRTC|type=New Perm Content|amount=0}}
!colspan=2 style="text-align:center" | [[Luke's Story: Sweet Chapter 3|Luke Sweet Chapter 3]]
{{CRTC|type=New Perm Content|amount=0}}
{{CRTC|type=New Perm Content|amount=200|tooltip=Story completion}}
{{CRTC|type=New Perm Content|amount=0}}
{{CRTC|type=New Perm Content|amount=100|tooltip=Achievement}}
{{CRTC|type=New Perm Content|amount=0}}
|colspan=23|
{{CRTC|type=New Perm Content|amount=0}}
{{CRTC|type=New Perm Content|amount=0}}
{{CRTC|type=New Perm Content|amount=0}}
{{CRTC|type=New Perm Content|amount=0}}
{{CRTC|type=New Perm Content|amount=1650|tooltip=Trials of Themis levels 4-01 to 4-15 added}}
{{CRTC|type=New Perm Content|amount=0}}
{{CRTC|type=New Perm Content|amount=0}}
{{CRTC|type=New Perm Content|amount=0}}
{{CRTC|type=New Perm Content|amount=0}}
{{CRTC|type=New Perm Content|amount=0}}
{{CRTC|type=New Perm Content|amount=0}}
{{CRTC|type=New Perm Content|amount=0}}
{{CRTC|type=New Perm Content|amount=0}}
{{CRTC|type=New Perm Content|amount=0}}
{{CRTC|type=New Perm Content|amount=0}}
{{CRTC|type=New Perm Content|amount=0}}
{{CRTC|type=New Perm Content|amount=0}}
{{CRTC|type=New Perm Content|amount=0}}
{{CRTC|type=New Perm Content|amount=0}}
{{CRTC|type=New Perm Content|amount=0}}
{{CRTC|type=New Perm Content|amount=0}}
{{CRTC|type=New Perm Content|amount=0}}
{{CRTC|type=New Perm Content|amount=0}}
{{CRTC|type=New Perm Content|amount=0}}
{{CRTC|type=New Perm Content|amount=0}}
{{CRTC|type=New Perm Content|amount=0}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:New Perm Content}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:New Perm Content}}
|-
|-
{{CRTR|One-time Payouts}}
{{CRTR|One-time Payouts}}
{{CRTC|type=One-time Payouts|amount=200|tooltip=New Year 2022 mail}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
Line 188: Line 342:
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=60|tooltip=Apple ID Maintenance Compensation}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=200|tooltip=Twitter Follower Milestone redeem code}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
Line 204: Line 356:
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|currency=Tears of Themis|amount=10|tooltip=JP voiceover issue compensation}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
Line 213: Line 368:
|-
|-
{{CRTR|Events}}
{{CRTR|Events}}
!colspan=2 style="text-align:center" | [[A Love Poem to Skadi|Skadi]]
!colspan=2 style="text-align:center" | [[Reveries/Timeless Reveries|Timeless Reveries]]
{{CRTC|type=Events|amount=100|tooltip=Faerie's Dream}}
{{CRTC|type=Events|amount=150|tooltip=Basic Pass}}
{{CRTC|type=Events|amount=4|currency=Tears of Themis - Limited|tooltip=Faerie's Dream}}
{{CRTC|type=Events|currency=Tears of Themis|amount=2|tooltip=Basic Pass}}
{{CRTC|type=Events|amount=10|currency=Tears of Themis - Limited|tooltip=New Beginnings Login Campaign}}
!colspan=2 style="text-align:center" | [[Entwining Hearts Event Chapter 3|Entwining Hearts]]
{{CRTC|type=Events|amount=6|currency=Tears of Themis - Love Poem|tooltip=Faerie Wish Event Wishing Pool}}
{{CRTC|type=Events|amount=2|currency=Tears of Themis|tooltip=Phase 1 task list}}
{{CRTC|type=Events|amount=1|currency=Tears of Themis - Love Poem|tooltip=Tutorial}}
!colspan=2 style="text-align:center" | [[Dream Profession Event|Dream Profession]]
{{CRTC|type=Events|amount=200|tooltip=Mansion Exploration Achievements}}
{{CRTC|type=Events|amount=200|tooltip=Complete 10 puzzles}}
{{CRTC|type=Events|amount=200|tooltip=Scenic Travels Achievements}}
|colspan=21|
{{CRTC|type=Events|amount=160|tooltip=Dispute Resolutions first clear}}
{{CRTC|type=Events|amount=180|tooltip=Residents' Reputation jobs}}
{{CRTC|type=Events|amount=300|tooltip=Skadi Reputation track}}
| colspan=19 |  
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Events}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Events}}
|-
|-
| colspan=32 style="text-align:right" | '''Total (f2p)''' || style="border-left:4px solid green; background-color:lightgreen; text-align:center" | '''{{#expr:{{#var:Daily Sign-in}}+{{#var:Daily Tasks}}+{{#var:Weekly Tasks}}+{{#var:Temple of Trials}}+{{#var:New Perm Content}}+{{#var:One-time Payouts}}+{{#var:Events}} }}'''
| colspan=32 style="text-align:right" | '''Total (f2p)''' || style="border-left:4px solid green; background-color:lightgreen; text-align:center" | '''{{#expr:{{#var:Daily Sign-in}}+{{#var:Daily Tasks}}+{{#var:Weekly Tasks}}+{{#var:Other Weekly Activities}}+{{#var:New Perm Content}}+{{#var:One-time Payouts}}+{{#var:Events}} }}'''
|-
|-
! style="background-color:darkgrey;" colspan=33 | Monthly pass rewards
! style="background-color:darkgrey;" colspan=33 | Monthly pass rewards
Line 262: Line 413:
{{CRTC|type=Monthly Pass|amount=80}}
{{CRTC|type=Monthly Pass|amount=80}}
{{CRTC|type=Monthly Pass|amount=80}}
{{CRTC|type=Monthly Pass|amount=80}}
{{CRTC|type=Monthly Pass|amount=80}}
{{CRTC|type=Monthly Pass|amount=380|tooltip=With full sign-in (300)}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Monthly Pass}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Monthly Pass}}
|-
|-
{{CRTR|Monthly Pass Gems}}
{{CRTR|Monthly Pass Gems}}
{{CRTC|type=Monthly Pass Gems|currency=Gem|amount=30}}
{{CRTC|type=Monthly Pass Gems|currency=Gem|amount=30}}
|colspan=30| Note: Skadi included 22 days of once-daily triple gem conversion; add an additional {{Currency|S-Chip}} x440 to given totals if this was taken advantage of.
|colspan=30|
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Monthly Pass Gems}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Monthly Pass Gems}}
|-
|-
| colspan=32 style="text-align:right" | '''Total (with monthly pass)''' || style="border-left:4px solid green; background-color:lightgreen; text-align:center" | '''{{#expr:{{#var:Daily Sign-in}}+{{#var:Daily Tasks}}+{{#var:Weekly Tasks}}+{{#var:Temple of Trials}}+{{#var:New Perm Content}}+{{#var:One-time Payouts}}+{{#var:Events}}+{{#var:Monthly Pass}}+{{#var:Monthly Pass Gems}} }}'''
| colspan=32 style="text-align:right" | '''Total (with monthly pass)''' || style="border-left:4px solid green; background-color:lightgreen; text-align:center" | '''{{#expr:{{#var:Daily Sign-in}}+{{#var:Daily Tasks}}+{{#var:Weekly Tasks}}+{{#var:Other Weekly Activities}}+{{#var:New Perm Content}}+{{#var:One-time Payouts}}+{{#var:Events}}+{{#var:Monthly Pass}}+{{#var:Monthly Pass Gems}} }}'''
|}
|}


==2021==
===April 2024===
===December 2021===
{| class="wikitable" style="font-size:0.9em"
{| class="wikitable" style="font-size:0.9em"
!  || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || 28 || 29 || 30 || 31 || Total
!  || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || 28 || 29 || 30 || Total
|-
|-
{{CRTR|Daily Sign-in}}
{{CRTR|Daily Sign-in}}
{{CRTC|type=Daily Sign-in|amount=50}}
{{CRTC|type=Daily Sign-in|amount=50|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=20|tooltip=HoYoLAB}}
{{CRTC|type=Daily Sign-in|amount=50|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=50}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=30|tooltip=HoYoLAB}}
{{CRTC|type=Daily Sign-in|amount=50|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=50}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=30|tooltip=HoYoLAB}}
{{CRTC|type=Daily Sign-in|amount=100|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=100}}
