Editing Gifts of Spring Event

From Tears of Themis Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 15: Line 15:
# During the event, {{Item icon|Spring Pinwheel}}s will be available in Mall - Packs - Time-Limited from 2024-03-28 at 11:00 (UTC+9) for purchase with {{Currency|S-Chip}}s.
# During the event, {{Item icon|Spring Pinwheel}}s will be available in Mall - Packs - Time-Limited from 2024-03-28 at 11:00 (UTC+9) for purchase with {{Currency|S-Chip}}s.
# After the event ends, unused {{Item icon|Spring Pinwheel}}s will be converted into {{Currency|Stellin}} at a rate of 1:100.
# After the event ends, unused {{Item icon|Spring Pinwheel}}s will be converted into {{Currency|Stellin}} at a rate of 1:100.
 
<!---
==Tasks==
==Tasks==
There are a total of {{Item icon|Spring Pinwheel}} x285 available in event tasks if all are completed. However, only {{Item icon|Spring Pinwheel}} x240 are required, so players who plan to complete the event to its fullest may prioritize their {{Currency|AP}} as needed to skip 45 pinwheels' worth of tasks.
There are a total of {{Item icon|Spring Pinwheel}} x285 available in event tasks if all are completed. However, only {{Item icon|Spring Pinwheel}} x240 are required, so players who plan to complete the event to its fullest may prioritize their {{Currency|AP}} as needed to skip 45 plaques' worth of tasks.


{| class="wikitable"
{| class="wikitable"
Line 24: Line 24:
|Log in to the game || {{Currency|Spring Pinwheel|notext=true}}1 || Daily
|Log in to the game || {{Currency|Spring Pinwheel|notext=true}}1 || Daily
|-
|-
|Complete 3 daily tasks || {{Currency|Spring Pinwheel|notext=true}}2 || Daily
|Play 1 minigame(s) in Visit || {{Currency|Spring Pinwheel|notext=true}}3 || Daily
|-
|-
|Complete 6 daily tasks || {{Currency|Spring Pinwheel|notext=true}}3 || Daily
|{{Tooltip|Complete 5 Case Analyses at NXX Headquarters|Day 1: 1 Analysis}} || {{Currency|Spring Pinwheel|notext=true}}3 || Daily
|-
|-
|Complete 9 daily tasks || {{Currency|Spring Pinwheel|notext=true}}4 || Daily
|{{Tooltip|Complete 4 Resource Requisition(s) at NXX HQ|Day 1: 1 Requisition}} || {{Currency|Spring Pinwheel|notext=true}}3 || Daily
|-
|-
|Clear 5 Study levels || {{Currency|Spring Pinwheel|notext=true}}5 || Daily
|{{Tooltip|Complete 5 Anomaly Investigation levels|Day 1: 3 Levels}} || {{Currency|Spring Pinwheel|notext=true}}5 || Daily
|-
|-
|Use 240 AP || {{Currency|Spring Pinwheel|notext=true}}10 || Event
|Use 240 AP || {{Currency|Spring Pinwheel|notext=true}}10 || Event
Line 40: Line 40:
|Use 960 AP || {{Currency|Spring Pinwheel|notext=true}}10 || Event
|Use 960 AP || {{Currency|Spring Pinwheel|notext=true}}10 || Event
|-
|-
|Use 1200 AP || {{Currency|Spring Pinwheel|notext=true}}10 || Event
|Use 1200 AP || {{Currency|Spring Pinwheel|notext=true}}20 || Event
|-
|-
|Use 1440 AP || {{Currency|Spring Pinwheel|notext=true}}20 || Event
|Use 1440 AP || {{Currency|Spring Pinwheel|notext=true}}20 || Event
Line 46: Line 46:
|Complete 2 Lawsuit(s) in Fieldwork (not including Special Cases) || {{Currency|Spring Pinwheel|notext=true}}10 || Event
|Complete 2 Lawsuit(s) in Fieldwork (not including Special Cases) || {{Currency|Spring Pinwheel|notext=true}}10 || Event
|-
|-
|Complete 25 Case Analyses at NXX Headquarters || {{Currency|Spring Pinwheel|notext=true}}10 || Event
|Challenge the Temple of Trials 3 time(s) || {{Currency|Spring Pinwheel|notext=true}}10 || Event
|-
|-
|Complete 25 Resource Requisition(s) at NXX HQ || {{Currency|Spring Pinwheel|notext=true}}10 || Event
|Complete 4 weekly tasks in Stellis || {{Currency|Spring Pinwheel|notext=true}}10 || Event
|-
|-
|Complete 10 Anomaly Investigation levels || {{Currency|Spring Pinwheel|notext=true}}10 || Event
|Use 50 Luke cards in debates (not including Reviews) || {{Currency|Spring Pinwheel|notext=true}}10 || Event
|-
|-
|Complete 15 Anomaly Investigation levels || {{Currency|Spring Pinwheel|notext=true}}10 || Event
|Use 50 Artem cards in debates (not including Reviews) || {{Currency|Spring Pinwheel|notext=true}}10 || Event
|-
|-
|Complete 25 Anomaly Investigation levels || {{Currency|Spring Pinwheel|notext=true}}20 || Event
|Use 50 Vyn cards in debates (not including Reviews) || {{Currency|Spring Pinwheel|notext=true}}10 || Event
|-
|-
|Spend 200000 Stellin || {{Currency|Spring Pinwheel|notext=true}}10 || Event
|Use 50 Marius cards in debates (not including Reviews) || {{Currency|Spring Pinwheel|notext=true}}10 || Event
|-
|-
|Spend 400000 Stellin || {{Currency|Spring Pinwheel|notext=true}}10 || Event
|Use 50 Logic cards in debates (not including Reviews) || {{Currency|Spring Pinwheel|notext=true}}10 || Event
|-
|-
|Spend 600000 Stellin || {{Currency|Spring Pinwheel|notext=true}}20 || Event
|Use 50 Empathy cards in debates (not including Reviews) || {{Currency|Spring Pinwheel|notext=true}}10 || Event
|-
|Use 50 Intuition cards in debates (not including Reviews) || {{Currency|Spring Pinwheel|notext=true}}10 || Event
|}
|}


Line 86: Line 88:
|{{Item icon|Potential Chip II}} x3 || 2
|{{Item icon|Potential Chip II}} x3 || 2
|}
|}
 
--->
{{Event navbox}}
{{Event navbox}}


[[Category:Events]]
[[Category:Events]]
Please note that all contributions to Tears of Themis Wiki are considered to be released under the Creative Commons Attribution-ShareAlike (see Tears of Themis Wiki:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)