Editing Currency Income Report

From Tears of Themis Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 95: Line 95:
! Month !! F2P !! With monthly
! Month !! F2P !! With monthly
|-
|-
| [[Currency Income Report/Archive/2022#December 2022|December 2022]]
| December 2022
{{CRTC|type=F2PAvg|amount=7050}}
{{CRTC|type=F2PAvg|amount=7050}}
{{CRTC|type=P2PAvg|amount=10130}}
{{CRTC|type=P2PAvg|amount=10130}}
|-
|-
| [[Currency Income Report/Archive/2022#November 2022|November 2022]]
| November 2022
{{CRTC|type=F2PAvg|amount=6620}}
{{CRTC|type=F2PAvg|amount=6620}}
{{CRTC|type=P2PAvg|amount=9620}}
{{CRTC|type=P2PAvg|amount=9620}}
|-
|-
| [[Currency Income Report/Archive/2022#October 2022|October 2022]]
| October 2022
{{CRTC|type=F2PAvg|amount=11540}}
{{CRTC|type=F2PAvg|amount=11540}}
{{CRTC|type=P2PAvg|amount=14620}}
{{CRTC|type=P2PAvg|amount=14620}}
|-
|-
| [[Currency Income Report/Archive/2022#September 2022|September 2022]]
| September 2022
{{CRTC|type=F2PAvg|amount=6823}}
{{CRTC|type=F2PAvg|amount=6823}}
{{CRTC|type=P2PAvg|amount=9723}}
{{CRTC|type=P2PAvg|amount=9723}}
|-
|-
| [[Currency Income Report/Archive/2022#August 2022|August 2022]]
| August 2022
{{CRTC|type=F2PAvg|amount=7610}}
{{CRTC|type=F2PAvg|amount=7610}}
{{CRTC|type=P2PAvg|amount=10590}}
{{CRTC|type=P2PAvg|amount=10590}}
|-
|-
| [[Currency Income Report/Archive/2022#July 2022|July 2022]]
| July 2022
{{CRTC|type=F2PAvg|amount=15570}}
{{CRTC|type=F2PAvg|amount=15570}}
{{CRTC|type=P2PAvg|amount=18550}}
{{CRTC|type=P2PAvg|amount=18550}}
|-
|-
| [[Currency Income Report/Archive/2022#June 2022|June 2022]]
| June 2022
{{CRTC|type=F2PAvg|amount=8280}}
{{CRTC|type=F2PAvg|amount=8280}}
{{CRTC|type=P2PAvg|amount=11180}}
{{CRTC|type=P2PAvg|amount=11180}}
|-
|-
| [[Currency Income Report/Archive/2022#May 2022|May 2022]]
| May 2022
{{CRTC|type=F2PAvg|amount=12190}}
{{CRTC|type=F2PAvg|amount=12190}}
{{CRTC|type=P2PAvg|amount=15170}}
{{CRTC|type=P2PAvg|amount=15170}}
|-
|-
| [[Currency Income Report/Archive/2022#April 2022|April 2022]]
| April 2022
{{CRTC|type=F2PAvg|amount=6603}}
{{CRTC|type=F2PAvg|amount=6603}}
{{CRTC|type=P2PAvg|amount=9503}}
{{CRTC|type=P2PAvg|amount=9503}}
|-
|-
| [[Currency Income Report/Archive/2022#March 2022|March 2022]]
| March 2022
{{CRTC|type=F2PAvg|amount=7840}}
{{CRTC|type=F2PAvg|amount=7840}}
{{CRTC|type=P2PAvg|amount=10620}}
{{CRTC|type=P2PAvg|amount=10620}}
|-
|-
| [[Currency Income Report/Archive/2022#February 2022|February 2022]]
| February 2022
{{CRTC|type=F2PAvg|amount=4910}}
{{CRTC|type=F2PAvg|amount=4910}}
{{CRTC|type=P2PAvg|amount=7450}}
{{CRTC|type=P2PAvg|amount=7450}}
|-
|-
| [[Currency Income Report/Archive/2022#January 2022|January 2022]]
| January 2022
{{CRTC|type=F2PAvg|amount=12970}}
{{CRTC|type=F2PAvg|amount=12970}}
{{CRTC|type=P2PAvg|amount=15750}}
{{CRTC|type=P2PAvg|amount=15750}}
Line 149: Line 149:
! Month !! F2P !! With monthly
! Month !! F2P !! With monthly
|-
|-
| [[Currency Income Report/Archive/2021#December 2021|December 2021]]
| December 2021
{{CRTC|type=F2PAvg|amount=6938}}
{{CRTC|type=F2PAvg|amount=6938}}
{{CRTC|type=P2PAvg|amount=9718}}
{{CRTC|type=P2PAvg|amount=9718}}
|-
|-
| [[Currency Income Report/Archive/2021#November 2021|November 2021]]
| November 2021
{{CRTC|type=F2PAvg|amount=6630}}
{{CRTC|type=F2PAvg|amount=6630}}
{{CRTC|type=P2PAvg|amount=9330}}
{{CRTC|type=P2PAvg|amount=9330}}
|-
|-
| [[Currency Income Report/Archive/2021#October 2021|October 2021]]
| October 2021
{{CRTC|type=F2PAvg|amount=9815}}
{{CRTC|type=F2PAvg|amount=9815}}
{{CRTC|type=P2PAvg|amount=12595}}
{{CRTC|type=P2PAvg|amount=12595}}
|-
|-
| [[Currency Income Report/Archive/2021#September 2021|September 2021]]
| September 2021
{{CRTC|type=F2PAvg|amount=10510}}
{{CRTC|type=F2PAvg|amount=10510}}
{{CRTC|type=P2PAvg|amount=13210}}
{{CRTC|type=P2PAvg|amount=13210}}
|-
|-
| [[Currency Income Report/Archive/2021#August 2021|August 2021]]
| August 2021
{{CRTC|type=F2PAvg|amount=11678}}
{{CRTC|type=F2PAvg|amount=11678}}
{{CRTC|type=P2PAvg|amount=14458}}
{{CRTC|type=P2PAvg|amount=14458}}
Please note that all contributions to Tears of Themis Wiki are considered to be released under the Creative Commons Attribution-ShareAlike (see Tears of Themis Wiki:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)