Editing Quests

From Tears of Themis Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 4: Line 4:
These are quests that reset daily at 4:00 AM UTC+9. Completing these quests give EXP and Activeness.
These are quests that reset daily at 4:00 AM UTC+9. Completing these quests give EXP and Activeness.


Completing all daily quests and reaching all thresholds of Activeness rewards a total of 6900 EXP per day.
Completing all daily quests and reaching all thresholds of Activeness rewards a total of 6700 EXP per day.


{| class="wikitable"
{| class="wikitable"
Line 13: Line 13:
| Use 200 AP || 15 || 300
| Use 200 AP || 15 || 300
|-
|-
| Level up 1 card(s) || 10 || 200
| Enhance 1 card(s) || 10 || 200
|-
|-
| Clear 1 Business Consult || 10 || 200
| Complete 1 Business Consult || 10 || 200
|-
|-
| Clear 1 Operational Assessment || 10 || 200
| Completely 1 Operational Assessments || 10 || 200
|-
|-
| Clear 3 Study levels || 15 || 300
| Complete 3 Study levels || 15 || 300
|-
|-
| Conduct 5 conversations in [[Visit]] || 15 || 300
| Conduct 5 conversations in [[Visit]] || 15 || 300
Line 25: Line 25:
| Gift Friendship Badges 5 times || 15 || 300
| Gift Friendship Badges 5 times || 15 || 300
|-
|-
| Complete 1 Resource Requisition(s) at [[NXX Headquarters|NXX HQ]] || 10 || 200
| Submit 1 Resource Requisition at [[NXX Headquarters|NXX HQ]] || 10 || 200
|-
|-
| Conduct 1 Case Analysis at [[NXX Headquarters|NXX HQ]] || 10 || 200
| Conduct 1 Case Analysis in the [[NXX Headquarters|NXX HQ]] || 10 || 200
|-
|-
| Complete 3 Anomaly Investigation levels || 15 || 300
| Complete 3 Anomaly Investigation stages || 15 || 300
|-
|-
| Complete 5 daily Jobs in [[Fieldwork]] || 10 || 200
| Complete 5 Daily Jobs in [[Fieldwork]] || 10 || 200
|}
|}


Line 52: Line 52:


==Weekly==
==Weekly==
After completing Main Story 4-18, Weekly Quests are unlocked. These are quests that reset weekly on Monday 4:00 AM UTC+9. Completing these reward player EXP and Weekly Activeness points. Reaching thresholds of Activeness will gift the player a variety of rewards for that week.
These are quests that reset weekly on Monday 4:00 AM UTC+9. Completing these quests give EXP and Activeness.
 
Completing all weekly quests and reaching all thresholds of Activeness rewards a variety of rewards.


{| class="wikitable"
{| class="wikitable"
! Quest || Activeness || EXP
! Quest || Activeness || EXP
|-
|-
| Use 800 AP || 10 || 300
| Use 800 AP || 15 || 300
|-
| Use 1200 AP || 15 || 300
|-
|-
| Challenge the Temple of Trials 1 time(s) || 10 || 300
| Challenge the Temple of Trials 1 time(s) || 10 || 300
Line 65: Line 65:
| Challenge the Temple of Trials 3 time(s) || 15 || 300
| Challenge the Temple of Trials 3 time(s) || 15 || 300
|-
|-
| Complete 15 Resource Requisition(s) at [[NXX Headquarters|NXX HQ]] || 10 || 300
| Submit 15 Resource Requisition at NXX HQ || 10 || 300
|-
| Complete 25 Resource Requisition(s) at [[NXX Headquarters|NXX HQ]] || 15 || 300
|-
|-
| Complete 10 Anomaly Investigation levels || 10 || 300
| Complete 10 Anomaly Investigation levels || 10 || 300
|-
|-
| Complete 15 Anomaly Investigation levels || 15 || 300
| Obtain 3 Work Permits(s) || 10 || 300
|-
| Use 3 Work Permits(s) || 10 || 300
|-
| Use 5 Work Permits(s) || 15 || 300
|-
|-
| Conduct 15 Case Analysis in the [[NXX Headquarters|NXX HQ]] || 10 || 300
| Conduct 15 Case Analysis in the [[NXX Headquarters|NXX HQ]] || 10 || 300
|-
|-
| Conduct 25 Case Analysis in the [[NXX Headquarters|NXX HQ]] || 15 || 300
| Conduct 15 Case Analysis in the [[NXX Headquarters|NXX HQ]] || 15 || 300
|-
|-
| Complete 3 Lawsuits in [[Fieldwork]] (not Special Cases)|| 10 || 300
| Complete 3 Lawsuits in [[Fieldwork]]|| 10 || 300
|-
| Complete 5 Lawsuits in [[Fieldwork]] (not Special Cases)|| 15 || 300
|-
| Complete 4 weekly tasks in [[Stellis System|Stellis]]|| 10 || 300
|}
|}


Line 102: Line 92:
| 120 || {{Currency|S-Chip}} x50, {{Item icon|Oracle of Justice IV}} x4
| 120 || {{Currency|S-Chip}} x50, {{Item icon|Oracle of Justice IV}} x4
|-
|-
| 150 || {{Currency|S-Chip}} x50, {{Item icon|Sign-in Slip}}
| 150 || {{Currency|S-Chip}} x50, {{Item icon|Oracle of Justice IV}} x4
|-
| 170 || {{Item icon|Sign-in Slip}}
|}
|}


== Achievements ==
== Achievements ==
{{Tab/start}}
 
{{Tab/header|Luke}}
=== Luke ===
 
{| class="wikitable"
{| class="wikitable"
! Quest || Reward
! Quest || Reward
Line 116: Line 108:
|-
|-
| Collect 5 Luke card(s) || {{Currency|S-Chip}} x50
| Collect 5 Luke card(s) || {{Currency|S-Chip}} x50
|-
| Collect 10 Luke card(s) || {{Currency|S-Chip}} x50
|-
|-
| Collect 20 Luke card(s) || {{Currency|S-Chip}} x50
| Collect 20 Luke card(s) || {{Currency|S-Chip}} x50
|-
|-
| Collect 30 Luke card(s) || {{Currency|S-Chip}} x50
| Collect 10 Luke card(s) || {{Currency|S-Chip}} x50
|-
| Collect 50 Luke card(s) || {{Currency|S-Chip}} x50
|-
| Collect 70 Luke card(s) || {{Currency|S-Chip}} x80
|-
| Upgrade Luke cards 1 times || {{Currency|S-Chip}} x30, {{Item icon|Vision Star R}} x1
|-
| Upgrade Luke cards 5 times || {{Currency|S-Chip}} x50, {{Item icon|Vision Star SR}} x1
|-
| Upgrade Luke cards 10 times || {{Currency|S-Chip}} x50, {{Item icon|Vision Star SR}} x1
|-
| Upgrade Luke cards 50 times || {{Currency|S-Chip}} x50, {{Item icon|Vision Star SR}} x1
|-
| Upgrade Luke cards 100 times || {{Currency|S-Chip}} x50, {{Item icon|Vision Star SR}} x1
|-
|Upgrade Luke cards 150 times ||  {{Currency|S-Chip}} x50, {{Item icon|Vision Star MR}} x1
|-
|Upgrade Luke cards 200 times ||  {{Currency|S-Chip}} x50, {{Item icon|Vision Star MR}} x1
|-
|Upgrade Luke cards 250 times ||  {{Currency|S-Chip}} x80, {{Item icon|Vision Star MR}} x1
|-
|Upgrade Luke cards 300 times ||  {{Currency|S-Chip}} x80, {{Item icon|Vision Star MR}} x1
|-
| Clear Luke's Blossom Chapter 01-01 || [[File:Visit Luke Invitation preview.png|30px|link=]] [[Visit Luke]]
|-
|-
| Clear Luke's Blossom Chapter Episode 1 || {{Currency|S-Chip}} x100, {{Item icon|Vision Chip II}} x3, {{Currency|Stellin}} x5,000
| Upgrade 1 Luke card(s) || {{Currency|S-Chip}} x30, {{Item icon|Vision Star I}} x1
|-
|-
| Clear Luke's Blossom Chapter Episode 2 || {{Currency|S-Chip}} x100, {{Item icon|Vision Chip III}} x3, {{Currency|Stellin}} x10,000
| Upgrade 5 Luke card(s) || {{Currency|S-Chip}} x50, {{Item icon|Vision Star II}} x1
|-
|-
| Clear Luke's Blossom Chapter Episode 3 || {{Currency|S-Chip}} x100, {{Item icon|Vision Chip III}} x3, {{Currency|Stellin}} x10,000
| Upgrade 10 Luke card(s) || {{Currency|S-Chip}} x50, {{Item icon|Vision Star II}} x1
|-
|-
| Clear Luke's Blossom Chapter Episode 4 || {{Currency|S-Chip}} x100, {{Item icon|Vision Chip III}} x3, {{Currency|Stellin}} x10,000
| Upgrade 50 Luke card(s) || {{Currency|S-Chip}} x50, {{Item icon|Vision Star II}} x1
|-
|-
| Complete all Main Story tasks in "Entwining Hearts Chapter 1" || {{Currency|S-Chip}} x100, {{Item icon|Vision Chip III}} x3, {{Currency|Stellin}} x10,000
| Clear Luke's Personal Story 01-01 || [[Visit]] Luke
|-
|-
| Complete all Main Story Tasks in "Entwining Hearts Chapter 2" || {{Currency|S-Chip}} x100, {{Item icon|Vision Chip III}} x3, {{Currency|Stellin}} x10,000
| Clear Chapter 1 of Luke's Personal Story || {{Currency|S-Chip}} x100, {{Item icon|Vision Chip II}} x3, {{Currency|Stellin}} x5,000
|-
|-
| Complete all Main Story Tasks in "Entwining Hearts Chapter 3" || {{Currency|S-Chip}} x100, {{Item icon|Vision Chip III}} x3, {{Currency|Stellin}} x10,000
| Complete Chapter 2 of Luke's Personal Story || {{Currency|S-Chip}} x100, {{Item icon|Vision Chip II}} x3, {{Currency|Stellin}} x10,000
|-
|-
| Change Luke's outfit once in [[Visit]] || {{Item icon|Poetry Collection}} x10, {{Item icon|Smart Glasses}} x10
| Change Luke's outfit once in [[Visit]] || {{Item icon|Poetry Collection}} x10, {{Item icon|Smart Glasses}} x10
|-
|-
| Complete 10 of Luke's card stories or private messages || {{Item icon|Poetry Collection}} x5, {{Item icon|Smart Glasses}} x5
| Complete 10 of Luke card stories or private messages || {{Item icon|Poetry Collection}} x5, {{Item icon|Smart Glasses}} x5
|-
|-
| Complete 50 of Luke's card stories or private messages || {{Item icon|Poetry Collection}} x10, {{Item icon|Smart Glasses}} x10
| Chat with Luke through voice or video calls 1 times (the same call will only count once) || {{Item icon|Poetry Collection}} x5, {{Item icon|Smart Glasses}} x5
|-
| Complete 100 of Luke's card stories or private messages || {{Item icon|Poetry Collection}} x10, {{Item icon|Smart Glasses}} x10
|-
| Complete 150 of Luke's card stories or private messages || {{Item icon|Poetry Collection}} x15, {{Item icon|Smart Glasses}} x15
|-
| Complete 200 of Luke's card stories or private messages || {{Item icon|Poetry Collection}} x15, {{Item icon|Smart Glasses}} x15
|-
| Complete 250 of Luke's card stories or private messages || {{Item icon|Poetry Collection}} x20, {{Item icon|Smart Glasses}} x20
|-
| Complete 300 of Luke's card stories or private messages || {{Item icon|Poetry Collection}} x20, {{Item icon|Smart Glasses}} x20
|-
| Chat with Luke through voice or video calls 1 time(s) (the same call will only count once) || {{Item icon|Poetry Collection}} x5, {{Item icon|Smart Glasses}} x5
|-
| Chat with Luke through voice or video calls 5 time(s) (the same call will only count once) || {{Item icon|Poetry Collection}} x10, {{Item icon|Smart Glasses}} x10
|-
| Chat with Luke through voice or video calls 10 time(s) (the same call will only count once) || {{Item icon|Poetry Collection}} x10, {{Item icon|Smart Glasses}} x10
|-
| Chat with Luke through voice or video calls 50 time(s) (the same call will only count once) || {{Item icon|Poetry Collection}} x15, {{Item icon|Smart Glasses}} x15
|-
| Chat with Luke through voice or video calls 100 time(s) (the same call will only count once) || {{Item icon|Poetry Collection}} x20, {{Item icon|Smart Glasses}} x20
|-
| Text Luke 1 times (the same text will only count once) || {{Item icon|Poetry Collection}} x5, {{Item icon|Smart Glasses}} x5
|-
| Text Luke 10 times (the same text will only count once) || {{Item icon|Poetry Collection}} x10, {{Item icon|Smart Glasses}} x10
|-
| Text Luke 20 times (the same text will only count once) || {{Item icon|Poetry Collection}} x10, {{Item icon|Smart Glasses}} x10
|-
| Text Luke 30 times (the same text will only count once) || {{Item icon|Poetry Collection}} x15, {{Item icon|Smart Glasses}} x15
|-
| Text Luke 50 times (the same text will only count once) || {{Item icon|Poetry Collection}} x20, {{Item icon|Smart Glasses}} x20
|}
|}


{{Tab/header|Artem}}
=== Artem ===
 
{| class="wikitable"
{| class="wikitable"
! Quest || Reward
! Quest || Reward
Line 205: Line 142:
|-
|-
| Collect 5 Artem card(s) || {{Currency|S-Chip}} x50
| Collect 5 Artem card(s) || {{Currency|S-Chip}} x50
|-
| Collect 10 Artem card(s) || {{Currency|S-Chip}} x50
|-
|-
| Collect 20 Artem card(s) || {{Currency|S-Chip}} x50
| Collect 20 Artem card(s) || {{Currency|S-Chip}} x50
|-
|-
| Collect 30 Artem card(s) || {{Currency|S-Chip}} x50
| Collect 10 Artem card(s) || {{Currency|S-Chip}} x50
|-
| Collect 50 Artem card(s) || {{Currency|S-Chip}} x50
|-
|-
| Collect 70 Artem card(s) || {{Currency|S-Chip}} x80
| Upgrade 1 Artem card(s) || {{Currency|S-Chip}} x30, {{Item icon|Equalization Star I}} x1
|-
|-
| Upgrade Artem cards 1 times || {{Currency|S-Chip}} x30, {{Item icon|Equalization Star R}} x1
| Upgrade 5 Artem card(s) || {{Currency|S-Chip}} x50, {{Item icon|Equalization Star II}} x1
|-
|-
| Upgrade Artem cards 5 times || {{Currency|S-Chip}} x50, {{Item icon|Equalization Star SR}} x1
| Upgrade 10 Artem card(s) || {{Currency|S-Chip}} x50, {{Item icon|Equalization Star II}} x1
|-
|-
| Upgrade Artem cards 10 times || {{Currency|S-Chip}} x50, {{Item icon|Equalization Star SR}} x1
| Upgrade 50 Artem card(s) || {{Currency|S-Chip}} x50, {{Item icon|Equalization Star II}} x1
|-
|-
| Upgrade Artem cards 50 times || {{Currency|S-Chip}} x50, {{Item icon|Equalization Star SR}} x1
| Clear Artem's Personal Story 01-01 || [[Visit]] Artem
|-
|-
| Upgrade Artem cards 100 times || {{Currency|S-Chip}} x50, {{Item icon|Equalization Star SR}} x1
| Clear Chapter 1 of Artem's Personal Story || {{Currency|S-Chip}} x100, {{Item icon|Equalization Chip II}} x3, {{Currency|Stellin}} x5,000
|-
|-
| Upgrade Artem cards 150 times || {{Currency|S-Chip}} x50, {{Item icon|Equalization Star MR}} x1
| Complete Chapter 2 of Artem's Personal Story || {{Currency|S-Chip}} x100, {{Item icon|Equalization Chip III}} x3, {{Currency|Stellin}} x10,000
|-
| Upgrade Artem cards 200 times || {{Currency|S-Chip}} x50, {{Item icon|Equalization Star MR}} x1
|-
| Upgrade Artem cards 250 times || {{Currency|S-Chip}} x80, {{Item icon|Equalization Star MR}} x1
|-
| Upgrade Artem cards 300 times || {{Currency|S-Chip}} x80, {{Item icon|Equalization Star MR}} x1
|-
| Clear Artem's Blossom Chapter 01-01 || [[File:Visit Artem Invitation preview.png|30px|link=]] [[Visit Artem]]
|-
| Clear Artem's Blossom Chapter Episode 1 || {{Currency|S-Chip}} x100, {{Item icon|Equalization Chip II}} x3, {{Currency|Stellin}} x5,000
|-
| Clear Artem's Blossom Chapter Episode 2 || {{Currency|S-Chip}} x100, {{Item icon|Equalization Chip III}} x3, {{Currency|Stellin}} x10,000
|-
| Clear Artem's Blossom Chapter Episode 3 || {{Currency|S-Chip}} x100, {{Item icon|Equalization Chip III}} x3, {{Currency|Stellin}} x10,000
|-
| Clear Artem's Blossom Chapter Episode 4 || {{Currency|S-Chip}} x100, {{Item icon|Equalization Chip III}} x3, {{Currency|Stellin}} x10,000
|-
| Complete all Main Story tasks in "Love in Tranquility Chapter 1" || {{Currency|S-Chip}} x100, {{Item icon|Equalization Chip III}} x3, {{Currency|Stellin}} x10,000
|-
| Complete all Main Story Tasks in "Love in Tranquility Chapter 2" || {{Currency|S-Chip}} x100, {{Item icon|Equalization Chip III}} x3, {{Currency|Stellin}} x10,000
|-
|-
|Change Artem's outfit once in [[Visit]] || {{Item icon|Senior Attorney's Badge}} x10, {{Item icon|Model Handgun}} x10
|Change Artem's outfit once in [[Visit]] || {{Item icon|Senior Attorney's Badge}} x10, {{Item icon|Model Handgun}} x10
|-
|-
| Complete 10 of Artem's card stories or private messages || {{Item icon|Senior Attorney's Badge}} x5, {{Item icon|Model Handgun}} x5
| Complete 10 of Artem card stories or private messages || {{Item icon|Senior Attorney's Badge}} x5, {{Item icon|Model Handgun}} x5
|-
| Complete 50 of Artem's card stories or private messages || {{Item icon|Senior Attorney's Badge}} x10, {{Item icon|Model Handgun}} x10
|-
| Complete 100 of Artem's card stories or private messages || {{Item icon|Senior Attorney's Badge}} x10, {{Item icon|Model Handgun}} x10
|-
| Complete 150 of Artem's card stories or private messages || {{Item icon|Senior Attorney's Badge}} x15, {{Item icon|Model Handgun}} x15
|-
|-
| Complete 200 of Artem's card stories or private messages || {{Item icon|Senior Attorney's Badge}} x15, {{Item icon|Model Handgun}} x15
| Chat with Artem through voice or video calls 1 times (the same call will only count once) || {{Item icon|Senior Attorney's Badge}} x5, {{Item icon|Model Handgun}} x5
|-
| Complete 250 of Artem's card stories or private messages || {{Item icon|Senior Attorney's Badge}} x20, {{Item icon|Model Handgun}} x20
|-
| Complete 300 of Artem's card stories or private messages || {{Item icon|Senior Attorney's Badge}} x20, {{Item icon|Model Handgun}} x20
|-
| Chat with Artem through voice or video calls 1 time(s) (the same call will only count once) || {{Item icon|Senior Attorney's Badge}} x5, {{Item icon|Model Handgun}} x5
|-
| Chat with Artem through voice or video calls 5 time(s) (the same call will only count once) || {{Item icon|Senior Attorney's Badge}} x10, {{Item icon|Model Handgun}} x10
|-
| Chat with Artem through voice or video calls 10 time(s) (the same call will only count once) || {{Item icon|Senior Attorney's Badge}} x10, {{Item icon|Model Handgun}} x10
|-
| Chat with Artem through voice or video calls 50 time(s) (the same call will only count once) || {{Item icon|Senior Attorney's Badge}} x15, {{Item icon|Model Handgun}} x15
|-
| Chat with Artem through voice or video calls 100 time(s) (the same call will only count once) || {{Item icon|Senior Attorney's Badge}} x20, {{Item icon|Model Handgun}} x20
|-
| Text Artem 1 time(s) (the same text will only count once) || {{Item icon|Senior Attorney's Badge}} x5, {{Item icon|Model Handgun}} x5
|-
| Text Artem 10 time(s) (the same text will only count once) || {{Item icon|Senior Attorney's Badge}} x10, {{Item icon|Model Handgun}} x10
|-
| Text Artem 20 time(s) (the same text will only count once) || {{Item icon|Senior Attorney's Badge}} x10, {{Item icon|Model Handgun}} x10
|-
| Text Artem 30 time(s) (the same text will only count once) || {{Item icon|Senior Attorney's Badge}} x15, {{Item icon|Model Handgun}} x15
|-
| Text Artem 50 time(s) (the same text will only count once) || {{Item icon|Senior Attorney's Badge}} x20, {{Item icon|Model Handgun}} x20
|}
|}


{{Tab/header|Vyn}}
=== Vyn ===
 
{| class="wikitable"
{| class="wikitable"
! Quest || Reward
! Quest || Reward
Line 292: Line 176:
|-
|-
| Collect 5 Vyn card(s) || {{Currency|S-Chip}} x50
| Collect 5 Vyn card(s) || {{Currency|S-Chip}} x50
|-
| Collect 10 Vyn card(s) || {{Currency|S-Chip}} x50
|-
|-
| Collect 20 Vyn card(s) || {{Currency|S-Chip}} x50
| Collect 20 Vyn card(s) || {{Currency|S-Chip}} x50
|-
|-
| Collect 30 Vyn card(s) || {{Currency|S-Chip}} x50
| Collect 10 Vyn card(s) || {{Currency|S-Chip}} x50
|-
| Collect 50 Vyn card(s) || {{Currency|S-Chip}} x50
|-
| Collect 70 Vyn card(s) || {{Currency|S-Chip}} x80
|-
| Upgrade Vyn cards 1 times || {{Currency|S-Chip}} x30, {{Item icon|Mind Star R}} x1
|-
| Upgrade Vyn cards 5 times || {{Currency|S-Chip}} x50, {{Item icon|Mind Star SR}} x1
|-
| Upgrade Vyn cards 10 times || {{Currency|S-Chip}} x50, {{Item icon|Mind Star SR}} x1
|-
| Upgrade Vyn cards 50 times || {{Currency|S-Chip}} x50, {{Item icon|Mind Star SR}} x1
|-
| Upgrade Vyn cards 100 times || {{Currency|S-Chip}} x50, {{Item icon|Mind Star SR}} x1
|-
| Upgrade Vyn cards 150 times || {{Currency|S-Chip}} x50, {{Item icon|Mind Star MR}} x1
|-
| Upgrade Vyn cards 200 times || {{Currency|S-Chip}} x50, {{Item icon|Mind Star MR}} x1
|-
| Upgrade Vyn cards 250 times || {{Currency|S-Chip}} x80, {{Item icon|Mind Star MR}} x1
|-
| Upgrade Vyn cards 300 times || {{Currency|S-Chip}} x80, {{Item icon|Mind Star MR}} x1
|-
|-
| Clear Vyn's Blossom Chapter 01-01 || [[File:Visit Vyn Invitation preview.png|30px|link=]] [[Visit Vyn]]
| Upgrade 1 Vyn card(s) || {{Currency|S-Chip}} x30, {{Item icon|Mind Star I}} x1
|-
|-
| Clear Vyn's Blossom Chapter Episode 1 || {{Currency|S-Chip}} x100, {{Item icon|Mind Chip II}} x3, {{Currency|Stellin}} x5,000
| Upgrade 5 Vyn card(s) || {{Currency|S-Chip}} x50, {{Item icon|Mind Star II}} x1
|-
|-
| Clear Vyn's Blossom Chapter Episode 2 || {{Currency|S-Chip}} x100, {{Item icon|Mind Chip III}} x3, {{Currency|Stellin}} x10,000
| Upgrade 10 Vyn card(s) || {{Currency|S-Chip}} x50, {{Item icon|Mind Star II}} x1
|-
|-
| Clear Vyn's Blossom Chapter Episode 3 || {{Currency|S-Chip}} x100, {{Item icon|Mind Chip III}} x3, {{Currency|Stellin}} x10,000
| Upgrade 50 Vyn card(s) || {{Currency|S-Chip}} x50, {{Item icon|Mind Star II}} x1
|-
|-
| Clear Vyn's Blossom Chapter Episode 4 || {{Currency|S-Chip}} x100, {{Item icon|Mind Chip III}} x3, {{Currency|Stellin}} x10,000
| Clear Vyn's Personal Story 01-01 || [[Visit]] Vyn
|-
|-
| Complete all Main Story tasks in "Forget Not Your Love Chapter 1" || {{Currency|S-Chip}} x100, {{Item icon|Mind Chip III}} x3, {{Currency|Stellin}} x10,000
| Clear Chapter 1 of Vyn's Personal Story || {{Currency|S-Chip}} x100, {{Item icon|Mind Chip II}} x3, {{Currency|Stellin}} x5,000
|-
|-
| Complete all Main Story tasks in "Forget Not Your Love Chapter 2" || {{Currency|S-Chip}} x100, {{Item icon|Mind Chip III}} x3, {{Currency|Stellin}} x10,000
| Complete Chapter 2 of Vyn's Personal Story || {{Currency|S-Chip}} x100, {{Item icon|Mind Chip III}} x3, {{Currency|Stellin}} x10,000
|-
|-
| Change Vyn's outfit once in [[Visit]] || {{Item icon|Gilded Poker Cards}} x10, {{Item icon|Ceramic Tea Cup}} x10
| Change Vyn's outfit once in [[Visit]] || {{Item icon|Gilded Poker Cards}} x10, {{Item icon|Ceramic Tea Cup}} x10
|-
|-
| Complete 10 of Vyn's card stories or private messages || {{Item icon|Gilded Poker Cards}} x5, {{Item icon|Ceramic Tea Cup}} x5
| Complete 10 of Vyn card stories or private messages || {{Item icon|Gilded Poker Cards}} x5, {{Item icon|Ceramic Tea Cup}} x5
|-
| Complete 50 of Vyn's card stories or private messages || {{Item icon|Gilded Poker Cards}} x10, {{Item icon|Ceramic Tea Cup}} x10
|-
| Complete 100 of Vyn's card stories or private messages || {{Item icon|Gilded Poker Cards}} x10, {{Item icon|Ceramic Tea Cup}} x10
|-
| Complete 150 of Vyn's card stories or private messages || {{Item icon|Gilded Poker Cards}} x15, {{Item icon|Ceramic Tea Cup}} x15
|-
| Complete 200 of Vyn's card stories or private messages || {{Item icon|Gilded Poker Cards}} x15, {{Item icon|Ceramic Tea Cup}} x15
|-
| Complete 250 of Vyn's card stories or private messages || {{Item icon|Gilded Poker Cards}} x20, {{Item icon|Ceramic Tea Cup}} x20
|-
| Complete 300 of Vyn's card stories or private messages || {{Item icon|Gilded Poker Cards}} x20, {{Item icon|Ceramic Tea Cup}} x20
|-
| Chat with Vyn through voice or video calls 1 time(s) (the same call will only count once) || {{Item icon|Gilded Poker Cards}} x5, {{Item icon|Ceramic Tea Cup}} x5
|-
| Chat with Vyn through voice or video calls 5 time(s) (the same call will only count once) || {{Item icon|Gilded Poker Cards}} x10, {{Item icon|Ceramic Tea Cup}} x10
|-
| Chat with Vyn through voice or video calls 10 time(s) (the same call will only count once) || {{Item icon|Gilded Poker Cards}} x10, {{Item icon|Ceramic Tea Cup}} x10
|-
|-
| Chat with Vyn through voice or video calls 50 time(s) (the same call will only count once) || {{Item icon|Gilded Poker Cards}} x15, {{Item icon|Ceramic Tea Cup}} x15
| Chat with Vyn through voice or video calls 1 times (the same call will only count once) || {{Item icon|Gilded Poker Cards}} x5, {{Item icon|Ceramic Tea Cup}} x5
|-
| Chat with Vyn through voice or video calls 100 time(s) (the same call will only count once) || {{Item icon|Gilded Poker Cards}} x20, {{Item icon|Ceramic Tea Cup}} x20
|-
| Text Vyn 1 time(s) (the same text will only count once) || {{Item icon|Gilded Poker Cards}} x5, {{Item icon|Ceramic Tea Cup}} x5
|-
| Text Vyn 10 time(s) (the same text will only count once) || {{Item icon|Gilded Poker Cards}} x10, {{Item icon|Ceramic Tea Cup}} x10
|-
| Text Vyn 20 time(s) (the same text will only count once) || {{Item icon|Gilded Poker Cards}} x10, {{Item icon|Ceramic Tea Cup}} x10
|-
| Text Vyn 30 time(s) (the same text will only count once) || {{Item icon|Gilded Poker Cards}} x15, {{Item icon|Ceramic Tea Cup}} x15
|-
| Text Vyn 50 time(s) (the same text will only count once) || {{Item icon|Gilded Poker Cards}} x20, {{Item icon|Ceramic Tea Cup}} x20
|}
|}


{{Tab/header|Marius}}
=== Marius ===
 
{| class="wikitable"
{| class="wikitable"
! Quest || Reward
! Quest || Reward
Line 379: Line 210:
|-
|-
| Collect 5 Marius card(s) || {{Currency|S-Chip}} x50
| Collect 5 Marius card(s) || {{Currency|S-Chip}} x50
|-
| Collect 10 Marius card(s) || {{Currency|S-Chip}} x50
|-
|-
| Collect 20 Marius card(s) || {{Currency|S-Chip}} x50
| Collect 20 Marius card(s) || {{Currency|S-Chip}} x50
|-
|-
| Collect 30 Marius card(s) || {{Currency|S-Chip}} x50
| Collect 10 Marius card(s) || {{Currency|S-Chip}} x50
|-
| Collect 50 Marius card(s) || {{Currency|S-Chip}} x50
|-
| Collect 70 Marius card(s) || {{Currency|S-Chip}} x80
|-
| Upgrade Marius cards 1 times || {{Currency|S-Chip}} x30, {{Item icon|Infinity Star R}} x1
|-
|-
| Upgrade Marius cards 5 times || {{Currency|S-Chip}} x50, {{Item icon|Infinity Star SR}} x1
| Upgrade 1 Marius card(s) || {{Currency|S-Chip}} x30, {{Item icon|Infinity Star I}} x1
|-
|-
| Upgrade Marius cards 10 times || {{Currency|S-Chip}} x50, {{Item icon|Infinity Star SR}} x1
| Upgrade 5 Marius card(s) || {{Currency|S-Chip}} x50, {{Item icon|Infinity Star II}} x1
|-
|-
| Upgrade Marius cards 50 times || {{Currency|S-Chip}} x50, {{Item icon|Infinity Star SR}} x1
| Upgrade 10 Marius card(s) || {{Currency|S-Chip}} x50, {{Item icon|Infinity Star II}} x1
|-
|-
| Upgrade Marius cards 100 times || {{Currency|S-Chip}} x50, {{Item icon|Infinity Star SR}} x1
| Upgrade 50 Marius card(s) || {{Currency|S-Chip}} x50, {{Item icon|Infinity Star II}} x1
|-
|-
| Upgrade Marius cards 150 times || {{Currency|S-Chip}} x50, {{Item icon|Infinity Star MR}} x1
| Clear Marius's Personal Story 01-01 || [[Visit]] Marius
|-
|-
| Upgrade Marius cards 200 times || {{Currency|S-Chip}} x50, {{Item icon|Infinity Star MR}} x1
| Clear Chapter 1 of Marius' Personal Story || {{Currency|S-Chip}} x100, {{Item icon|Infinity Chip II}} x3, {{Currency|Stellin}} x5,000
|-
|-
| Upgrade Marius cards 250 times || {{Currency|S-Chip}} x80, {{Item icon|Infinity Star MR}} x1
| Complete Chapter 2 of Marius' Personal Story || {{Currency|S-Chip}} x100, {{Item icon|Infinity Chip III}} x3, {{Currency|Stellin}} x10,000
|-
| Upgrade Marius cards 300 times || {{Currency|S-Chip}} x80, {{Item icon|Infinity Star MR}} x1
|-
| Clear Marius' Blossom Chapter 01-01 || [[File:Visit Marius Invitation preview.png|30px|link=]] [[Visit Marius]]
|-
| Clear Marius' Blossom Chapter Episode 1 || {{Currency|S-Chip}} x100, {{Item icon|Infinity Chip II}} x3, {{Currency|Stellin}} x5,000
|-
| Clear Marius' Blossom Chapter Episode 2 || {{Currency|S-Chip}} x100, {{Item icon|Infinity Chip III}} x3, {{Currency|Stellin}} x10,000
|-
| Clear Marius' Blossom Chapter Episode 3 || {{Currency|S-Chip}} x100, {{Item icon|Infinity Chip III}} x3, {{Currency|Stellin}} x10,000
|-
| Clear Marius' Blossom Chapter Episode 4 || {{Currency|S-Chip}} x100, {{Item icon|Infinity Chip III}} x3, {{Currency|Stellin}} x10,000
|-
