Editing Mall

From Tears of Themis Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
The Mall is where players may purchase packs using real or in-game currency, or exchange in-game currency for other items.
The Shop is where players can purchase packs using real or in-game currency, or exchange in-game currency for other items.


==Gems==
==Pack==
This section of the Mall allows players to purchase Gems, Monthly Card, and the Investment Fund using real currency. For every 1 USD spent, 6 P-Points are rewarded. Total Purchases tracks the amount of P-Points, rewarding the player based on P-Points accumulated. On accumulating a certain amount of P-Points, two [[Cards]] may be redeemed- An SR at 600 ([[Artem "Thin Veil"]]) and a SSR at 5,000 ([[Marius "Matching Tattoos"]]).
 
===Gems===
Gems are the currency obtained when making real money transactions. There is an increased {{Currency|S-Chip}} bonus for players who purchase the gem packs for the first time equivalent to the amount of {{Currency|Gem}} purchased. First Gem purchase also unlocks [[Mall#Welcome Gift|Welcome Gift]] for the player.
 
The "First Buy Bonus" is occasionally reset with the release of special events. This has occurred on:
 
* January 1st, 2022 with the release of [[A Love Poem to Skadi]]
* July 5th, 2022 with the release of [[Blissful Fête]]
* January 12th, 2023 with the release of [[Blizzardous Threads of Red]]
* July 6th, 2023 with the release of [[To My Beloved]]
* January 3rd, 2024 with the release of [[Enduring Light]]
 
{| class="wikitable"
! Gem Amount || First-Time Bonus || Standard Bonus || Cost (USD) || First-Time S-Chip per USD || S-Chip per USD
|-
| {{Currency|Gem}} x6 || {{Currency|S-Chip}} x60 || N/A || $0.99 || 121.21 || 60.6
|-
| {{Currency|Gem}} x30 || {{Currency|S-Chip}} x300 || {{Currency|S-Chip}} x30 || $4.99 || 120.24 || 66.13
|-
| {{Currency|Gem}} x98 || {{Currency|S-Chip}} x980 || {{Currency|S-Chip}} x130 || $14.99 || 130.75 || 74.05
|-
| {{Currency|Gem}} x198 || {{Currency|S-Chip}} x1980 || {{Currency|S-Chip}} x300 || $29.99 || 132.04 || 76.03
|-
| {{Currency|Gem}} x328 || {{Currency|S-Chip}} x3280 || {{Currency|S-Chip}} x580 || $49.99 || 131.23 || 77.22
|-
| {{Currency|Gem}} x648 || {{Currency|S-Chip}} x6480 || {{Currency|S-Chip}} x1608 || $99.99 || 129.61 || 80.89
|}
 
===Monthly Card===
The Monthly Card is a $4.99 purchase which offers the following benefits:
 
* Immediately receive {{Currency|Gem}} x30
* For 30 days, log in to receive:
:* {{Currency|S-Chip}} x80
:* {{Item icon|Energy Drink Family Pack}} x1
:* {{Item icon|Work Permit}} x1
 
In addition, the Monthly Pass unlocks the following privileges:
 
* Daily Character [[Affection]] Limit +300
* [[NXX Headquarters#File Room|NXX HQ File Room]] Cases +1
* [[NXX Headquarters#File Room|NXX HQ File Room]] Ongoing Analyses Cap +1
* Additional daily [[NXX Headquarters#Contribution Level|Contribution Level]] rewards
 
In total if a player logs in daily, they will receive a total of {{Currency|S-Chip}}s x2,700 ({{Currency|Gem}}s x30 + Daily {{Currency|S-Chip}}s x80). It is considered one of the best value purchases with an S-Chip to USD ratio of 541.08, without taking into consideration the other additional perks the Monthly Card provides.
 
====Privilege====
This section only appears to players who have purchased the Monthly Card.
 
Limit once per day.
{| class="wikitable"
! Pack || Contents || Cost (USD)
|-
| Romance Privilege Pack
|
*{{Currency|S-Chip}} 80
*{{Currency|Stellin}} x25000
| $0.99
|-
| Value Privilege Pack
|
*{{Currency|S-Chip}} 80
*{{Item icon|Oracle of Justice IV}} x10
| $0.99
|-
| Special Privilege Pack
|
*{{Currency|S-Chip}} 80
*{{Item icon|Energy Drink Basic Pack}} x5
| $0.99
|}
 
Limit once per Monthly Card. Some packs may appear during events.</br>
Example during [[Symphony of the Night Event|Symphony of the Night]]:
 
{| class="wikitable"
! Pack || Contents || Cost
|-
| Midnight Privilege Pack
| {{Currency|Tears of Themis}} x3
| {{Currency|Gem}} x15
|-
| Privilege Gold Pack
| {{Currency|Stellin}} x10,000
| {{Currency|Gem}} x1
|}
 
===Investment Fund===
The Investment Fund is a $9.99 USD pack that gives S-Chips when a player reaches a certain player level. The pack is retroactive: if a player purchases the pack when they are a higher level, they will also receive the gems unlocked from lower levels. The 208.21 S-Chip per USD ratio is considered one of the best value purchases.
 
{| class="wikitable"
! Level Required || S-Chips Obtained
|-
| Upon purchase || {{Currency|S-Chip}} x680
|-
| 15 || {{Currency|S-Chip}} x200
|-
| 30 || {{Currency|S-Chip}} x200
|-
| 45 || {{Currency|S-Chip}} x400
|-
| 60 || {{Currency|S-Chip}} x400
|-
| 70 || {{Currency|S-Chip}} x600
|-
| 75 || {{Currency|S-Chip}} x600
|-
| 80 || {{Currency|S-Chip}} x1000
|-
! Total || {{Currency|S-Chip}} x4080
|}
 
===Total Purchases===
Players can receive rewards from purchases with real money, which accumulate "P-Points" (1 USD is roughly equivalent to 6 P-Points). The following table details these rewards. Note that P-Points over the cap of level 17 are converted to {{Currency|Stellar Medal}}s for use in the Stellar Medal [[#Exchange|Exchange Shop]].
 
{| class="wikitable"
! Purchase Level || Total P-Points || USD || Rewards
|-
| 1
| 6
| $1
|
*{{Item icon|Oracle of Justice I}} x10
*{{Item icon|Oracle of Justice II}} x10
*{{Item icon|Oracle of Justice III}} x5
*{{Currency|Stellin}} x2000
|-
| 2
| 36
| $6
|
*{{Item icon|Oracle of Justice II}} x20
*{{Item icon|Oracle of Justice III}} x10
*{{Item icon|Logic Chip I}} x20
*{{Item icon|Logic Impression I}} x20
|-
| 3
| 66
| $11
|
*{{Item icon|Oracle of Justice II}} x30
*{{Item icon|Oracle of Justice III}} x15
*{{Item icon|Empathy Chip I}} x20
*{{Item icon|Empathy Impression I}} x20
|-
| 4
| 120
| $20
|
*{{Item icon|Oracle of Justice II}} x40
*{{Item icon|Oracle of Justice III}} x20
*{{Item icon|Intuition Chip I}} x20
*{{Item icon|Intuition Impression I}} x20
|-
| 5
| 250
| $41.67
|
*{{Item icon|Logic Chip II}} x50
*{{Item icon|Empathy Chip II}} x50
*{{Item icon|Intuition Chip II}} x50
*{{Currency|Stellin}} x10000
|-
| 6
| 400
| $66.67
|
*{{Item icon|Oracle of Justice II}} x50
*{{Item icon|Oracle of Justice III}} x25
*{{Item icon|Logic Impression II}} x50
*{{Currency|Stellin}} x20000
|-
| 7
| 600
| $100
|
{{Card icon|Artem "Thin Veil"|size=24px}} Artem "Thin Veil"
|-
| 8
| 1100
| $183.33
|
*{{Fragment|Artem "Thin Veil"}} x100
*{{Item icon|Oracle of Justice III}} x30
*{{Item icon|Empathy Impression II}} x50
*{{Currency|Stellin}} x30000
|-
| 9
| 1600
| $266.67
|
*{{Fragment|Artem "Thin Veil"}} x100
*{{Item icon|Oracle of Justice III}} x40
*{{Item icon|Intuition Impression II}} x50
*{{Currency|Stellin}} x50000
|-
| 10
| 2000
| $333.33
|
*{{Fragment|Artem "Thin Veil"}} x100
*{{Item icon|Oracle of Justice III}} x50
*{{Item icon|Oracle of Justice IV}} x25
*{{Item icon|Logic Chip III}} x40
|-
| 11
| 2500
| $416.67
|
*{{Fragment|Artem "Thin Veil"}} x100
*{{Item icon|Equalization Chip II}} x20
*{{Item icon|Equalization Chip III}} x20
*{{Item icon|Empathy Chip III}} x40
|-
| 12
| 3800
| $633.33
|
*{{Item icon|Oracle of Justice III}} x60
*{{Item icon|Oracle of Justice IV}} x30
*{{Item icon|Intuition Chip III}} x40
*{{Currency|Stellin}} x60000
|-
| 13
| 5000
| $833.33
|
{{Card icon|Marius "Matching Tattoos"|size=24px}} Marius "Matching Tattoos"
|-
| 14
| 8000
| $1333.33
|
*{{Fragment|Marius "Matching Tattoos"}} x100
*{{Item icon|Oracle of Justice III}} x80
*{{Item icon|Oracle of Justice IV}} x40
*{{Currency|Stellin}} x80000
|-
| 15
| 10000
| $1666.67
|
*{{Fragment|Marius "Matching Tattoos"}} x100
*{{Item icon|Oracle of Justice III}} x100
*{{Item icon|Oracle of Justice IV}} x50
*{{Currency|Stellin}} x100000
|-
| 16
| 13000
| $2167.67
|
*{{Fragment|Marius "Matching Tattoos"}} x100
*{{Item icon|Oracle of Justice III}} x120
*{{Item icon|Oracle of Justice IV}} x60
*{{Currency|Stellin}} x120000
|-
| 17
| 15000
| $2500
|
*{{Fragment|Marius "Matching Tattoos"}} x100
*{{Item icon|Infinity Chip II}} x30
*{{Item icon|Infinity Chip III}} x30
*{{Currency|Stellin}} x150000
|}
 
==Packs==
The Packs section is split into three different types of packs: Permanent, Time-Limited, and Event.
 
===Permanent===
====Welcome Gift====
[[File:Welcome Gift.png|thumb]]
''A welcome gift from Themis Law Firm!''
Purchase {{Currency|Gem}}s to receive (one time)
 
:* {{Item icon|Oracle of Justice II}} x10
:* {{Currency|Stellin}} x5000
:* {{Item icon|Beautiful Encounter}} x1
:** Allows the selection of one of the following:
:*** [[Luke "Moment of Danger"|Luke SR "Moment of Danger,"]]
:*** [[Artem "Focus Fire"|Artem SR "Focus Fire,"]]
:*** [[Vyn "Gentleman's Game"|Vyn SR "Gentleman's Game,"]]
:*** [[Marius "A Dance on the Clouds"|Marius SR "A Dance on the Clouds."]]
:** A choice can be made later after exiting the menu. The item can be found in player Inventory.
 
====One-Time Packs====
These packs are permanently available, but only as a one-time purchase.
 
{{Mall pack table
|packs=
{{Mall pack
|name=Special Aspiration Vision Pack
|item1={{Currency|Tears of Themis}} x3
|item2={{Item icon|Oracle of Justice III}} x10
|item3={{Currency|Stellin}} x10000
|price=$2.99
|limit=1/account
}}
{{Mall pack
|name=Greater Vision Pack
|item1={{Currency|Tears of Themis}} x10
|item2={{Item icon|Oracle of Justice III}} x20
|item3={{Currency|Stellin}} x20000
|price=$8.99
|limit=1/account
}}
{{Mall pack
|name=Premium Vision Pack
|item1={{Currency|Tears of Themis}} x15
|item2={{Item icon|Potential Chip II}} x4
|item3={{Item icon|Potential Chip III}} x3
|price=$14.99
|limit=1/account
}}
}}
 
====Attorney Packs====
The Attorney Packs are packs purchasable using Gems and are available every 5 levels between Level 5 to 40.
 
{{Mall pack table
|packs=
{{Mall pack
|name=Lv. 5 Attorney Pack
|item1={{Currency|S-Chip}} x60
|item2={{Item icon|Oracle of Justice III}} x20
|item3={{Item icon|Logic Chip II}} x6
|item4={{Item icon|Intuition Chip II}} x6
|item5={{Item icon|Empathy Chip II}} x6
|price={{Currency|Gem}} x6
|limit=1/account
}}
{{Mall pack
|name=Lv. 10 Attorney Pack
|item1={{Currency|S-Chip}} x180
|item2={{Currency|Tears of Themis}} x1
|item3={{Currency|Stellin}} x 30000
|price={{Currency|Gem}} x18
|limit=1/account
}}
{{Mall pack
|name=Lv. 15 Attorney Pack
|item1={{Currency|S-Chip}} x450
|item2={{Currency|Tears of Themis}} x2
|item3={{Item icon|Logic Chip III}} x5
|item4={{Item icon|Intuition Chip III}} x5
|item5={{Item icon|Empathy Chip III}} x5
|price={{Currency|Gem}} x45
|limit=1/account
}}
{{Mall pack
|name=Lv. 20 Attorney Pack
|item1={{Currency|S-Chip}} x780
|item2={{Currency|Tears of Themis}} x3
|item3={{Item icon|Vision Chip III}} x10
|item4={{Item icon|Equalization Chip III}} x10
|item5={{Item icon|Mind Chip III}} x10
|item6={{Item icon|Infinity Chip III}} x10
|price={{Currency|Gem}} x78
|limit=1/account
}}
{{Mall pack
|name=Lv. 25 Attorney Pack
|item1={{Currency|S-Chip}} x1180
|item2={{Currency|Tears of Themis}} x5
|item3={{Item icon|Wide-Angle Lens}} x8
|item4={{Item icon|Fountain Pen}} x8
|item5={{Item icon|Vinyl Record}} x8
|item6={{Item icon|Oil-Painting Tools}} x8
|price={{Currency|Gem}} x118
|limit=1/account
}}
{{Mall pack
|name=Lv. 30 Attorney Pack
|item1={{Currency|S-Chip}} x1680
|item2={{Currency|Tears of Themis}} x8
|price={{Currency|Gem}} x168
|limit=1/account
}}
{{Mall pack
|name=Lv. 35 Attorney Pack
|item1={{Currency|S-Chip}} x2380
|item2={{Currency|Tears of Themis}} x10
|item3={{Item icon|Logic Impression III}} x12
|item4={{Item icon|Empathy Impression III}} x12
|item5={{Item icon|Intuition Impression III}} x12
|price={{Currency|Gem}} x238
|limit=1/account
}}
{{Mall pack
|name=Lv. 40 Attorney Pack
|item1={{Currency|S-Chip}} x3280
|item2={{Currency|Tears of Themis}} x10
|item3={{Item icon|Logic Impression III}} x24
|item4={{Item icon|Empathy Impression III}} x24
|item5={{Item icon|Intuition Impression III}} x24
|price={{Currency|Gem}} x328
|limit=1/account
}}}}
 
====One-Time Vision Packs====
These packs are permanently available, but only as a one-time purchase.
{{Mall pack table
|packs=
{{Mall pack
|name=Value Vision Pack I
|item1={{Currency|Tears of Themis}} x1
|price={{Currency|Gem}} x6
|limit=1/account
}}
{{Mall pack
|name=Value Vision Pack II
|item1={{Currency|Tears of Themis}} x10
|price={{Currency|Gem}} x90
|limit=1/account
}}
}}
 
====Monthly/Weekly/Daily Packs====
These packs are permanently available and refreshes monthly, weekly, or daily.
 
{{Mall pack table
|packs=
{{Mall pack
|name=Extravagant Vision Pack
|item1={{Currency|Tears of Themis}} x10
|price={{Currency|Gem}} x144
|limit=2/month
}}
{{Mall pack
|name=Special Vision Pack
|item1={{Currency|Tears of Themis}} x3
|price={{Currency|Gem}} x24
|limit=1/week
}}
{{Mall pack
|name=Luxurious Vision Pack
|item1={{Currency|Tears of Themis}} x5
|price={{Currency|Gem}} x45
|limit=1/week
}}
{{Mall pack
|name=Daily Support Pack
|item1={{Currency|Stellin}} x15000
|item2={{Item icon|Oracle of Justice III}} x20
|price=$0.99
|limit=1/day
}}
}}
 
====Miscellaneous items====
{{Mall pack table
|packs=
{{Mall pack
|name=Name-Change Key
|item1={{Item icon|Name-Change Key}} x1
|price=$4.99
|limit=2/account
}}
{{Mall pack
|name=Simple Home Decoration Pack
|item1={{Currency|Home Deco Voucher}} x1000
|price={{Currency|S-Chip}} x100
|limit=unlimited
}}
{{Mall pack
|name=Refreshing Home Decoration Pack
|item1={{Currency|Home Deco Voucher}} x5000
|price={{Currency|S-Chip}} x480
|limit=unlimited
}}}}
 
===Time-Limited===
The following packs are only available for a limited amount, typically noted as a red timer banner at the top-left of the pack banner. These packs usually offer discounted prices than normal, typically running in conjunction with events. Some time-limited packs have included:
 
====Free Packs====
{| class="wikitable"
! Pack || Contents || Cost || Availability
|-
| Free Enhancement Pack
| {{Item icon|Oracle of Justice II}} x10
| Free
| 1/day, rotates with other Free packs.
|-
| Free Stellin Pack
| {{Currency|Stellin}} x2500
| Free
| 1/day, rotates with other Free packs.
|-
| Free AP Pack
| {{Item icon|Energy Drink Basic Pack}} x1
| Free
| 1/day, rotates with other Free packs.
|}
 
====Server Launch Packs====
{| class="wikitable"
! Pack || Contents || Cost || Availability
|-
| Daily S-Chip Supply Pack
| {{Currency|S-Chip}} x40
| {{Currency|Gem}} x1
| 3/day
|-
| Server Launch Special Enhancement Upgrade Pack I
|
*{{Currency|Stellin}} x5000
*{{Item icon|Oracle of Justice II}} x40
| {{Currency|Gem}} x3
| 2/day
|-
| Server Launch Special Enhancement Upgrade Pack I
|
*{{Currency|Stellin}} x10000
*{{Item icon|Oracle of Justice III}} x15
*{{Item icon|Logic Chip II}} x6
*{{Item icon|Empathy Chip II}} x6
*{{Item icon|Intuition Chip II}} x6
| $0.99 (USD)
| 2/day
|}
 
====Other Common Time-Limited Packs====
{| class="wikitable"
! Pack || Contents || Cost (USD) || Availability
|-
| Big AP Pack
| {{Item icon|Energy Drink Family Pack}} x2
| $0.99
| 1/day
|}
 
===Event===
These are packs purchasable during [[:Category:Events|events]]. Check Event pages for event-specific packs.
 
==Cosmetics==
The cosmetics tab sells [[Visit Invitation Backgrounds]] and [[Visit Invitation Outfits]]; these are typically discounted for a short time upon release, often in conjunction with any relevant events, before being raised to a final permanent price.
 
===Outfits===
{| class="wikitable"
! Outfit || Name and Cost (USD) ||  Outfit || Name and Cost (USD)
|-
|{{Visit outfit icon|Luke - Grandeur|size=100px|notext=true}} || '''Luke - Grandeur'''<br /><br />$14.99
|{{Visit outfit icon|Artem - Grandeur|size=100px|notext=true}} || '''Artem - Grandeur'''<br /><br />$14.99
|-
|{{Visit outfit icon|Vyn - Grandeur|size=100px|notext=true}} || '''Vyn - Grandeur'''<br /><br />$14.99
|{{Visit outfit icon|Marius - Grandeur|size=100px|notext=true}} || '''Marius- Grandeur'''<br /><br />$14.99
|-
|{{Visit outfit icon|Luke - Sandstorm|size=100px|notext=true}} || '''Luke - Sandstorm'''<br /><br />$14.99
|{{Visit outfit icon|Artem - Sandstorm|size=100px|notext=true}} || '''Artem - Sandstorm'''<br /><br />$14.99
|-
|{{Visit outfit icon|Vyn - Sandstorm|size=100px|notext=true}} || '''Vyn - Sandstorm'''<br /><br />$14.99
|{{Visit outfit icon|Marius - Sandstorm|size=100px|notext=true}} || '''Marius- Sandstorm'''<br /><br />$14.99
|-
|{{Visit outfit icon|Luke - Electrifying|size=100px|notext=true}} || '''Luke - Electrifying'''<br /><br />$10.99
|{{Visit outfit icon|Artem - Electrifying|size=100px|notext=true}} || '''Artem - Electrifying'''<br /><br />$10.99
|-
|{{Visit outfit icon|Vyn - Electrifying|size=100px|notext=true}} || '''Vyn - Electrifying'''<br /><br />$10.99
|{{Visit outfit icon|Marius - Electrifying|size=100px|notext=true}} || '''Marius- Electrifying'''<br /><br />$10.99
|}
 
===Backgrounds===
{| class="wikitable"
! Outfit || Name and Cost (USD) ||  Outfit || Name and Cost (USD)
|-
|{{Visit BG icon|Desert Oasis|size=100px|notext=true}} || '''Desert Oasis'''<br /><br />$6.99
|{{Visit BG icon|Khaimit Palace|size=100px|notext=true}} || '''Khaimit Palace'''<br /><br />$6.99
|-
|{{Visit BG icon|Amusement Park|size=100px|notext=true}} || '''Amusement Park'''<br /><br />$6.99
|{{Visit BG icon|Aquarium|size=100px|notext=true}} || '''Aquarium'''<br /><br />$6.99
|-
|{{Visit BG icon|Flower Field|size=100px|notext=true}} || '''Flower Field'''<br /><br />$6.99
|{{Visit BG icon|Orchidshine Street|size=100px|notext=true}} || '''Orchidshine Street'''<br /><br />$6.99
|}


==Exchange==
==Exchange==
The Exchange tab hosts various Currency exchanges, including both permanent currencies such as {{Currency|Friendship Badge}} and temporary/event-linked currencies such as {{Currency|Special Report}}. Please note that as of the April 29 2022 update, the {{Currency|Home Deco Voucher}} shop has been moved out of the Mall and into the [[NXX Lounge]] > Lounge Store, with separate sections for each furnishing set.
===Friendship===
Resets daily.


{{Tab/start}}
* [[Oracle of Justice I]], max 100. x30
{{Tab/header|Friendship}}
* [[Oracle of Justice II]], max 100. x100
The {{Currency|Friendship Badge|notext=true}}[[Currency#Friendship Badge|Friendship Badge]] Exchange Shop restocks daily.
* [[Vision Chip I]], max 50. x170
{| class="wikitable"
* [[Equalization Chip I]], max 50. x170
! Item
* [[Mind Chip I]], max 50. x170
! [[File:Btn fp s.png|24px]] Cost
* [[Infinity Chip I]], max 50. x170
! Stock
* [[Vision Chip II]], max 20. x500
|-
* [[Equalization Chip II]], max 20. x500
| {{Item icon|Oracle of Justice I}} || 30 || 100
* [[Mind Chip II]], max 20. x500
|-
* [[Infinity Chip II]], max 20. x500
| {{Item icon|Oracle of Justice II}} || 100 || 100
* [[Logic Chip I]], max 50. x170
|-
* [[Empathy Chip I]], max 50. x170
| {{Item icon|Vision Chip I}} || 170 || 50
* [[Intuition Chip I]], max 50. x170
|-
* [[Logic Chip II]], max 20. x500
| {{Item icon|Equalization Chip I}} || 170 || 50
* [[Empathy Chip II]], max 20. x500
|-
* [[Intuition Chip II]], max 20. x500
| {{Item icon|Mind Chip I}} || 170 || 50
* [[Stellin]] x5,000, max 10. x2,000
|-
| {{Item icon|Infinity Chip I}} || 170 || 50
|-
| {{Item icon|Vision Chip II}} || 500 || 20
|-
| {{Item icon|Equalization Chip II}} || 500 || 20
|-
| {{Item icon|Mind Chip II}} || 500 || 20
|-
| {{Item icon|Infinity Chip II}} || 500 || 20
|-
| {{Item icon|Logic Chip I}} || 170 || 50
|-
| {{Item icon|Empathy Chip I}} || 170 || 50
|-
| {{Item icon|Intuition Chip I}} || 170 || 50
|-
| {{Item icon|Logic Chip II}} || 500 || 20
|-
| {{Item icon|Empathy Chip II}} || 500 || 20
|-
| {{Item icon|Intuition Chip II}} || 500 || 20
|-
| {{Currency|Stellin}} x5000 || 2000 || 10
|-
| {{Item icon|Logic Impression I}} || 115 || 20
|-
| {{Item icon|Empathy Impression I}} || 115 || 20
|-
| {{Item icon|Intuition Impression I}} || 115 || 20
|}
{{Tab/header|Gift I}}
The stock of {{Item icon|Gift I}} Exchange Shop is infinite.
{| class="wikitable"
! Item
! [[File:Btn db sr s.png|24px]] Cost
|-
| {{Item icon|Vision Star SR}} || 1000
|-
| {{Item icon|Equalization Star SR}} || 1000
|-
| {{Item icon|Mind Star SR}} || 1000
|-
| {{Item icon|Infinity Star SR}} || 1000
|-
| {{Item icon|Vision Star MR}} || 1000
|-
| {{Item icon|Equalization Star MR}} || 1000
|-
| {{Item icon|Mind Star MR}} || 1000
|-
| {{Item icon|Infinity Star MR}} || 1000
|-
| {{Item icon|Vision Star R}} || 125
|-
| {{Item icon|Equalization Star R}} || 125
|-
| {{Item icon|Mind Star R}} || 125
|-
| {{Item icon|Infinity Star R}} || 125
|}
{{Tab/header|Gift II}}
The stock of {{Item icon|Gift II}} Exchange Shop is infinite.
{| class="wikitable"
! Item
! [[File:Btn db ssr s.png|24px]] Cost
|-
| {{Item icon|Vision Star SSR}} || 50
|-
| {{Item icon|Equalization Star SSR}} || 50
|-
| {{Item icon|Mind Star SSR}} || 50
|-
| {{Item icon|Infinity Star SSR}} || 50
|}
{{Tab/header|Case Report}}
The {{Currency|Case Report|notext=true}}[[Currency#Case Report|Case Report]] Exchange Shop restocks monthly.
{| class="wikitable"
! Item
! {{Currency|Case Report|notext=true}} Cost
! Stock
|-
| {{Currency|Stellin}} x1,000 || 30 || 100
|-
| {{Item icon|Multipurpose Military Knife}} || 50 || 10
|-
| {{Item icon|Pill Organizer}} || 50 || 10
|-
| {{Item icon|Tie Clip}} || 50 || 10
|-
| {{Item icon|Sapphire Cufflinks}} || 50 || 10
|-
| {{Item icon|Voice Recorder}} || 50 || 10
|-
| {{Item icon|Pocket Watch}} || 50 || 10
|-
| {{Item icon|Touch Stylus}} || 50 || 10
|-
| {{Item icon|Bluetooth Earpiece}} || 50 || 10
|-
| {{Item icon|Wide-Angle Lens}} || 25 || 20
|-
| {{Item icon|Bag of Dried Figs}} || 25 || 20
|-
| {{Item icon|Fountain Pen}} || 25 || 20
|-
| {{Item icon|Tablet}} || 25 || 20
|-
| {{Item icon|Vinyl Record}} || 25 || 20
|-
| {{Item icon|Wooden Gardening Spade}} || 25 || 20
|-
| {{Item icon|Oil-Painting Tools}} || 25 || 20
|-
| {{Item icon|Logic Impression II}} || 25 || 20
|-
| {{Item icon|Empathy Impression II}} || 25 || 20
|-
| {{Item icon|Intuition Impression II}} || 25 || 20
|-
| {{Item icon|Logic Impression I}} || 10 || 40
|-
| {{Item icon|Empathy Impression I}} || 10 || 40
|-
| {{Item icon|Intuition Impression I}} || 10 || 40
|}
{{Tab/header|Advanced Case Report}}
The {{Currency|Advanced Case Report|notext=true}}[[Currency#Advanced Case Report|Advanced Case Report]] Exchange Shop restocks monthly.
{| class="wikitable"
! Item
! {{Currency|Advanced Case Report|notext=true}} Cost
! Stock
|-
| {{Currency|Stellin}} x1,000 || 30 || 200
|-
| {{Item icon|Poetry Collection}} || 100 || 5
|-
| {{Item icon|Smart Glasses}} || 100 || 5
|-
| {{Item icon|Senior Attorney's Badge}} || 100 || 5
|-
| {{Item icon|Model Handgun}} || 100 || 5
|-
| {{Item icon|Gilded Poker Cards}} || 100 || 5
|-
| {{Item icon|Ceramic Tea Cup}} || 100 || 5
|-
| {{Item icon|Stud Earring}} || 100 || 5
|-
| {{Item icon|Pass Key}} || 100 || 5
|-
| {{Item icon|Multipurpose Military Knife}} || 50 || 10
|-
| {{Item icon|Pill Organizer}} || 50 || 10
|-
| {{Item icon|Tie Clip}} || 50 || 10
|-
| {{Item icon|Sapphire Cufflinks}} || 50 || 10
|-
| {{Item icon|Voice Recorder}} || 50 || 10
|-
| {{Item icon|Pocket Watch}} || 50 || 10
|-
| {{Item icon|Touch Stylus}} || 50 || 10
|-
| {{Item icon|Bluetooth Earpiece}} || 50 || 10
|-
| {{Item icon|Logic Impression III}} || 50 || 10
|-
| {{Item icon|Empathy Impression III}} || 50 || 10
|-
| {{Item icon|Intuition Impression III}} || 50 || 10
|-
| {{Item icon|Logic Impression II}} || 25 || 20
|-
| {{Item icon|Empathy Impression II}} || 25 || 20
|-
| {{Item icon|Intuition Impression II}} || 25 || 20
|}
{{Tab/header|Astral Memory}}
The stock of {{Item icon|Astral Memory}} Exchange Shop is infinite.
{| class="wikitable"
! Item
! {{Currency|Astral Memory|notext=true}} Cost
|-
| {{Currency|Stellin}} x10,000 || 240
|-
| {{Item icon|Oracle of Justice IV}} || 60
|-
| {{Item icon|Intuition Impression II}} || 15
|-
| {{Item icon|Empathy Impression II}} || 15
|-
| {{Item icon|Logic Impression II}} || 15
|-
| {{Item icon|Intuition Impression I}} || 5
|-
| {{Item icon|Empathy Impression I}} || 5
|-
| {{Item icon|Logic Impression I}} || 5
|-
|{{Item icon|Multipurpose Military Knife}} || 30
|-
|{{Item icon|Pill Organizer}} || 30
|-
|{{Item icon|Tie Clip}} || 30
|-
|{{Item icon|Sapphire Cufflinks}} || 30
|-
|{{Item icon|Voice Recorder}} || 30
|-
|{{Item icon|Pocket Watch}} || 30
|-
|{{Item icon|Touch Stylus}} || 30
|-
|{{Item icon|Bluetooth Earpiece}} || 30
|-
|{{Item icon|Wide-Angle Lens}} || 15
|-
|{{Item icon|Bag of Dried Figs}} || 15
|-
|{{Item icon|Fountain Pen}} || 15
|-
|{{Item icon|Tablet}} || 15
|-
|{{Item icon|Vinyl Record}} || 15
|-
|{{Item icon|Wooden Gardening Spade}} || 15
|-
|{{Item icon|Oil-Painting Tools}} || 15
|-
|{{Item icon|Block Component}} || 15
|}
{{Tab/header|Stellar Medal}}
The {{Currency|Stellar Medal|notext=true}}[[Currency#Stellar Medal|Stellar Medal]] shop items may only be purchased once each. Note that purchasing invitations from the Stellar Medal shop awards a player with petals of the [[File:Hand-In-Hand Mark.png|link=]] Hand-In-Hand Mark, with awarded petals corresponding to specific invitations purchased. This mark will be displayed on the player's namecard, where it will be visible to any friends or others who find the player in searches.
{| class="wikitable"
! Item
! {{Currency|Stellar Medal|notext=true}} Cost
|-
|[[File:Warmth of Sunglow Invitation preview.png|x24px|link=Warmth of Sunglow]] [[Warmth of Sunglow]] || {{Currency|Stellar Medal|notext=true}}3888
|-
|[[File:Cerulean Radiance Invitation preview.png|x24px|link=Cerulean Radiance]] [[Cerulean Radiance]] || {{Currency|Stellar Medal|notext=true}}3888
|-
|[[File:Enchanting Lights Invitation preview.png|x24px|link=Enchanting Lights]] [[Enchanting Lights]] || {{Currency|Stellar Medal|notext=true}}3888
|-
|[[File:Basking in Love Invitation preview.png|x24px|link=Basking in Love]] [[Basking in Love]] || {{Currency|Stellar Medal|notext=true}}3888
|}
{{Tab/end}}


===Gift I===
* [[Vision Star II]]. x1,000
* [[Equalization Star II]]. x1,000
* [[Mind Star II]]. x1,000
* [[Infinity Star II]]. x1,000


[[Category:Game information]]
===Gift II===
* [[Vision Star II]]. x50
* [[Equalization Star II]]. x50
* [[Mind Star II]]. x50
* [[Infinity Star II]]. x50


{{Systems navbox}}
[[Category:Tears of Themis Wiki]]
[[Category:Wiki maintenenance]]
