Template:Card info skill materials: Difference between revisions

From Tears of Themis Wiki
imported>Elaeagnifolia
No edit summary
imported>Harmonea
m (formula typo)
 
(19 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude>{{doc}}[[Category:Templates]]</noinclude><includeonly>{{NotableWrap
<noinclude>{{doc}}[[Category:Templates]]</noinclude><includeonly>{{#switch:{{{rarity|}}}
|notables=
{{Notable
|header=Skill Lv. 1 > Lv. 2
|content=
{{#switch:{{{rarity|}}}
|R=
|R=
[[File:{{{attribute|}}} Impression I icon.png|44px|link=]] [[{{{attribute|}}} Impression I]] x3<br/>
{{#vardefine:level1Impression|3}}
[[File:{{{skillItem1|}}} icon.png|44px|link=]] [[{{{skillItem1|}}}]] x3<br/>
{{#vardefine:level1Item1|3}}
[[File:{{{skillItem2|}}} icon.png|44px|link=]] [[{{{skillItem2|}}}]] x3<br/>
{{#vardefine:level1Item2|3}}
{{Currency|Stellin|size=44px}} x5,250
{{#vardefine:level1Stellin|5250}}
{{#vardefine:level2Impression|4}}
{{#vardefine:level2Item1|4}}
{{#vardefine:level2Item2|4}}
{{#vardefine:level2Stellin|10500}}
{{#vardefine:level3Impression|9}}
{{#vardefine:level3Item1|9}}
{{#vardefine:level3Item2|9}}
{{#vardefine:level3Stellin|15750}}
{{#vardefine:level4Impression|6}}
{{#vardefine:level4Item1|6}}
{{#vardefine:level4Item2|6}}
{{#vardefine:level4Stellin|22500}}
{{#vardefine:level5Impression|9}}
{{#vardefine:level5Item1|9}}
{{#vardefine:level5Item2|9}}
{{#vardefine:level5Stellin|33750}}
{{#vardefine:level6Impression|12}}
{{#vardefine:level6Item1|12}}
{{#vardefine:level6Item2|12}}
{{#vardefine:level6Stellin|50625}}
{{#vardefine:level7Impression|9}}
{{#vardefine:level7Item1|6}}
{{#vardefine:level7Item2|6}}
{{#vardefine:level7Stellin|74250}}
{{#vardefine:level8Impression|12}}
{{#vardefine:level8Item1|9}}
{{#vardefine:level8Item2|9}}
{{#vardefine:level8Stellin|99000}}
{{#vardefine:level9Impression|18}}
{{#vardefine:level9Item1|15}}
{{#vardefine:level9Item2|15}}
{{#vardefine:level9Stellin|148500}}
|SR=
|SR=
[[File:{{{attribute|}}} Impression I icon.png|44px|link=]] [[{{{attribute|}}} Impression I]] x4<br/>
{{#vardefine:level1Impression|4}}
[[File:{{{skillItem1|}}} icon.png|44px|link=]] [[{{{skillItem1|}}}]] x4<br/>
{{#vardefine:level1Item1|4}}
[[File:{{{skillItem2|}}} icon.png|44px|link=]] [[{{{skillItem2|}}}]] x4<br/>
{{#vardefine:level1Item2|4}}
{{Currency|Stellin|size=44px}} x7,000
{{#vardefine:level2Impression|8}}
{{#vardefine:level2Item1|8}}
{{#vardefine:level2Item2|8}}
{{#vardefine:level3Impression|12}}
{{#vardefine:level3Item1|12}}
{{#vardefine:level3Item2|12}}
{{#vardefine:level4Impression|8}}
{{#vardefine:level4Item1|8}}
{{#vardefine:level4Item2|8}}
{{#vardefine:level5Impression|12}}
{{#vardefine:level5Item1|12}}
{{#vardefine:level5Item2|12}}
{{#vardefine:level6Impression|18}}
{{#vardefine:level6Item1|18}}
{{#vardefine:level6Item2|18}}
{{#vardefine:level7Impression|12}}
{{#vardefine:level7Item1|9}}
{{#vardefine:level7Item2|9}}
{{#vardefine:level8Impression|16}}
{{#vardefine:level8Item1|12}}
{{#vardefine:level8Item2|12}}
{{#vardefine:level9Impression|24}}
{{#vardefine:level9Item1|18}}
{{#vardefine:level9Item2|18}}
{{#vardefine:level1Stellin|7000}}
{{#vardefine:level2Stellin|14000}}
{{#vardefine:level3Stellin|21000}}
{{#vardefine:level4Stellin|30000}}
{{#vardefine:level5Stellin|45000}}
{{#vardefine:level6Stellin|67500}}
{{#vardefine:level7Stellin|99000}}
{{#vardefine:level8Stellin|132000}}
{{#vardefine:level9Stellin|198000}}
|SSR=
|SSR=
[[File:{{{attribute|}}} Impression I icon.png|44px|link=]] [[{{{attribute|}}} Impression I]] x6<br/>
{{#vardefine:level1Impression|6}}
[[File:{{{skillItem1|}}} icon.png|44px|link=]] [[{{{skillItem1|}}}]] x6<br/>
{{#vardefine:level1Item1|6}}
[[File:{{{skillItem2|}}} icon.png|44px|link=]] [[{{{skillItem2|}}}]] x6<br/>
{{#vardefine:level1Item2|6}}
{{Currency|Stellin|size=44px}} x10,500
{{#vardefine:level2Impression|12}}
}}
{{#vardefine:level2Item1|12}}
{{#vardefine:level2Item2|12}}
{{#vardefine:level3Impression|18}}
{{#vardefine:level3Item1|18}}
{{#vardefine:level3Item2|18}}
{{#vardefine:level4Impression|12}}
{{#vardefine:level4Item1|12}}
{{#vardefine:level4Item2|12}}
{{#vardefine:level5Impression|18}}
{{#vardefine:level5Item1|18}}
{{#vardefine:level5Item2|18}}
{{#vardefine:level6Impression|27}}
{{#vardefine:level6Item1|27}}
{{#vardefine:level6Item2|27}}
{{#vardefine:level7Impression|18}}
{{#vardefine:level7Item1|12}}
{{#vardefine:level7Item2|12}}
{{#vardefine:level8Impression|24}}
{{#vardefine:level8Item1|18}}
{{#vardefine:level8Item2|18}}
{{#vardefine:level9Impression|36}}
{{#vardefine:level9Item1|27}}
{{#vardefine:level9Item2|27}}
{{#vardefine:level1Stellin|10500}}
{{#vardefine:level2Stellin|21000}}
{{#vardefine:level3Stellin|31500}}
{{#vardefine:level4Stellin|45000}}
{{#vardefine:level5Stellin|67500}}
{{#vardefine:level6Stellin|101250}}
{{#vardefine:level7Stellin|135000}}
{{#vardefine:level8Stellin|194000}}
{{#vardefine:level9Stellin|297000}}
|MR=
{{#vardefine:level1Impression|4}}
{{#vardefine:level1Item1|4}}
{{#vardefine:level1Item2|4}}
{{#vardefine:level2Impression|8}}
{{#vardefine:level2Item1|8}}
{{#vardefine:level2Item2|8}}
{{#vardefine:level3Impression|12}}
{{#vardefine:level3Item1|12}}
{{#vardefine:level3Item2|12}}
{{#vardefine:level4Impression|8}}
{{#vardefine:level4Item1|8}}
{{#vardefine:level4Item2|8}}
{{#vardefine:level5Impression|12}}
{{#vardefine:level5Item1|12}}
{{#vardefine:level5Item2|12}}
{{#vardefine:level6Impression|18}}
{{#vardefine:level6Item1|18}}
{{#vardefine:level6Item2|18}}
{{#vardefine:level7Impression|9}}
{{#vardefine:level7Item1|9}}
{{#vardefine:level7Item2|9}}
{{#vardefine:level8Impression|12}}
{{#vardefine:level8Item1|12}}
{{#vardefine:level8Item2|12}}
{{#vardefine:level9Impression|18}}
{{#vardefine:level9Item1|18}}
{{#vardefine:level9Item2|18}}
{{#vardefine:level1Stellin|7000}}
{{#vardefine:level2Stellin|14000}}
{{#vardefine:level3Stellin|21000}}
{{#vardefine:level4Stellin|30000}}
{{#vardefine:level5Stellin|45000}}
{{#vardefine:level6Stellin|67500}}
{{#vardefine:level7Stellin|99000}}
{{#vardefine:level8Stellin|132000}}
{{#vardefine:level9Stellin|198000}}
}}
}}
<div style="display:inline-block; padding: 1em; font-size:0.9em;">
{| class="wikitable" style="text-align: center;"
! style="background:#daf4ff;" | Level
! style="background:#daf4ff;" | [[File:{{{attribute|}}} Impression I icon.png|36px|link={{{attribute|}}} Impression I|alt={{{attribute|}}} Impression I]]
! style="background:#daf4ff;" | [[File:{{{skillItem1|}}} icon.png|36px|link={{{skillItem1|}}}|alt={{{skillItem1|}}}]]
! style="background:#daf4ff;" | [[File:{{{skillItem2|}}} icon.png|36px|link={{{skillItem2|}}}|alt={{{skillItem2|}}}]]
! style="background:#daf4ff;" | [[File:Btn coin s.png|36px|link=Currency|alt=Stellin]]
|-
| 1 > 2
| {{#var:level1Impression}}
| {{#var:level1Item1}}
| {{#var:level1Item2}}
| {{#var:level1Stellin}}
|-
| 2 > 3
| {{#var:level2Impression}}
| {{#var:level2Item1}}
| {{#var:level2Item2}}
| {{#var:level2Stellin}}
|-
| 3 > 4
| {{#var:level3Impression}}
| {{#var:level3Item1}}
| {{#var:level3Item2}}
| {{#var:level3Stellin}}
|-
| '''Total'''
| '''{{#expr:{{#var:level1Impression}}+{{#var:level2Impression}}+{{#var:level3Impression}}}}'''
| '''{{#expr:{{#var:level1Item1}}+{{#var:level2Item1}}+{{#var:level3Item1}}}}'''
| '''{{#expr:{{#var:level1Item2}}+{{#var:level2Item2}}+{{#var:level3Item2}}}}'''
| '''{{#expr:{{#var:level1Stellin}}+{{#var:level2Stellin}}+{{#var:level3Stellin}}}}'''
|}
</div>
<div style="display:inline-block; padding: 1em; font-size:0.9em;">
{| class="wikitable" style="text-align: center;"
|-
! style="background:#daf4ff;" | Level
! style="background:#daf4ff;" | [[File:{{{attribute|}}} Impression II icon.png|36px|link={{{attribute|}}} Impression II|alt={{{attribute|}}} Impression II]]
! style="background:#daf4ff;" | [[File:{{{skillItem3|}}} icon.png|36px|link={{{skillItem3|}}}|alt={{{skillItem3|}}}]]
! style="background:#daf4ff;" | [[File:{{{skillItem4|}}} icon.png|36px|link={{{skillItem4|}}}|alt={{{skillItem4|}}}]]
! style="background:#daf4ff;" | [[File:Btn coin s.png|36px|link=Currency|alt=Stellin]]
|-
| 4 > 5
| {{#var:level4Impression}}
| {{#var:level4Item1}}
| {{#var:level4Item2}}
| {{#var:level4Stellin}}
|-
| 5 > 6
| {{#var:level5Impression}}
| {{#var:level5Item1}}
| {{#var:level5Item2}}
| {{#var:level5Stellin}}
|-
| 6 > 7
| {{#var:level6Impression}}
| {{#var:level6Item1}}
| {{#var:level6Item2}}
| {{#var:level6Stellin}}
|-
| '''Total'''
| '''{{#expr:{{#var:level4Impression}}+{{#var:level5Impression}}+{{#var:level6Impression}}}}'''
| '''{{#expr:{{#var:level4Item1}}+{{#var:level5Item1}}+{{#var:level6Item1}}}}'''
| '''{{#expr:{{#var:level4Item2}}+{{#var:level5Item2}}+{{#var:level6Item2}}}}'''
| '''{{#expr:{{#var:level4Stellin}}+{{#var:level5Stellin}}+{{#var:level6Stellin}}}}'''
|}
</div>
<div style="display:inline-block; padding: 1em; font-size:0.9em;">
{| class="wikitable" style="text-align: center;"
|-
! style="background:#daf4ff;" | Level
! style="background:#daf4ff;" | [[File:{{{attribute|}}} Impression III icon.png|36px|link={{{attribute|}}} Impression III|alt={{{attribute|}}} Impression III]]
! style="background:#daf4ff;" | [[File:{{{skillItem5|}}} icon.png|36px|link={{{skillItem5|}}}|alt={{{skillItem5|}}}]]
! style="background:#daf4ff;" | [[File:{{{skillItem6|}}} icon.png|36px|link={{{skillItem6|}}}|alt={{{skillItem6|}}}]]
! style="background:#daf4ff;" | [[File:Btn coin s.png|36px|link=Currency|alt=Stellin]]
|-
| 7 > 8
| {{#var:level7Impression}}
| {{#var:level7Item1}}
| {{#var:level7Item2}}
| {{#var:level7Stellin}}
|-
| 8 > 9
| {{#var:level8Impression}}
| {{#var:level8Item1}}
| {{#var:level8Item2}}
| {{#var:level8Stellin}}
|-
| 9 > 10
| {{#var:level9Impression}}
| {{#var:level9Item1}}
| {{#var:level9Item2}}
| {{#var:level9Stellin}}
|-
| '''Total'''
| '''{{#expr:{{#var:level7Impression}}+{{#var:level8Impression}}+{{#var:level9Impression}}}}'''
| '''{{#expr:{{#var:level7Item1}}+{{#var:level8Item1}}+{{#var:level9Item1}}}}'''
| '''{{#expr:{{#var:level7Item2}}+{{#var:level8Item2}}+{{#var:level9Item2}}}}'''
| '''{{#expr:{{#var:level7Stellin}}+{{#var:level8Stellin}}+{{#var:level9Stellin}}}}'''
|}</div>
<div style="font-size: 0.9em;">
<div style="margin: auto;">'''{{BASEPAGENAME}} Single Skill Total Materials'''</div>
<div style="display: inline-block; padding: 0.5em; vertical-align: top;">
{{Currency|Stellin}} x{{#expr:{{#var:level1Stellin}}+{{#var:level2Stellin}}+{{#var:level3Stellin}}+{{#var:level4Stellin}}+{{#var:level5Stellin}}+{{#var:level6Stellin}}+{{#var:level7Stellin}}+{{#var:level8Stellin}}+{{#var:level9Stellin}}}}


{{Notable
{{Item icon|{{{attribute|}}} Impression I}} x{{#expr:{{#var:level1Impression}}+{{#var:level2Impression}}+{{#var:level3Impression}}}}
|header=Skill Lv. 2 > Lv. 3
|content=
{{#switch:{{{rarity|}}}
|R=
[[File:{{{attribute|}}} Impression I icon.png|44px|link=]] [[{{{attribute|}}} Impression I]] x4<br/>
[[File:{{{skillItem1|}}} icon.png|44px|link=]] [[{{{skillItem1|}}}]] x4<br/>
[[File:{{{skillItem2|}}} icon.png|44px|link=]] [[{{{skillItem2|}}}]] x4<br/>
{{Currency|Stellin|size=44px}} x10,500
|SR=
[[File:{{{attribute|}}} Impression I icon.png|44px|link=]] [[{{{attribute|}}} Impression I]] x8<br/>
[[File:{{{skillItem1|}}} icon.png|44px|link=]] [[{{{skillItem1|}}}]] x8<br/>
[[File:{{{skillItem2|}}} icon.png|44px|link=]] [[{{{skillItem2|}}}]] x8<br/>
{{Currency|Stellin|size=44px}} x14,000
|SSR=
[[File:{{{attribute|}}} Impression I icon.png|44px|link=]] [[{{{attribute|}}} Impression I]] x12<br/>
[[File:{{{skillItem1|}}} icon.png|44px|link=]] [[{{{skillItem1|}}}]] x12<br/>
[[File:{{{skillItem2|}}} icon.png|44px|link=]] [[{{{skillItem2|}}}]] x12<br/>
{{Currency|Stellin|size=44px}} x21,000
}}
}}


{{Notable
{{Item icon|{{{attribute|}}} Impression II}} x{{#expr:{{#var:level4Impression}}+{{#var:level5Impression}}+{{#var:level6Impression}}}}
|header=Skill Lv. 3 > Lv. 4
|content=
{{#switch:{{{rarity|}}}
|R=
[[File:{{{attribute|}}} Impression I icon.png|44px|link=]] [[{{{attribute|}}} Impression I]] x9<br/>
[[File:{{{skillItem1|}}} icon.png|44px|link=]] [[{{{skillItem1|}}}]] x9<br/>
[[File:{{{skillItem2|}}} icon.png|44px|link=]] [[{{{skillItem2|}}}]] x9<br/>
{{Currency|Stellin}} x15,750
|SR=
[[File:{{{attribute|}}} Impression I icon.png|44px|link=]] [[{{{attribute|}}} Impression I]] x12<br/>
[[File:{{{skillItem1|}}} icon.png|44px|link=]] [[{{{skillItem1|}}}]] x12<br/>
[[File:{{{skillItem2|}}} icon.png|44px|link=]] [[{{{skillItem2|}}}]] x12<br/>
{{Currency|Stellin}} x21,000
|SSR=
[[File:{{{attribute|}}} Impression I icon.png|44px|link=]] [[{{{attribute|}}} Impression I]] x18<br/>
[[File:{{{skillItem1|}}} icon.png|44px|link=]] [[{{{skillItem1|}}}]] x18<br/>
[[File:{{{skillItem2|}}} icon.png|44px|link=]] [[{{{skillItem2|}}}]] x18<br/>
{{Currency|Stellin}} x31,500
}}
}}


{{Notable
{{Item icon|{{{attribute|}}} Impression III}} x{{#expr:{{#var:level7Impression}}+{{#var:level8Impression}}+{{#var:level9Impression}}}}
|header=Skill Lv. 4 > Lv. 5
</div>
|content=
<div style="display: inline-block; padding: 0.5em; vertical-align: top;">
{{#switch:{{{rarity|}}}
{{Item icon|{{{skillItem1|}}}}} x{{#expr:{{#var:level1Item1}}+{{#var:level2Item1}}+{{#var:level3Item1}}}}
|R=
[[File:{{{attribute|}}} Impression II icon.png|44px|link=]] [[{{{attribute|}}} Impression II]] x6<br/>
[[File:{{{skillItem3|}}} icon.png|44px|link=]] [[{{{skillItem3|}}}]] x6<br/>
[[File:{{{skillItem4|}}} icon.png|44px|link=]] [[{{{skillItem4|}}}]] x6<br/>
{{Currency|Stellin}} x22,500
|SR=
[[File:{{{attribute|}}} Impression II icon.png|44px|link=]] [[{{{attribute|}}} Impression II]] x8<br/>
[[File:{{{skillItem3|}}} icon.png|44px|link=]] [[{{{skillItem3|}}}]] x8<br/>
[[File:{{{skillItem4|}}} icon.png|44px|link=]] [[{{{skillItem4|}}}]] x8<br/>
{{Currency|Stellin}} x30,000
|SSR=
[[File:{{{attribute|}}} Impression II icon.png|44px|link=]] [[{{{attribute|}}} Impression II]] x12<br/>
[[File:{{{skillItem3|}}} icon.png|44px|link=]] [[{{{skillItem3|}}}]] x12<br/>
[[File:{{{skillItem4|}}} icon.png|44px|link=]] [[{{{skillItem4|}}}]] x12<br/>
{{Currency|Stellin}} x45,000
}}
}}


{{Notable
{{Item icon|{{{skillItem2|}}}}} x{{#expr:{{#var:level1Item2}}+{{#var:level2Item2}}+{{#var:level3Item2}}}}
|header=Skill Lv. 5 > Lv. 6
|content=
{{#switch:{{{rarity|}}}
|R=
[[File:{{{attribute|}}} Impression II icon.png|44px|link=]] [[{{{attribute|}}} Impression II]] x9<br/>
[[File:{{{skillItem3|}}} icon.png|44px|link=]] [[{{{skillItem3|}}}]] x9<br/>
[[File:{{{skillItem4|}}} icon.png|44px|link=]] [[{{{skillItem4|}}}]] x9<br/>
{{Currency|Stellin}} x33,750
|SR=
[[File:{{{attribute|}}} Impression II icon.png|44px|link=]] [[{{{attribute|}}} Impression II]] x12<br/>
[[File:{{{skillItem3|}}} icon.png|44px|link=]] [[{{{skillItem3|}}}]] x12<br/>
[[File:{{{skillItem4|}}} icon.png|44px|link=]] [[{{{skillItem4|}}}]] x12<br/>
{{Currency|Stellin}} x45,000
|SSR=
[[File:{{{attribute|}}} Impression II icon.png|44px|link=]] [[{{{attribute|}}} Impression II]] x18<br/>
[[File:{{{skillItem3|}}} icon.png|44px|link=]] [[{{{skillItem3|}}}]] x18<br/>
[[File:{{{skillItem4|}}} icon.png|44px|link=]] [[{{{skillItem4|}}}]] x18<br/>
{{Currency|Stellin}} x67,500
}}
}}


{{Notable
{{Item icon|{{{skillItem3|}}}}} x{{#expr:{{#var:level4Item1}}+{{#var:level5Item1}}+{{#var:level6Item1}}}}
|header=Skill Lv. 6 > Lv. 7
|content=
{{#switch:{{{rarity|}}}
|R=
[[File:{{{attribute|}}} Impression II icon.png|44px|link=]] [[{{{attribute|}}} Impression II]] x12<br/>
[[File:{{{skillItem3|}}} icon.png|44px|link=]] [[{{{skillItem3|}}}]] x12<br/>
[[File:{{{skillItem4|}}} icon.png|44px|link=]] [[{{{skillItem4|}}}]] x12<br/>
{{Currency|Stellin}} x50,625
|SR=
[[File:{{{attribute|}}} Impression II icon.png|44px|link=]] [[{{{attribute|}}} Impression II]] x18<br/>
[[File:{{{skillItem3|}}} icon.png|44px|link=]] [[{{{skillItem3|}}}]] x18<br/>
[[File:{{{skillItem4|}}} icon.png|44px|link=]] [[{{{skillItem4|}}}]] x18<br/>
{{Currency|Stellin}} x67,500
|SSR=
[[File:{{{attribute|}}} Impression II icon.png|44px|link=]] [[{{{attribute|}}} Impression II]] x27<br/>
[[File:{{{skillItem3|}}} icon.png|44px|link=]] [[{{{skillItem3|}}}]] x27<br/>
[[File:{{{skillItem4|}}} icon.png|44px|link=]] [[{{{skillItem4|}}}]] x27<br/>
{{Currency|Stellin}} x101,250
}}
}}


{{Notable
{{Item icon|{{{skillItem4|}}}}} x{{#expr:{{#var:level4Item2}}+{{#var:level5Item2}}+{{#var:level6Item2}}}}
|header=Skill Lv. 7 > Lv. 8
|content=
{{#switch:{{{rarity|}}}
|R=
[[File:{{{attribute|}}} Impression III icon.png|44px|link=]] [[{{{attribute|}}} Impression III]] x9<br/>
[[File:{{{skillItem5|}}} icon.png|44px|link=]] [[{{{skillItem5|}}}]] x6<br/>
[[File:{{{skillItem6|}}} icon.png|44px|link=]] [[{{{skillItem6|}}}]] x6<br/>
{{Currency|Stellin}} x74,250
|SR=
[[File:{{{attribute|}}} Impression III icon.png|44px|link=]] [[{{{attribute|}}} Impression III]] x12<br/>
[[File:{{{skillItem5|}}} icon.png|44px|link=]] [[{{{skillItem5|}}}]] x9<br/>
[[File:{{{skillItem6|}}} icon.png|44px|link=]] [[{{{skillItem6|}}}]] x9<br/>
{{Currency|Stellin}} x99,000
|SSR=
[[File:{{{attribute|}}} Impression III icon.png|44px|link=]] [[{{{attribute|}}} Impression III]] x18<br/>
[[File:{{{skillItem5|}}} icon.png|44px|link=]] [[{{{skillItem5|}}}]] x12<br/>
[[File:{{{skillItem6|}}} icon.png|44px|link=]] [[{{{skillItem6|}}}]] x12<br/>
{{Currency|Stellin}} x135,000
}}
}}


{{Notable
{{Item icon|{{{skillItem5|}}}}} x{{#expr:{{#var:level7Item1}}+{{#var:level8Item1}}+{{#var:level9Item1}}}}
|header=Skill Lv. 8 > Lv. 9
|content=
{{#switch:{{{rarity|}}}
|R=
[[File:{{{attribute|}}} Impression III icon.png|44px|link=]] [[{{{attribute|}}} Impression III]] x12<br/>
[[File:{{{skillItem5|}}} icon.png|44px|link=]] [[{{{skillItem5|}}}]] x9<br/>
[[File:{{{skillItem6|}}} icon.png|44px|link=]] [[{{{skillItem6|}}}]] x9<br/>
{{Currency|Stellin}} x99,000
|SR=
[[File:{{{attribute|}}} Impression III icon.png|44px|link=]] [[{{{attribute|}}} Impression III]] x16<br/>
[[File:{{{skillItem5|}}} icon.png|44px|link=]] [[{{{skillItem5|}}}]] x12<br/>
[[File:{{{skillItem6|}}} icon.png|44px|link=]] [[{{{skillItem6|}}}]] x12<br/>
{{Currency|Stellin}} 132,000
|SSR=
[[File:{{{attribute|}}} Impression III icon.png|44px|link=]] [[{{{attribute|}}} Impression III]] x24<br/>
[[File:{{{skillItem5|}}} icon.png|44px|link=]] [[{{{skillItem5|}}}]] x18<br/>
[[File:{{{skillItem6|}}} icon.png|44px|link=]] [[{{{skillItem6|}}}]] x18<br/>
{{Currency|Stellin}} x194,000
}}
}}


{{Notable
{{Item icon|{{{skillItem6|}}}}} x{{#expr:{{#var:level7Item2}}+{{#var:level8Item2}}+{{#var:level9Item2}}}}
|header=Skill Lv. 9 > Lv. 10
</div>
|content=
</div></includeonly>
{{#switch:{{{rarity|}}}
|R=
[[File:{{{attribute|}}} Impression III icon.png|44px|link=]] [[{{{attribute|}}} Impression III]] x18<br/>
[[File:{{{skillItem5|}}} icon.png|44px|link=]] [[{{{skillItem5|}}}]] x15<br/>
[[File:{{{skillItem6|}}} icon.png|44px|link=]] [[{{{skillItem6|}}}]] x15<br/>
{{Currency|Stellin}} 148,500
|SR=
[[File:{{{attribute|}}} Impression III icon.png|44px|link=]] [[{{{attribute|}}} Impression III]] x24<br/>
[[File:{{{skillItem5|}}} icon.png|44px|link=]] [[{{{skillItem5|}}}]] x18<br/>
[[File:{{{skillItem6|}}} icon.png|44px|link=]] [[{{{skillItem6|}}}]] x18<br/>
{{Currency|Stellin}} x198,000
|SSR=
[[File:{{{attribute|}}} Impression III icon.png|44px|link=]] [[{{{attribute|}}} Impression III]] x36<br/>
[[File:{{{skillItem5|}}} icon.png|44px|link=]] [[{{{skillItem5|}}}]] x27<br/>
[[File:{{{skillItem6|}}} icon.png|44px|link=]] [[{{{skillItem6|}}}]] x27<br/>
{{Currency|Stellin}} x297,000
}}
}}
}}</includeonly>

Latest revision as of 04:16, 27 July 2022