Editing Returner Program

From Tears of Themis Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 248: Line 248:
{{Card icon|Vyn "Promise"|text=Vyn<br/>"Promise"|attribute=Empathy}}
{{Card icon|Vyn "Promise"|text=Vyn<br/>"Promise"|attribute=Empathy}}
{{Card icon|Marius "Keepsake"|text=Marius<br/>"Keepsake"|attribute=Intuition}}
{{Card icon|Marius "Keepsake"|text=Marius<br/>"Keepsake"|attribute=Intuition}}
{{Card icon|Luke "Entrusted Feelings"|text=Luke<br/>"Entrusted Feelings"|attribute=Intuition}}
{{Card icon|Artem "Unwilling to Part"|text=Artem<br/>"Unwilling to Part"|attribute=Logic}}
{{Card icon|Vyn "Focused Gaze"|text=Vyn <br/>"Focused Gaze"|attribute=Intuition}}
{{Card icon|Marius "Palpitations"|text=Marius<br/>"Palpitations"|attribute=Empathy}}


After selecting the desired target card, an MR "Bingo" minigame will be available until the end of the returner period. Players will use {{Currency|Return Postage}}, which can only be obtained from certain packs exclusively available for purchase by returners, to flip random tiles on the board. If a player does not have {{Currency|Return Postage}} and does not wish to purchase any from the mall, {{Currency|S-Chip}}s may be also be used at an exchange rate of 1:1.
After selecting the desired target card, an MR "Bingo" minigame will be available until the end of the returner period. Players will use {{Currency|Return Postage}}, which can only be obtained from certain packs exclusively available for purchase by returners, to flip random tiles on the board. If a player does not have {{Currency|Return Postage}} and does not wish to purchase any from the mall, {{Currency|S-Chip}}s may be also be used at an exchange rate of 1:1.
Line 358: Line 354:


===Tasks===
===Tasks===
{| class="wikitable mw-collapsible"
{|class="wikitable mw-collapsible"
!Task
!Task
!{{Currency|Reveries EXP}}
!{{Currency|Reveries EXP}}
Line 366: Line 362:
|Challenge the Temple of Trials 3 time(s) || 200
|Challenge the Temple of Trials 3 time(s) || 200
|-
|-
|Challenge the Temple of Trials 5 time(s) ||300
|Challenge the Temple of Trials 5 time(s)
|-
|-
|Complete 1 Lawsuits in Fieldwork (not including Special Cases) || 100
|Complete 1 Lawsuits in Fieldwork (not including Special Cases) || 100
Line 372: Line 368:
|Complete 3 Lawsuits in Fieldwork (not including Special Cases) || 100
|Complete 3 Lawsuits in Fieldwork (not including Special Cases) || 100
|-
|-
|Complete 6 Lawsuits in Fieldwork (not including Special Cases) ||200
|Complete 6 Lawsuits in Fieldwork (not including Special Cases)
|-
|-
|Complete 9 Lawsuits in Fieldwork (not including Special Cases) ||200
|Complete 9 Lawsuits in Fieldwork (not including Special Cases)
|-
|-
|Complete 12 Lawsuits in Fieldwork (not including Special Cases) ||300
|Complete 12 Lawsuits in Fieldwork (not including Special Cases)
|-
|-
|Complete 5 daily tasks||100
|Complete 5 daily tasks || 100
|-
|-
|Complete 10 daily tasks||100
|Complete 10 daily tasks || 100
|-
|-
|Complete 15 daily tasks||100
|Complete 15 daily tasks || 100
|-
|-
|Complete 20 daily tasks ||100
|Complete 20 daily tasks
|-
|-
|Complete 25 daily tasks ||100
|Complete 25 daily tasks
|-
|-
|Complete 30 daily tasks ||100
|Complete 30 daily tasks
|-
|-
|Complete 35 daily tasks ||100
|Complete 35 daily tasks
|-
|-
|Complete 40 daily tasks ||100
|Complete 40 daily tasks
|-
|-
|Complete 45 daily tasks ||100
|Complete 45 daily tasks
|-
|-
|Complete 50 daily tasks ||100
|Complete 50 daily tasks
|-
|-
|Complete 55 daily tasks ||100
|Complete 55 daily tasks
|-
|-
|Complete 60 daily tasks ||100
|Complete 60 daily tasks
|-
|-
|Complete 65 daily tasks ||100
|Complete 65 daily tasks
|-
|-
|Complete 70 daily tasks ||100
|Complete 70 daily tasks
|-
|-
|Complete 75 daily tasks ||100
|Complete 75 daily tasks
|-
|-
|Complete 80 daily tasks || 100
|Complete 80 daily tasks
|-
|-
|Complete 85 daily tasks || 100
|Complete 85 daily tasks
|-
|-
|Complete 90 daily tasks || 100
|Complete 90 daily tasks
|-
|-
|Complete 95 daily tasks || 100
|Complete 95 daily tasks
|-
|-
|Complete 100 daily tasks || 100
|Complete 100 daily tasks
|-
|-
|Complete 105 daily tasks || 100
|Complete 105 daily tasks
|-
|-
|Complete 110 daily tasks || 100
|Complete 110 daily tasks
|-
|-
|Complete 115 daily tasks || 100
|Complete 115 daily tasks
|-
|-
|Complete 120 daily tasks || 100
|Complete 120 daily tasks
|-
|-
|Use 400 AP ||100
|Use 400 AP || 100
|-
|-
|Use 800 AP ||100
|Use 800 AP || 100
|-
|-
|Use 1200 AP ||200
|Use 1200 AP
|-
|-
|Use 1600 AP ||200
|Use 1600 AP
|-
|-
|Use 2000 AP ||200
|Use 2000 AP
|-
|-
|Use 2400 AP || 300
|Use 2400 AP
|-
|-
|Use a total of 10 Potential Chip II||100
|Use a total of 10 Potential Chip II || 100
|-
|-
|Use a total of 10 Selection Chip II||100
|Use a total of 10 Selection Chip II || 100
|-
|-
|Play 1 minigame(s) in Visit||50
|Play 1 minigame(s) in Visit || 50
|-
|-
|Play 5 minigame(s) in Visit||50
|Play 5 minigame(s) in Visit || 50
|-
|-
|Switch 1 invitation(s)||50
|Switch 1 invitation(s) || 50
|-
|-
|Receive 1 Vision(s)||100
|Receive 1 Vision(s) || 100
|-
|-
|Receive 10 Vision(s)||300
|Receive 10 Vision(s) || 300  
|}
|}


===Rewards===
===Rewards===
{| class="wikitable mw-collapsible"
{| class="wikitable mw-collapsible"
!Level
! Level
!Regular Reveries
! Regular Reveries
!Tiered Pass
! Tiered Pass
|-
|-
|1||{{Currency|Stellin}} x10,000||{{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
| 1 || {{Currency|Stellin}} x10,000 || {{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
|-
|-
|2 ||{{Item icon|Oracle of Justice III}} x10 ||{{Item icon|Oracle of Justice IV}} x4
| 2 || {{Item icon|Oracle of Justice III}} x10 || {{Item icon|Oracle of Justice IV}} x4
|-
|-
|3 ||{{Item icon|Potential Chip II}} x10 ||{{Item icon|Oracle of Justice IV}} x4
| 3 || {{Item icon|Potential Chip II}} x10 || {{Item icon|Oracle of Justice IV}} x4
|-
|-
|4 ||{{Item icon|Selection Chip II}} x10 ||{{Item icon|Oracle of Justice IV}} x4
| 4 || {{Item icon|Selection Chip II}} x10 || {{Item icon|Oracle of Justice IV}} x4
|-
|-
| 5|| {{Currency|S-Chip}} x100||{{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
| 5 || {{Currency|S-Chip}} x100 || {{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
|-
|-
|6||{{Currency|Stellin}} x20,000 ||{{Item icon|Oracle of Justice IV}} x4
| 6 || {{Currency|Stellin}} x20,000 || {{Item icon|Oracle of Justice IV}} x4
|-
|-
|7 ||{{Item icon|Oracle of Justice III}} x10 ||{{Item icon|Oracle of Justice IV}} x4
| 7 || {{Item icon|Oracle of Justice III}} x10 || {{Item icon|Oracle of Justice IV}} x4
|-
|-
|8 ||{{Item icon|Oracle of Justice IV}} x10 ||{{Item icon|Oracle of Justice IV}} x4
| 8 || {{Item icon|Oracle of Justice IV}} x10 || {{Item icon|Oracle of Justice IV}} x4
|-
|-
|9 ||{{Item icon|Potential Chip II}} x10 ||{{Item icon|Oracle of Justice IV}} x4
| 9 || {{Item icon|Potential Chip II}} x10 || {{Item icon|Oracle of Justice IV}} x4
|-
|-
|10|| {{Currency|S-Chip}} x100||{{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
| 10 || {{Currency|S-Chip}} x100 || {{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
|-
|-
|11||{{Currency|Stellin}} x20,000 ||{{Item icon|Oracle of Justice IV}} x4
| 11 || {{Currency|Stellin}} x20,000 || {{Item icon|Oracle of Justice IV}} x4
|-
|-
| 12 ||{{Item icon|Oracle of Justice III}} x10 ||{{Item icon|Oracle of Justice IV}} x4
| 12 || {{Item icon|Oracle of Justice III}} x10 || {{Item icon|Oracle of Justice IV}} x4
|-
|-
| 13 ||{{Item icon|Oracle of Justice IV}} x10 ||{{Item icon|Oracle of Justice IV}} x4
| 13 || {{Item icon|Oracle of Justice IV}} x10 || {{Item icon|Oracle of Justice IV}} x4
|-
|-
|14 ||{{Item icon|Potential Chip II}} x10 ||{{Item icon|Oracle of Justice IV}} x4
| 14 || {{Item icon|Potential Chip II}} x10 || {{Item icon|Oracle of Justice IV}} x4
|-
|-
|15|| {{Currency|S-Chip}} x100||{{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
| 15 || {{Currency|S-Chip}} x100 || {{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
|-
|-
|16||{{Currency|Stellin}} x20,000 ||{{Item icon|Potential Chip III}} x2
| 16 || {{Currency|Stellin}} x20,000 || {{Item icon|Potential Chip III}} x2
|-
|-
| 17 ||{{Item icon|Oracle of Justice III}} x10 ||{{Item icon|Potential Chip III}} x2
| 17 || {{Item icon|Oracle of Justice III}} x10 || {{Item icon|Potential Chip III}} x2
|-
|-
| 18 ||{{Item icon|Oracle of Justice IV}} x10 ||{{Item icon|Selection Chip III}} x2
| 18 || {{Item icon|Oracle of Justice IV}} x10 || {{Item icon|Selection Chip III}} x2
|-
|-
|19 ||{{Item icon|Selection Chip II}} x10 ||{{Item icon|Selection Chip III}} x2
| 19 || {{Item icon|Selection Chip II}} x10 || {{Item icon|Selection Chip III}} x2
|-
|-
|20|| {{Currency|S-Chip}} x100||{{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
| 20 || {{Currency|S-Chip}} x100 || {{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
|-
|-
|21||{{Currency|Stellin}} x20,000 ||{{Item icon|Potential Chip III}} x2
| 21 || {{Currency|Stellin}} x20,000 || {{Item icon|Potential Chip III}} x2
|-
|-
| 22 ||{{Item icon|Oracle of Justice III}} x10 ||{{Item icon|Potential Chip III}} x2
| 22 || {{Item icon|Oracle of Justice III}} x10 || {{Item icon|Potential Chip III}} x2
|-
|-
| 23 ||{{Item icon|Oracle of Justice IV}} x10 ||{{Item icon|Selection Chip III}} x2
| 23 || {{Item icon|Oracle of Justice IV}} x10 || {{Item icon|Selection Chip III}} x2
|-
|-
|24 ||{{Item icon|Selection Chip II}} x10 ||{{Item icon|Selection Chip III}} x2
| 24 || {{Item icon|Selection Chip II}} x10 || {{Item icon|Selection Chip III}} x2
|-
|-
|25|| {{Currency|S-Chip}} x100||{{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
| 25 || {{Currency|S-Chip}} x100 || {{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
|-
|-
|26||{{Currency|Stellin}} x30,000||{{Currency|Stellin}} x10,000
| 26 || {{Currency|Stellin}} x30,000 || {{Currency|Stellin}} x10,000
|-
|-
|27||{{Item icon|Logic Impression II}} x20 ||{{Item icon|Oracle of Justice IV}} x10
| 27 || {{Item icon|Logic Impression II}} x20 || {{Item icon|Oracle of Justice IV}} x10
|-
|-
|28||{{Item icon|Empathy Impression II}} x20 ||{{Item icon|Oracle of Justice IV}} x10
| 28 || {{Item icon|Empathy Impression II}} x20 || {{Item icon|Oracle of Justice IV}} x10
|-
|-
|29 ||{{Item icon|Intuition Impression II}} x20 ||{{Item icon|Oracle of Justice IV}} x10
| 29 || {{Item icon|Intuition Impression II}} x20 || {{Item icon|Oracle of Justice IV}} x10
|-
|-
|30|| {{Currency|S-Chip}} x100||{{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
| 30 || {{Currency|S-Chip}} x100 || {{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
|-
|-
|31||{{Currency|Stellin}} x30,000||{{Currency|Stellin}} x10,000
| 31 || {{Currency|Stellin}} x30,000 || {{Currency|Stellin}} x10,000
|-
|-
| 32 ||{{Item icon|Oracle of Justice IV}} x20||{{Item icon|Logic Impression III}} x5
| 32 || {{Item icon|Oracle of Justice IV}} x20 || {{Item icon|Logic Impression III}} x5
|-
|-
|33 ||{{Item icon|Potential Chip III}} x5||{{Item icon|Empathy Impression III}} x5
| 33 || {{Item icon|Potential Chip III}} x5 || {{Item icon|Empathy Impression III}} x5
|-
|-
|34 ||{{Item icon|Selection Chip III}} x5 ||{{Item icon|Intuition Impression III}} x5
| 34 || {{Item icon|Selection Chip III}} x5 || {{Item icon|Intuition Impression III}} x5
|-
|-
|35|| {{Currency|S-Chip}} x200||{{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
| 35 || {{Currency|S-Chip}} x200 || {{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
|-
|-
|36||{{Currency|Stellin}} x50,000||{{Currency|Stellin}} x10,000
| 36 || {{Currency|Stellin}} x50,000 || {{Currency|Stellin}} x10,000
|-
|-
|37||{{Item icon|Logic Impression III}} x5||{{Item icon|Logic Impression III}} x5
| 37 || {{Item icon|Logic Impression III}} x5 || {{Item icon|Logic Impression III}} x5
|-
|-
|38||{{Item icon|Empathy Impression III}} x5||{{Item icon|Empathy Impression III}} x5
| 38 || {{Item icon|Empathy Impression III}} x5 || {{Item icon|Empathy Impression III}} x5
|-
|-
|39 ||{{Item icon|Intuition Impression III}} x5 ||{{Item icon|Intuition Impression III}} x5
| 39 || {{Item icon|Intuition Impression III}} x5 || {{Item icon|Intuition Impression III}} x5
|-
|-
|40|| {{Currency|S-Chip}} x200||{{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
| 40 || {{Currency|S-Chip}} x200 || {{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
|-
|-
|41||{{Currency|Stellin}} x50,000||{{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
| 41 || {{Currency|Stellin}} x50,000 || {{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
|-
|-
|42||{{Item icon|Logic Impression III}} x5||{{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
| 42 || {{Item icon|Logic Impression III}} x5 || {{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
|-
|-
|43||{{Item icon|Empathy Impression III}} x5||{{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
| 43 || {{Item icon|Empathy Impression III}} x5 || {{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
|-
|-
|44 ||{{Item icon|Intuition Impression III}} x5||{{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
| 44 || {{Item icon|Intuition Impression III}} x5 || {{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
|-
|-
|45 ||{{Item icon|Selection Star SR}} x1||{{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
| 45 || {{Item icon|Selection Star SR}} x1 || {{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
|-
|-
|46|| ||{{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
| 46 || || {{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
|-
|-
|47|| ||{{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
| 47 || || {{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
|-
|-
|48|| ||{{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
| 48 || || {{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
|-
|-
|49|| ||{{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
| 49 || || {{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x50
|-
|-
|50|| ||{{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x100
| 50 || || {{Currency|Stellin}} x10,000<br />{{Currency|S-Chip}} x100
|}
|}


Line 565: Line 561:
Finally, several additional bonuses are available to the player for 15 days as follows:
Finally, several additional bonuses are available to the player for 15 days as follows:


*Stellin earned from winning a debate +50%
* Stellin earned from winning a debate +50%
*EXP gained from winning a debate +50%
* EXP gained from winning a debate +50%
*Able to purchase Return Packs
* Able to purchase Return Packs
*Able to earn more rewards from Legal Studies
* Able to earn more rewards from Legal Studies


===Return Packs ===
===Return Packs===
For the 15 days that the Returner Program is triggered, the following packs appear in an exclusive "Reunion Packs" section of the Mall's "Packs" tab:  
For the 15 days that the Returner Program is triggered, the following packs appear in an exclusive "Reunion Packs" section of the Mall's "Packs" tab:  


Line 742: Line 738:


}}
}}


==Reward Comparison==
==Reward Comparison==
Line 751: Line 748:


While we should embrace the Returner Program and the returning attorneys who make use of it, the rewards only help to close the gap between those who take a break and those who play continuously, and it's unlikely to be worthwhile to intentionally take breaks to trigger the Returner Program.
While we should embrace the Returner Program and the returning attorneys who make use of it, the rewards only help to close the gap between those who take a break and those who play continuously, and it's unlikely to be worthwhile to intentionally take breaks to trigger the Returner Program.
[[Category:Tears of Themis Wiki]]
Please note that all contributions to Tears of Themis Wiki are considered to be released under the Creative Commons Attribution-ShareAlike (see Tears of Themis Wiki:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)