Editing Fieldwork

From Tears of Themis Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
Fieldwork is unlocked after completion of Main Story 04-18. The main game screen "Decks" button is repurposed into "Fieldwork."
Fieldwork is unlocked after completion of Main Story 04-18. The main game screen "Decks" button is repurposed into "Fieldwork." A new exchange store appears in the Mall for {{Currency|Case Report}}s.


__TOC__
=Introduction=


==Introduction==
On first opening the Fieldwork UI, [[DAVIS]] will greet and lead the player through a tutorial of the Fieldwork interface.
[[File:Fieldwork UI icon.png|thumb|link=]]
On first entering the Fieldwork UI, [[DAVIS]] will greet and lead the player through a tutorial of the Fieldwork game mode.


There are two Fieldwork Categories:  
There are two Fieldwork Categories:  


# Legal Aid: Permanently open. Players may use AP to conduct debates in various districts to earn Reputation for the respective district.
*1) Legal Aid: Permanently open. Players may use AP to conduct debates in various districts to earn reputation for the respective district.
#: This game mode is the "main" feature of Fieldwork gameplay and is detailed below.
*2) Special Consultation: Open for a limited time, during special events.
# [[Special Consultation]]: Open for a limited time, during special events.
#: See Special Consultation page for current and past limited events, cases, rewards, and mechanic details.


==Legal Aid==
==Legal Aid==


There are four districts, each associated with a male lead with a marker where they live:
There are four districts, each associated with a male lead, indicative of where they live:


*'''Waterfront''' ([[Artem Wing]])
*'''Waterfront''' ([[Artem Wing]])
Line 23: Line 19:
*'''South Stellis''' ([[Luke Pearce]])
*'''South Stellis''' ([[Luke Pearce]])


Handle cases in each district to increase Reputation in the corresponding district. Each of the four districts has its own independent Reputation Rating. Increase Reputation for each region to earn rewards. {{Currency|Case Report}}s and {{Currency|Advanced Case Report}}s may be earned and used to exchange for rewards in the [[Mall#Exchange|Mall]].
Handle cases in each district to increase Reputation in the corresponding district. Each of the four districts has its own independent Reputation Rating. Increase Reputation for each region to earn rewards. A new currency, {{Currency|Case Report}}, can also be earned and used to exchange for rewards in the [[Mall]].


There are two stages of fieldwork:
This game mode utilises a Fatigue system shared between districts. Fatigue is capped at 50 and will reset every day at 04:00 UTC+9. Players may use {{Currency|S-Chip}} x60 to temporarily increase Fatigue cap for the day.
*Basic Fieldwork is unlocked with completion of Main Story 04-18.  A new [[Mall#Exchange|exchange store]] appears in the Mall for {{Currency|Case Report}}s.
*Advanced Fieldwork unlocks for a respective region when level 25 reputation is obtained. DAVIS will present the player with a certificate before beginning a tutorial for entering Advance Fieldwork.  A new [[Mall#Exchange|exchange store]] appears in the Mall for {{Currency|Advanced Case Report}}s.
**Quick swapping between Basic and Advance fieldwork is toggled above Reputation Level.
**When majority of regions are Basic or Advanced Fieldwork, DAVIS' background in Fieldwork will also change.
 
Legal Aid utilises a Fatigue system shared between districts, including between Basic and Advanced Cases. Fatigue is capped at 50 and will reset every day at 04:00 UTC+9. Players may use {{Currency|S-Chip}} x60 to temporarily increase Fatigue cap by 20 for the day (limit twice per day).


There are two types of cases that may appear in each district in the form of debates.
There are two types of cases that may appear in each district in the form of debates.


===Cases===
===Ordinary Cases===


Each district has three Cases that may be challenged per day, after which a cool-down timer will appear for daily reset (04:00 UTC+9). Players may use {{Currency|S-Chip}} x40 to obtain more Cases in the district for the day. Cases may be completed across multiple districts. Types of cases that may be accepted are in the theme of labor, economic, family, and other dispute cases.
Each district has three Ordinary Cases that may be challenged per day, after which a cool-down timer will appear for daily reset (04:00 UTC+9). Players may use {{Currency|S-Chip}} x40 to obtain more Ordinary Cases in the district for the day. Ordinary Cases may be completed across multiple districts. Types of cases that may be accepted are in the theme of labor, economic, family, and other dispute cases.


Recommended power and opponent attribute may vary. Handling Cases require 10 AP and 10 Fatigue points. Rewards for completing Cases is {{Currency|Stellin}} x800 and {{Currency|Reputation}} x50 for the respective district in Fieldwork.
Recommended power is 21661, opponent attribute may vary. Handling Ordinary Cases require 10 AP and 10 Fatigue points. Rewards for completing Ordinary Cases is {{Currency|Stellin}} x800 and Reputation x50 for the respective district.
 
There is an independent counter in each district for Basic and Advance Cases completed. The Cases that appear in Basic is separate from Advanced. For every five Cases completed in the Basic or Advanced region, a Lawsuit will appear.
 
===Basic Cases===
 
{{Tab/start}}
{{Tab/header|Waterfront}}
{{#cargo_query:tables=Stage
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|where=_pageName LIKE "Waterfront Case%"
|order by=recommendedPower, _pageName
|format=table
}}
{{Tab/header|Orchidshine}}
{{#cargo_query:tables=Stage
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|where=_pageName LIKE "Orchidshine Case%"
|order by=recommendedPower, _pageName
|format=table
}}
{{Tab/header|Long Beach}}
{{#cargo_query:tables=Stage
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|where=_pageName LIKE "Long Beach Case%"
|order by=recommendedPower, _pageName
|format=table
}}
{{Tab/header|South Stellis}}
{{#cargo_query:tables=Stage
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|where=_pageName LIKE "South Stellis Case%"
|order by=recommendedPower, _pageName
|format=table
}}
{{Tab/end}}


===Advanced Cases===
There is an independent counter in each district for Ordinary Cases completed. For every five Ordinary Cases completed, a Lawsuit will appear.
 
{{Tab/start}}
{{Tab/header|Waterfront}}
{{#cargo_query:tables=Stage
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|where=_pageName LIKE "Waterfront (Advanced) Case%"
|order by=recommendedPower, _pageName
|format=table
}}
{{Tab/header|Orchidshine}}
{{#cargo_query:tables=Stage
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|where=_pageName LIKE "Orchidshine (Advanced) Case%"
|order by=recommendedPower, _pageName
|format=table
}}
{{Tab/header|Long Beach}}
{{#cargo_query:tables=Stage
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|where=_pageName LIKE "Long Beach (Advanced) Case%"
|order by=recommendedPower, _pageName
|format=table
}}
{{Tab/header|South Stellis}}
{{#cargo_query:tables=Stage
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|where=_pageName LIKE "South Stellis (Advanced) Case%"
|order by=recommendedPower, _pageName
|format=table
}}
{{Tab/end}}


===Lawsuits===
===Lawsuits===


After five Ordinary Cases are completed in any one district, a Lawsuit will appear for one hour. Lawsuits may be challenged until defeated and will not regenerate HP during that challenge. If the player exceeds the one hour, the Lawsuit will disappear. Timers may be found on the main Fieldwork UI as a white circle around an indicator, above opponent stat box, and at the bottom right of the Lawsuit information box before beginning debate.
After five Ordinary Cases are completed in any one district, a Lawsuit will appear for one hour. Lawsuits may be challenged until defeated, or it disappears, and will not regenerate HP between challenges.  


Once Lawsuits are completed, or it disappears, Ordinary Cases are available again.
Recommended power is 54483, opponent attribute may vary. Each attempt at the Lawsuit will cost 10 AP. Lawsuits do not require Fatigue points and may be challenged even if the Fatigue meter is maxed. Rewards for handling Lawsuits are {{Currency|Stellin}} x2000, Reputation x100, and {{Currency|Case Report}} x100. Bonus {{Currency|Case Report}} may be earned through the bonus condition.


Recommended power and opponent attribute vary for Lawsuits. Each attempt at the Lawsuit will cost 10 AP. Lawsuits do not require Fatigue points and may be challenged even if the Fatigue meter is maxed. Rewards for handling Lawsuits are {{Currency|Stellin}} x2000, Reputation x100, and {{Currency|Case Report}}s or {{Currency|Advanced Case Report}}s. Increased Reputation increases Lawsuit difficulty resulting in more {{Currency|Case Report}}s or {{Currency|Advanced Case Report}}s earned- extra may be gained through fulfilling the district's bonus condition.
Lawsuits for each district:


===Basic Lawsuits===
{| class="wikitable"
{{Tab/start}}
! District || Opponent || Bonus condition
{{Tab/header|Waterfront}}
|-
{{#cargo_query:tables=Stage
| Waterfront || Foreign Attorney || For every Artem card in your deck, increase {{Currency|Case Report}} drop rate by 1%
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|-
|where=_pageName LIKE "Waterfront Lawsuit%"
| Orchidshine || Senior Attorney || For every Marius card in your deck, increase {{Currency|Case Report}} drop rate by 1%
|order by=recommendedPower, _pageName
|-
|format=table
| Long Beach || Young Female || For every Vyn card in your deck, increase {{Currency|Case Report}} drop rate by 1%
}}
|-
{{Tab/header|Orchidshine}}
| South Stellis || [[William Lewis|Mr. Lewis]] || For every Luke card in your deck, increase {{Currency|Case Report}} drop rate by 1%
{{#cargo_query:tables=Stage
|}
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|where=_pageName LIKE "Orchidshine Lawsuit%"
|order by=recommendedPower, _pageName
|format=table
}}
{{Tab/header|Long Beach}}
{{#cargo_query:tables=Stage
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|where=_pageName LIKE "Long Beach Lawsuit%"
|order by=recommendedPower, _pageName
|format=table
}}
{{Tab/header|South Stellis}}
{{#cargo_query:tables=Stage
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|where=_pageName LIKE "South Stellis Lawsuit%"
|order by=recommendedPower, _pageName
|format=table
}}
{{Tab/end}}
 
===Advanced Lawsuits===
{{Tab/start}}
{{Tab/header|Waterfront}}
{{#cargo_query:tables=Stage
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|where=_pageName LIKE "Waterfront (Advanced) Lawsuit%"
|order by=recommendedPower, _pageName
|format=table
}}
{{Tab/header|Orchidshine}}
{{#cargo_query:tables=Stage
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|where=_pageName LIKE "Orchidshine (Advanced) Lawsuit%"
|order by=recommendedPower, _pageName
|format=table
}}
{{Tab/header|Long Beach}}
{{#cargo_query:tables=Stage
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|where=_pageName LIKE "Long Beach (Advanced) Lawsuit%"
|order by=recommendedPower, _pageName
|format=table
}}
{{Tab/header|South Stellis}}
{{#cargo_query:tables=Stage
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|where=_pageName LIKE "South Stellis (Advanced) Lawsuit%"
|order by=recommendedPower, _pageName
|format=table
}}
{{Tab/end}}


==Rewards==
==Rewards==
===Basic===
{{Tab/start}}
{{Tab/start}}
{{Tab/header|Waterfront}}
{{Tab/header|Waterfront}}
Line 234: Line 105:
| Light of Waterfront VII || Reach Waterfront Reputation Lv. 24 || {{Item icon|Equalization Star MR}} x1
| Light of Waterfront VII || Reach Waterfront Reputation Lv. 24 || {{Item icon|Equalization Star MR}} x1
|-
|-
| Light of Waterfront VIII || Reach Waterfront Reputation Lv. 25 || [[File:Artem - Casual preview.png|18px|link=]] [[Visit Invitation Outfits|Artem - Casual]]
| Light of Waterfront VIII || Reach Waterfront Reputation Lv. 25 || [[Outfits|Artem - Casual]]
|-
|-
| Waterfront - Legal Aid Rookie || Complete 10 Daily Job(s) in Waterfront || {{Item icon|Oracle of Justice II}} x20
| Waterfront - Legal Aid Rookie || Complete 10 Daily Job(s) in Waterfront || {{Item icon|Oracle of Justice II}} x20
|-
| Waterfront - Legal Aid Expert || Complete 40 Daily Job(s) in Waterfront || {{Item icon|Oracle of Justice III}} x20
|-
| Waterfront - Legal Aid Elite || Complete 80 Daily Job(s) in Waterfront || {{Item icon|Oracle of Justice IV}} x20
|-
|-
| Waterfront - Emerging Talent || Complete 5 Lawsuits in Waterfront || {{Item icon|Equalization Chip I}} x10
| Waterfront - Emerging Talent || Complete 5 Lawsuits in Waterfront || {{Item icon|Equalization Chip I}} x10
|-
| Waterfront - Well-Known || Complete 10 Lawsuits in Waterfront || {{Item icon|Equalization Chip II}} x10
|-
| Waterfront - Rise to Fame || Complete 20 Lawsuits in Waterfront || {{Item icon|Equalization Chip III}} x10
|-
|-
| Waterfront - Courtroom Rookie || At Waterfront Reputation Lv. 25, complete a Lawsuit within 30 debates || {{Currency|Stellin}} x10,000
| Waterfront - Courtroom Rookie || At Waterfront Reputation Lv. 25, complete a Lawsuit within 30 debates || {{Currency|Stellin}} x10,000
|-
| Waterfront - Courtroom Expert || At Waterfront Reputation Lv. 25, complete a Lawsuit within 15 debates || {{Currency|Stellin}} x15,000
|-
| Waterfront - Courtroom Ace || At Waterfront Reputation Lv. 25, complete a Lawsuit within 5 debates || {{Currency|S-Chip}} x30
|}
|}
{{Tab/header|Orchidshine}}
{{Tab/header|Orchidshine}}
Line 305: Line 164:
| Light of Orchidshine VII || Reach Orchidshine Reputation Lv. 24 || {{Item icon|Infinity Star MR}} x1
| Light of Orchidshine VII || Reach Orchidshine Reputation Lv. 24 || {{Item icon|Infinity Star MR}} x1
|-
|-
| Light of Orchidshine VIII || Reach Orchidshine Reputation Lv. 25 || [[File:Marius - Casual preview.png|18px|link=]] [[Visit Invitation Outfits|Marius - Casual]]
| Light of Orchidshine VIII || Reach Orchidshine Reputation Lv. 25 || [[Outfits| Maruis - Casual]]
|-
|-
| Orchidshine - Legal Aid Rookie || Complete 10 Daily Job(s) in Orchidshine || {{Item icon|Oracle of Justice II}} x20
| Orchidshine - Legal Aid Rookie || Complete 10 Daily Job(s) in Orchidshine || {{Item icon|Oracle of Justice II}} x20
|-
| Orchidshine - Legal Aid Expert || Complete 40 Daily Job(s) in Orchidshine || {{Item icon|Oracle of Justice III}} x20
|-
| Orchidshine - Legal Aid Elite || Complete 80 Daily Job(s) in Orchidshine || {{Item icon|Oracle of Justice IV}} x20
|-
|-
| Orchidshine - Emerging Talent || Complete 5 Lawsuits in Orchidshine || {{Item icon|Infinity Chip I}} x10
| Orchidshine - Emerging Talent || Complete 5 Lawsuits in Orchidshine || {{Item icon|Infinity Chip I}} x10
|-
| Orchidshine - Well-Known || Complete 10 Lawsuits in Orchidshine || {{Item icon|Infinity Chip II}} x10
|-
| Orchidshine - Rise to Fame || Complete 20 Lawsuits in Orchidshine || {{Item icon|Infinity Chip III}} x10
|-
|-
| Orchidshine - Courtroom Rookie || At Orchidshine Reputation Lv. 25, complete a Lawsuit within 30 debates || {{Currency|Stellin}} x10,000
| Orchidshine - Courtroom Rookie || At Orchidshine Reputation Lv. 25, complete a Lawsuit within 30 debates || {{Currency|Stellin}} x10,000
|-
| Orchidshine - Courtroom Expert || At Orchidshine Reputation Lv. 25, complete a Lawsuit within 15 debates || {{Currency|Stellin}} x15,000
|-
| Orchidshine - Courtroom Ace || At Orchidshine Reputation Lv. 25, complete a Lawsuit within 5 debates || {{Currency|S-Chip}} x30
|}
|}
{{Tab/header|Long Beach}}
{{Tab/header|Long Beach}}
{| class="wikitable"
{| class="wikitable"
Line 376: Line 222:
| Light of Long Beach VII || Reach Long Beach Reputation Lv. 24 || {{Item icon|Mind Star MR}} x1
| Light of Long Beach VII || Reach Long Beach Reputation Lv. 24 || {{Item icon|Mind Star MR}} x1
|-
|-
| Light of Long Beach VIII || Reach Long Beach Reputation Lv. 25 || [[File:Vyn - Casual preview.png|18px|link=]] [[Visit Invitation Outfits|Vyn - Casual]]
| Light of Long Beach VIII || Reach Long Beach Reputation Lv. 25 || [[Outfits| Vyn - Casual]]
|-
|-
| Long Beach - Legal Aid Rookie || Complete 10 Daily Job(s) in Long Beach || {{Item icon|Oracle of Justice II}} x20
| Long Beach - Legal Aid Rookie || Complete 10 Daily Job(s) in Long Beach || {{Item icon|Oracle of Justice II}} x20
|-
| Long Beach - Legal Aid Expert || Complete 40 Daily Job(s) in Long Beach || {{Item icon|Oracle of Justice III}} x20
|-
| Long Beach - Legal Aid Elite || Complete 80 Daily Job(s) in Long Beach || {{Item icon|Oracle of Justice IV}} x20
|-
|-
| Long Beach - Emerging Talent || Complete 5 Lawsuits in Long Beach || {{Item icon|Mind Chip I}} x10
| Long Beach - Emerging Talent || Complete 5 Lawsuits in Long Beach || {{Item icon|Mind Chip I}} x10
|-
| Long Beach - Well-Known || Complete 10 Lawsuits in Long Beach || {{Item icon|Mind Chip II}} x10
|-
| Long Beach - Rise to Fame || Complete 20 Lawsuits in Long Beach || {{Item icon|Mind Chip III}} x10
|-
|-
| Long Beach - Courtroom Rookie || At Long Beach Reputation Lv. 25, complete a Lawsuit within 30 debates || {{Currency|Stellin}} x10,000
| Long Beach - Courtroom Rookie || At Long Beach Reputation Lv. 25, complete a Lawsuit within 30 debates || {{Currency|Stellin}} x10,000
|-
| Long Beach - Courtroom Expert || At Long Beach Reputation Lv. 25, complete a Lawsuit within 15 debates || {{Currency|Stellin}} x15,000
|-
| Long Beach - Courtroom Ace || At Long Beach Reputation Lv. 25, complete a Lawsuit within 5 debates || {{Currency|S-Chip}} x30
|}
|}
{{Tab/header|South Stellis}}


{{Tab/header|South Stellis}}
{| class="wikitable"
{| class="wikitable"
! Quest || Description || Reward
! Quest || Description || Reward
Line 447: Line 281:
| Light of South Stellis VII || Reach South Stellis Reputation Lv. 24 || {{Item icon|Vision Star MR}} x1
| Light of South Stellis VII || Reach South Stellis Reputation Lv. 24 || {{Item icon|Vision Star MR}} x1
|-
|-
| Light of South Stellis VIII || Reach South Stellis Reputation Lv. 25 || [[File:Luke - Casual preview.png|18px|link=]] [[Visit Invitation Outfits|Luke - Casual]]
| Light of South Stellis VIII || Reach South Stellis Reputation Lv. 25 || [[Outfits| Luke - Casual]]
|-
|-
| South Stellis - Legal Aid Rookie || Complete 10 Daily Job(s) in South Stellis || {{Item icon|Oracle of Justice II}} x20
| South Stellis - Legal Aid Rookie || Complete 10 Daily Job(s) in South Stellis || {{Item icon|Oracle of Justice II}} x20
|-
| South Stellis - Legal Aid Expert || Complete 40 Daily Job(s) in South Stellis || {{Item icon|Oracle of Justice III}} x20
|-
| South Stellis - Legal Aid Elite || Complete 80 Daily Job(s) in South Stellis || {{Item icon|Oracle of Justice IV}} x20
|-
|-
| South Stellis - Emerging Talent || Complete 5 Lawsuits in South Stellis || {{Item icon|Vision Chip I}} x10
| South Stellis - Emerging Talent || Complete 5 Lawsuits in South Stellis || {{Item icon|Vision Chip I}} x10
|-
| South Stellis - Well-Known || Complete 10 Lawsuits in South Stellis || {{Item icon|Vision Chip II}} x10
|-
| South Stellis - Rise to Fame || Complete 20 Lawsuits in South Stellis || {{Item icon|Vision Chip III}} x10
|-
|-
| South Stellis - Courtroom Rookie || At South Stellis Reputation Lv. 25, complete a Lawsuit within 30 debates || {{Currency|Stellin}} x10,000
| South Stellis - Courtroom Rookie || At South Stellis Reputation Lv. 25, complete a Lawsuit within 30 debates || {{Currency|Stellin}} x10,000
|-
| South Stellis - Courtroom Expert || At South Stellis Reputation Lv. 25, complete a Lawsuit within 15 debates || {{Currency|Stellin}} x15,000
|-
| South Stellis - Courtroom Ace || At South Stellis Reputation Lv. 25, complete a Lawsuit within 5 debates || {{Currency|S-Chip}} x30
|}
|}
{{Tab/header|Achievements Overview}}
{{Tab/header|Achievements Overview}}
{| class="wikitable"
{| class="wikitable"
Line 485: Line 306:
|-
|-
| Intellectual Rights Protection I || Complete 100 intellectual property dispute cases || {{Currency|Stellin}} x15,000
| Intellectual Rights Protection I || Complete 100 intellectual property dispute cases || {{Currency|Stellin}} x15,000
|-
| Intellectual Rights Protection II || Complete 200 intellectual property dispute cases || {{Currency|S-Chip}} x30
|-
|-
| Worth the Effort I || Complete 100 labor dispute cases || {{Currency|Stellin}} x15,000
| Worth the Effort I || Complete 100 labor dispute cases || {{Currency|Stellin}} x15,000
|-
| Worth the Effort II || Complete 200 labor dispute cases || {{Currency|S-Chip}} x30
|-
|-
| Mutual Benefits I || Complete 100 economic dispute cases || {{Currency|Stellin}} x15,000
| Mutual Benefits I || Complete 100 economic dispute cases || {{Currency|Stellin}} x15,000
|-
| Mutual Benefits II || Complete 200 economic dispute cases || {{Currency|S-Chip}} x30
|-
|-
| Daily Family Life I || Complete 100 family dispute cases || {{Currency|Stellin}} x15,000
| Daily Family Life I || Complete 100 family dispute cases || {{Currency|Stellin}} x15,000
|-
| Daily Family Life II || Complete 200 family dispute cases || {{Currency|S-Chip}} x30
|-
|-
| In the Streets I || Complete 100 other dispute cases || {{Currency|Stellin}} x15,000
| In the Streets I || Complete 100 other dispute cases || {{Currency|Stellin}} x15,000
|-
|-
| In the Streets II || Complete 200 other dispute cases || {{Currency|S-Chip}} x30
| Even Better I || During a lawsuit in Legal Aid, defeat Young Female Attorney 20 time(s) || {{Currency|Stellin}} x15,000
|-
|-
| Even Better I || During a lawsuit in Legal Aid, defeat Young Attorney 20 time(s) || {{Currency|Stellin}} x20,000
| Invincible I || During a lawsuit in Legal Aid, defeat Experienced Attorneys 10 times(s) || {{Currency|Stellin}} x15,000
|-
|-
| Even Better II || During a lawsuit in Legal Aid, defeat Young Attorney 40 time(s) || {{Currency|S-Chip}} x50
| Acknowledge Defeat I || During a lawsuit in Legal Aid, defeat Foreign Attorneys 10 times(s) || {{Currency|Stellin}} x15,000
|-
|-
| Invincible I || During a lawsuit in Legal Aid, defeat Senior Attorney 10 time(s) || {{Currency|Stellin}} x20,000
| True Themis I || During a lawsuit in Legal Aid, defeat Baldr Attorneys 40 times(s) || {{Currency|Stellin}} x15,000
|-
| Invincible II || During a lawsuit in Legal Aid, defeat Senior Attorney 20 time(s) || {{Currency|S-Chip}} x50
|-
| Acknowledge Defeat I || During a lawsuit in Legal Aid, defeat Foreign Attorney 10 time(s) || {{Currency|Stellin}} x20,000
|-
| Acknowledge Defeat I || During a lawsuit in Legal Aid, defeat Foreign Attorney 20 time(s) || {{Currency|S-Chip}} x50
|-
| True Themis I || During a lawsuit in Legal Aid, defeat Baldr Attorney 40 time(s) || {{Currency|Stellin}} x20,000
|-
| True Themis II || During a lawsuit in Legal Aid, defeat Baldr Attorney 80 time(s) || {{Currency|S-Chip}} x50
|}
|}
{{Tab/end}}
{{Tab/end}}


Note: Creative Application achievements must be collected three times after individual Lawsuit instances with the respective token bonus as minimum. Completing with 15% Token bonus for the first time will not allow you to collect tier II and III achievements.
Note: Creative Application achievements must be collected three times after individual Lawsuit instances with the respective token bonus as minimum. Completing with 15% Token bonus for the first time will not allow you to collect tier II and III achievements.
===Advanced===
{{Tab/start}}
{{Tab/header|Waterfront}}
{| class="wikitable"
! Quest || Description || Reward
|-
| Friend of Waterfront - Advanced I || Reach Waterfront Advanced Reputation Lv. 2 || {{Currency|Stellin}} x20,000
|-
| Friend of Waterfront - Advanced II || Reach Waterfront Advanced Reputation Lv. 3 || {{Item icon|Oracle of Justice IV}} x8
|-
| Friend of Waterfront - Advanced III || Reach Waterfront Advanced Reputation Lv. 4 || {{Currency|Stellin}} x30,000
|-
| Friend of Waterfront - Advanced IV || Reach Waterfront Advanced Reputation Lv. 5 || {{Item icon|Oracle of Justice IV}} x12
|-
| Friend of Waterfront - Advanced V || Reach Waterfront Advanced Reputation Lv. 6 || {{Item icon|Logic Impression III}} x12
|-
| Friend of Waterfront - Advanced VI || Reach Waterfront Advanced Reputation Lv. 7 || {{Item icon|Empathy Impression III}} x12
|-
| Friend of Waterfront - Advanced VII || Reach Waterfront Advanced Reputation Lv. 8 || {{Item icon|Intuition Impression III}} x12
|-
| Friend of Waterfront - Advanced VIII || Reach Waterfront Advanced Reputation Lv. 9 || {{Item icon|Senior Attorney's Badge}} x8
|-
| Star of Waterfront - Advanced I || Reach Waterfront Advanced Reputation Lv. 10 || {{Item icon|Model Handgun}} x8
|-
| Star of Waterfront - Advanced II || Reach Waterfront Advanced Reputation Lv. 11 || {{Currency|S-Chip}} x50
|-
| Star of Waterfront - Advanced III || Reach Waterfront Advanced Reputation Lv. 12 || {{Item icon|Equalization Star SR}} x1
|-
| Star of Waterfront - Advanced IV || Reach Waterfront Advanced Reputation Lv. 13 || {{Currency|Stellin}} x40,000
|-
| Star of Waterfront - Advanced V || Reach Waterfront Advanced Reputation Lv. 14 || {{Item icon|Oracle of Justice IV}} x16
|-
| Star of Waterfront - Advanced VI || Reach Waterfront Advanced Reputation Lv. 15 || {{Item icon|Logic Impression III}} x18
|-
| Star of Waterfront - Advanced VII || Reach Waterfront Advanced Reputation Lv. 16 || {{Item icon|Empathy Impression III}} x18
|-
| Star of Waterfront - Advanced VIII || Reach Waterfront Advanced Reputation Lv. 17 || {{Item icon|Intuition Impression III}} x18
|-
| Light of Waterfront - Advanced I || Reach Waterfront Advanced Reputation Lv. 18 || {{Item icon|Senior Attorney's Badge}} x12
|-
| Light of Waterfront - Advanced II || Reach Waterfront Advanced Reputation Lv. 19 || {{Item icon|Model Handgun}} x12
|-
| Light of Waterfront - Advanced III || Reach Waterfront Advanced Reputation Lv. 20 || {{Item icon|Equalization Star SR}} x1
|-
| Light of Waterfront - Advanced IV || Reach Waterfront Advanced Reputation Lv. 21 || {{Currency|S-Chip}} x100
|-
| Light of Waterfront - Advanced V || Reach Waterfront Advanced Reputation Lv. 22 || {{Item icon|Equalization Star SR}} x1
|-
| Light of Waterfront - Advanced VI || Reach Waterfront Advanced Reputation Lv. 23 || {{Currency|S-Chip}} x150
|-
| Light of Waterfront - Advanced VII || Reach Waterfront Advanced Reputation Lv. 24 || {{Item icon|Equalization Star SR}} x1
|-
| Light of Waterfront - Advanced VIII || Reach Waterfront Advanced Reputation Lv. 25 || {{Visit outfit icon|Artem - Youthful}}
|-
| Waterfront - Rising Figure I || While under advanced reputation in Waterfront, complete 10 daily cases ||  {{Currency|Stellin}} x20,000
|-
| Waterfront - Rising Figure II || While under advanced reputation in Waterfront, complete 50 daily cases ||  {{Currency|Stellin}} x30,000
|-
| Waterfront - Rising Figure III || While under advanced reputation in Waterfront, complete 150 daily cases || {{Currency|S-Chip}} x50
|-
| Waterfront - Showy Talent Display I || While under advanced reputation in Waterfront, complete 10 lawsuits ||  {{Currency|Stellin}} x20,000
|-
| Waterfront - Showy Talent Display II || While under advanced reputation in Waterfront, complete 20 lawsuits ||  {{Currency|Stellin}} x30,000
|-
| Waterfront - Showy Talent Display III || While under advanced reputation in Waterfront, complete 40 lawsuits || {{Currency|S-Chip}} x50
|-
| Waterfront - High Aspirations I || When the advanced reputation in Waterfront reaches Lv. 25, complete a lawsuit within 7 debates ||  {{Currency|Stellin}} x20,000
|-
