Editing Fieldwork

From Tears of Themis Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 562: Line 562:
| Star of Waterfront - Advanced VIII || Reach Waterfront Advanced Reputation Lv. 17 || {{Item icon|Intuition Impression III}} x18
| Star of Waterfront - Advanced VIII || Reach Waterfront Advanced Reputation Lv. 17 || {{Item icon|Intuition Impression III}} x18
|-
|-
| Light of Waterfront - Advanced I || Reach Waterfront Advanced Reputation Lv. 18 || {{Item icon|Senior Attorney's Badge}} x12
| Light of Waterfront I || Reach Waterfront Advanced Reputation Lv. 18 || {{Item icon|Senior Attorney's Badge}} x12
|-
|-
| Light of Waterfront - Advanced II || Reach Waterfront Advanced Reputation Lv. 19 || {{Item icon|Model Handgun}} x12
| Light of Waterfront - Advanced II || Reach Waterfront Advanced Reputation Lv. 19 || {{Item icon|Model Handgun}} x12
Line 579: Line 579:
|-
|-
| Waterfront - Rising Figure I || While under advanced reputation in Waterfront, complete 10 daily cases ||  {{Currency|Stellin}} x20,000
| Waterfront - Rising Figure I || While under advanced reputation in Waterfront, complete 10 daily cases ||  {{Currency|Stellin}} x20,000
|-
| Waterfront - Rising Figure II || While under advanced reputation in Waterfront, complete 50 daily cases ||  {{Currency|Stellin}} x30,000
|-
| Waterfront - Rising Figure III || While under advanced reputation in Waterfront, complete 150 daily cases || {{Currency|S-Chip}} x50
|-
|-
| Waterfront - Showy Talent Display I || While under advanced reputation in Waterfront, complete 10 lawsuits ||  {{Currency|Stellin}} x20,000
| Waterfront - Showy Talent Display I || While under advanced reputation in Waterfront, complete 10 lawsuits ||  {{Currency|Stellin}} x20,000
|-
| Waterfront - Showy Talent Display II || While under advanced reputation in Waterfront, complete 20 lawsuits ||  {{Currency|Stellin}} x30,000
|-
| Waterfront - Showy Talent Display III || While under advanced reputation in Waterfront, complete 40 lawsuits || {{Currency|S-Chip}} x50
|-
|-
| Waterfront - High Aspirations I || When the advanced reputation in Waterfront reaches Lv. 25, complete a lawsuit within 7 debates ||  {{Currency|Stellin}} x20,000
| Waterfront - High Aspirations I || When the advanced reputation in Waterfront reaches Lv. 25, complete a lawsuit within 7 debates ||  {{Currency|Stellin}} x20,000
|-
| Waterfront - High Aspirations II || When the advanced reputation in Waterfront reaches Lv. 25, complete a lawsuit within 6 debates ||  {{Currency|Stellin}} x30,000
|-
| Waterfront - High Aspirations III || When the advanced reputation in Waterfront reaches Lv. 25, complete a lawsuit within 5 debates ||  {{Currency|S-Chip}} x50
|}
|}
{{Tab/header|Orchidshine}}
{{Tab/header|Orchidshine}}
Line 633: Line 621:
| Star of Orchidshine - Advanced VIII || Reach Orchidshine Advanced Reputation Lv. 17 || {{Item icon|Intuition Impression III}} x18
| Star of Orchidshine - Advanced VIII || Reach Orchidshine Advanced Reputation Lv. 17 || {{Item icon|Intuition Impression III}} x18
|-
|-
| Light of Orchidshine - Advanced I || Reach Orchidshine Advanced Reputation Lv. 18 || {{Item icon|Stud Earring}} x12
| Light of Orchidshine I || Reach Orchidshine Advanced Reputation Lv. 18 || {{Item icon|Stud Earring}} x12
|-
|-
| Light of Orchidshine - Advanced II || Reach Orchidshine Advanced Reputation Lv. 19 || {{Item icon|Pass Key}} x12
| Light of Orchidshine - Advanced II || Reach Orchidshine Advanced Reputation Lv. 19 || {{Item icon|Pass Key}} x12
Line 650: Line 638:
|-
|-
| Orchidshine - Rising Figure I || While under advanced reputation in Orchidshine, complete 10 daily cases ||  {{Currency|Stellin}} x20,000
| Orchidshine - Rising Figure I || While under advanced reputation in Orchidshine, complete 10 daily cases ||  {{Currency|Stellin}} x20,000
|-
| Orchidshine - Rising Figure II || While under advanced reputation in Orchidshine, complete 50 daily cases ||  {{Currency|Stellin}} x30,000
|-
| Orchidshine - Rising Figure III || While under advanced reputation in Orchidshine, complete 150 daily cases || {{Currency|S-Chip}} x50
|-
|-
| Orchidshine - Showy Talent Display I || While under advanced reputation in Orchidshine, complete 10 lawsuits ||  {{Currency|Stellin}} x20,000
| Orchidshine - Showy Talent Display I || While under advanced reputation in Orchidshine, complete 10 lawsuits ||  {{Currency|Stellin}} x20,000
|-
| Orchidshine - Showy Talent Display II || While under advanced reputation in Orchidshine, complete 20 lawsuits ||  {{Currency|Stellin}} x30,000
|-
| Orchidshine - Showy Talent Display III || While under advanced reputation in Orchidshine, complete 40 lawsuits || {{Currency|S-Chip}} x50
|-
|-
| Orchidshine - High Aspirations I || When the advanced reputation in Orchidshine reaches Lv. 25, complete a lawsuit within 7 debates ||  {{Currency|Stellin}} x20,000
| Orchidshine - High Aspirations I || When the advanced reputation in Orchidshine reaches Lv. 25, complete a lawsuit within 7 debates ||  {{Currency|Stellin}} x20,000
|-
| Orchidshine - High Aspirations II || When the advanced reputation in Orchidshine reaches Lv. 25, complete a lawsuit within 6 debates ||  {{Currency|Stellin}} x30,000
|-
| Orchidshine - High Aspirations III || When the advanced reputation in Orchidshine reaches Lv. 25, complete a lawsuit within 5 debates ||  {{Currency|S-Chip}} x50
|}
|}


Line 704: Line 680:
| Star of Long Beach - Advanced VIII || Reach Long Beach Advanced Reputation Lv. 17 || {{Item icon|Intuition Impression III}} x18
| Star of Long Beach - Advanced VIII || Reach Long Beach Advanced Reputation Lv. 17 || {{Item icon|Intuition Impression III}} x18
|-
|-
| Light of Long Beach - Advanced I || Reach Long Beach Advanced Reputation Lv. 18 || {{Item icon|Gilded Poker Cards}} x12
| Light of Long Beach I || Reach Long Beach Advanced Reputation Lv. 18 || {{Item icon|Gilded Poker Cards}} x12
|-
|-
| Light of Long Beach - Advanced II || Reach Long Beach Advanced Reputation Lv. 19 || {{Item icon|Ceramic Tea Cup}} x12
| Light of Long Beach - Advanced II || Reach Long Beach Advanced Reputation Lv. 19 || {{Item icon|Ceramic Tea Cup}} x12
Line 721: Line 697:
|-
|-
| Long Beach - Rising Figure I || While under advanced reputation in Long Beach, complete 10 daily cases ||  {{Currency|Stellin}} x20,000
| Long Beach - Rising Figure I || While under advanced reputation in Long Beach, complete 10 daily cases ||  {{Currency|Stellin}} x20,000
|-
| Long Beach - Rising Figure II || While under advanced reputation in Long Beach, complete 50 daily cases ||  {{Currency|Stellin}} x30,000
|-
| Long Beach - Rising Figure III || While under advanced reputation in Long Beach, complete 150 daily cases || {{Currency|S-Chip}} x50
|-
|-
| Long Beach - Showy Talent Display I || While under advanced reputation in Long Beach, complete 10 lawsuits ||  {{Currency|Stellin}} x20,000
| Long Beach - Showy Talent Display I || While under advanced reputation in Long Beach, complete 10 lawsuits ||  {{Currency|Stellin}} x20,000
|-
| Long Beach - Showy Talent Display II || While under advanced reputation in Long Beach, complete 20 lawsuits ||  {{Currency|Stellin}} x30,000
|-
| Long Beach - Showy Talent Display III || While under advanced reputation in Long Beach, complete 40 lawsuits || {{Currency|S-Chip}} x50
|-
|-
| Long Beach - High Aspirations I || When the advanced reputation in Long Beach reaches Lv. 25, complete a lawsuit within 7 debates ||  {{Currency|Stellin}} x20,000
| Long Beach - High Aspirations I || When the advanced reputation in Long Beach reaches Lv. 25, complete a lawsuit within 7 debates ||  {{Currency|Stellin}} x20,000
|-
| Long Beach - High Aspirations II || When the advanced reputation in Long Beach reaches Lv. 25, complete a lawsuit within 6 debates ||  {{Currency|Stellin}} x30,000
|-
| Long Beach - High Aspirations III || When the advanced reputation in Long Beach reaches Lv. 25, complete a lawsuit within 5 debates || {{Currency|S-Chip}} x50
|}
|}


Line 775: Line 739:
| Star of South Stellis - Advanced VIII || Reach South Stellis Advanced Reputation Lv. 17 || {{Item icon|Intuition Impression III}} x18
| Star of South Stellis - Advanced VIII || Reach South Stellis Advanced Reputation Lv. 17 || {{Item icon|Intuition Impression III}} x18
|-
|-
| Light of South Stellis - Advanced I || Reach South Stellis Advanced Reputation Lv. 18 || {{Item icon|Poetry Collection}} x12
| Light of South Stellis I || Reach South Stellis Advanced Reputation Lv. 18 || {{Item icon|Poetry Collection}} x12
|-
|-
| Light of South Stellis - Advanced II || Reach South Stellis Advanced Reputation Lv. 19 || {{Item icon|Smart Glasses}} x12
| Light of South Stellis - Advanced II || Reach South Stellis Advanced Reputation Lv. 19 || {{Item icon|Smart Glasses}} x12
Line 792: Line 756:
|-
|-
| South Stellis - Rising Figure I || While under advanced reputation in South Stellis, complete 10 daily cases ||  {{Currency|Stellin}} x20,000
| South Stellis - Rising Figure I || While under advanced reputation in South Stellis, complete 10 daily cases ||  {{Currency|Stellin}} x20,000
|-
| South Stellis - Rising Figure II || While under advanced reputation in South Stellis, complete 50 daily cases ||  {{Currency|Stellin}} x30,000
|-
| South Stellis - Rising Figure III || While under advanced reputation in South Stellis, complete 150 daily cases || {{Currency|S-Chip}} x50
|-
|-
| South Stellis - Showy Talent Display I || While under advanced reputation in South Stellis, complete 10 lawsuits ||  {{Currency|Stellin}} x20,000
| South Stellis - Showy Talent Display I || While under advanced reputation in South Stellis, complete 10 lawsuits ||  {{Currency|Stellin}} x20,000
|-
| South Stellis - Showy Talent Display II || While under advanced reputation in South Stellis, complete 20 lawsuits ||  {{Currency|Stellin}} x30,000
|-
| South Stellis - Showy Talent Display III || While under advanced reputation in South Stellis, complete 40 lawsuits || {{Currency|S-Chip}} x50
|-
|-
| South Stellis - High Aspirations I || When the advanced reputation in South Stellis reaches Lv. 25, complete a lawsuit within 7 debates ||  {{Currency|Stellin}} x20,000
| South Stellis - High Aspirations I || When the advanced reputation in South Stellis reaches Lv. 25, complete a lawsuit within 7 debates ||  {{Currency|Stellin}} x20,000
|-
| South Stellis - High Aspirations II || When the advanced reputation in South Stellis reaches Lv. 25, complete a lawsuit within 6 debates ||  {{Currency|Stellin}} x30,000
|-
| South Stellis - High Aspirations III || When the advanced reputation in South Stellis reaches Lv. 25, complete a lawsuit within 5 debates || {{Currency|S-Chip}} x50
|}
|}


Line 838: Line 790:
| Medical Dispute III || Complete 360 medical dispute case(s) || {{Currency|S-Chip}} x50
| Medical Dispute III || Complete 360 medical dispute case(s) || {{Currency|S-Chip}} x50
|-
|-
| Social Security I || Complete 100 social security dispute case(s) || {{Currency|Stellin}} x20,000
| Social Security I || Complete 100 social dispute case(s) || {{Currency|Stellin}} x20,000
|-
|-
| Social Security II || Complete 200 social security dispute case(s) || {{Currency|Stellin}} x30,000
| Social Security II || Complete 200 social dispute case(s) || {{Currency|Stellin}} x30,000
|-
|-
| Social Security III || Complete 360 social security dispute case(s) || {{Currency|S-Chip}} x50
| Social Security III || Complete 360 social dispute case(s) || {{Currency|S-Chip}} x50
|-
|-
| Vicissitudes of Life I || Complete 100 advancement dispute case(s) || {{Currency|Stellin}} x20,000
| Vicissitudes of Life I || Complete 100 advancement dispute case(s) || {{Currency|Stellin}} x20,000
Line 878: Line 830:
| Ahead of the Times II || During the lawsuit of an advanced case in Legal Aid, defeat Baldr Attorney 80 time(s) || {{Currency|Stellin}} x30,000
| Ahead of the Times II || During the lawsuit of an advanced case in Legal Aid, defeat Baldr Attorney 80 time(s) || {{Currency|Stellin}} x30,000
|-
|-
| Ahead of the Times III || During the lawsuit of an advanced case in Legal Aid, defeat Baldr Attorney 150 time(s) || {{Currency|S-Chip}} x50
| Ahead of the Times III || During the lawsuit of an advanced case in Legal Aid, defeat Baldr Attorney 80 time(s) || {{Currency|S-Chip}} x50
|}
|}
{{Tab/end}}
{{Tab/end}}


Note: Applied Knowledge achievements must be collected three times after individual Lawsuit instances with the respective token bonus as minimum. Completing with 15% Token bonus for the first time will not allow you to collect tier II and III achievements.
Note: Applied Knowledge achievements must be collected three times after individual Lawsuit instances with the respective token bonus as minimum. Completing with 15% Token bonus for the first time will not allow you to collect tier II and III achievements.
===Achievements Tips===
For the purpose of completing achievements, the tables below can be used to determine which area has particular dispute case types and lawsuit attorneys.
{{Tab/start}}
{{Tab/header|Basic}}
{| class="wikitable"
!
!colspan=2|Waterfront !!colspan=2|Orchidshrine
!colspan=2|Long Beach !!colspan=2|South Stellis
|-
!Dispute Case
!Rep 1-8 !!Rep 9-25 !!Rep 1-8 !!Rep 9-25
!Rep 1-8 !!Rep 9-25 !!Rep 1-8 !!Rep 9-25
|-
|IP||1||-||-||-||3||8||-||-
|-
|Labor||1||1||3||9||-||-||-||-
|-
|Economic||3||7||-||-||-||1||-||1
|-
|Family||-||1||-||-||1||-||3||7
|-
|Other||1||3||3||3||2||3||3||4
|-
!Attorney
!Rep 1-21 !!Rep 22-25 !!Rep 1-21 !!Rep 22-25
!Rep 1-21 !!Rep 22-25 !!Rep 1-21 !!Rep 22-25
|-
|Young||3||2||-||-||10||2||2||1
|-
|Senior||-||-||9||1||-||-||-||-
|-
|Foreign||11||1||-||-||-||-||-||-
|-
|Baldr||-||-||6||3||5||1||13||2
|}
{{Tab/header|Advanced}}
{| class="wikitable"
!
!colspan=2|Waterfront !!colspan=2|Orchidshrine
!colspan=2|Long Beach !!colspan=2|South Stellis
|-
!Dispute Case
!Rep 1-8 !!Rep 9-25 !!Rep 1-8 !!Rep 9-25
!Rep 1-8 !!Rep 9-25 !!Rep 1-8 !!Rep 9-25
|-
|Copyright||1||-||-||-||4||8||-||-
|-
|Medical||-||1||-||-||-||-||4||8
|-
|Social Security||-||-||4||8||-||-||-||-
|-
|Advancement||1||3||2||3||2||4||1||4
|-
|Debt||4||8||-||1||-||-||1||-
|-
!Attorney
!Rep 1-8 !!Rep 9-25 !!Rep 1-8 !!Rep 9-25
!Rep 1-8 !!Rep 9-25 !!Rep 1-8 !!Rep 9-25
|-
|Young||2||2||-||-||4||4||1||1
|-
|Senior||-||-||3||3||-||-||-||-
|-
|Foreign||4||4||-||-||-||-||-||-
|-
|Baldr||-||-||3||3||2||2||5||5
|}
{{Tab/end}}


==Gallery==
==Gallery==
Line 967: Line 850:


{{Systems navbox}}
{{Systems navbox}}
[[Category:Tears of Themis Wiki]]
Please note that all contributions to Tears of Themis Wiki are considered to be released under the Creative Commons Attribution-ShareAlike (see Tears of Themis Wiki:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)