Editing Fieldwork

From Tears of Themis Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 71: Line 71:
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|where=_pageName LIKE "South Stellis Case%"
|where=_pageName LIKE "South Stellis Case%"
|order by=recommendedPower, _pageName
|format=table
}}
{{Tab/end}}
===Advanced Cases===
{{Tab/start}}
{{Tab/header|Waterfront}}
{{#cargo_query:tables=Stage
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|where=_pageName LIKE "Waterfront (Advanced) Case%"
|order by=recommendedPower, _pageName
|format=table
}}
{{Tab/header|Orchidshine}}
{{#cargo_query:tables=Stage
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|where=_pageName LIKE "Orchidshine (Advanced) Case%"
|order by=recommendedPower, _pageName
|format=table
}}
{{Tab/header|Long Beach}}
{{#cargo_query:tables=Stage
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|where=_pageName LIKE "Long Beach (Advanced) Case%"
|order by=recommendedPower, _pageName
|format=table
}}
{{Tab/header|South Stellis}}
{{#cargo_query:tables=Stage
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|where=_pageName LIKE "South Stellis (Advanced) Case%"
|order by=recommendedPower, _pageName
|order by=recommendedPower, _pageName
|format=table
|format=table
Line 117: Line 84:
Recommended power and opponent attribute vary for Lawsuits. Each attempt at the Lawsuit will cost 10 AP. Lawsuits do not require Fatigue points and may be challenged even if the Fatigue meter is maxed. Rewards for handling Lawsuits are {{Currency|Stellin}} x2000, Reputation x100, and {{Currency|Case Report}}s or {{Currency|Advanced Case Report}}s. Increased Reputation increases Lawsuit difficulty resulting in more {{Currency|Case Report}}s or {{Currency|Advanced Case Report}}s earned- extra may be gained through fulfilling the district's bonus condition.
Recommended power and opponent attribute vary for Lawsuits. Each attempt at the Lawsuit will cost 10 AP. Lawsuits do not require Fatigue points and may be challenged even if the Fatigue meter is maxed. Rewards for handling Lawsuits are {{Currency|Stellin}} x2000, Reputation x100, and {{Currency|Case Report}}s or {{Currency|Advanced Case Report}}s. Increased Reputation increases Lawsuit difficulty resulting in more {{Currency|Case Report}}s or {{Currency|Advanced Case Report}}s earned- extra may be gained through fulfilling the district's bonus condition.


===Basic Lawsuits===
Lawsuits for each district:
 
{{Tab/start}}
{{Tab/start}}
{{Tab/header|Waterfront}}
{{Tab/header|Waterfront}}
Line 144: Line 112:
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|where=_pageName LIKE "South Stellis Lawsuit%"
|where=_pageName LIKE "South Stellis Lawsuit%"
|order by=recommendedPower, _pageName
|format=table
}}
{{Tab/end}}
===Advanced Lawsuits===
{{Tab/start}}
{{Tab/header|Waterfront}}
{{#cargo_query:tables=Stage
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|where=_pageName LIKE "Waterfront (Advanced) Lawsuit%"
|order by=recommendedPower, _pageName
|format=table
}}
{{Tab/header|Orchidshine}}
{{#cargo_query:tables=Stage
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|where=_pageName LIKE "Orchidshine (Advanced) Lawsuit%"
|order by=recommendedPower, _pageName
|format=table
}}
{{Tab/header|Long Beach}}
{{#cargo_query:tables=Stage
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|where=_pageName LIKE "Long Beach (Advanced) Lawsuit%"
|order by=recommendedPower, _pageName
|format=table
}}
{{Tab/header|South Stellis}}
{{#cargo_query:tables=Stage
|fields=CONCAT('[[', _pageName, '|', name, ']]')=Stage Name,unlockCondition=Reputation Level,attribute=Attribute,recommendedPower=Recommended
|where=_pageName LIKE "South Stellis (Advanced) Lawsuit%"
|order by=recommendedPower, _pageName
|order by=recommendedPower, _pageName
|format=table
|format=table
Line 562: Line 498:
| Star of Waterfront - Advanced VIII || Reach Waterfront Advanced Reputation Lv. 17 || {{Item icon|Intuition Impression III}} x18
| Star of Waterfront - Advanced VIII || Reach Waterfront Advanced Reputation Lv. 17 || {{Item icon|Intuition Impression III}} x18
|-
|-
| Light of Waterfront - Advanced I || Reach Waterfront Advanced Reputation Lv. 18 || {{Item icon|Senior Attorney's Badge}} x12
| Light of Waterfront I || Reach Waterfront Advanced Reputation Lv. 18 || {{Item icon|Senior Attorney's Badge}} x12
|-
|-
| Light of Waterfront - Advanced II || Reach Waterfront Advanced Reputation Lv. 19 || {{Item icon|Model Handgun}} x12
| Light of Waterfront - Advanced II || Reach Waterfront Advanced Reputation Lv. 19 || {{Item icon|Model Handgun}} x12
Line 579: Line 515:
|-
|-
| Waterfront - Rising Figure I || While under advanced reputation in Waterfront, complete 10 daily cases ||  {{Currency|Stellin}} x20,000
| Waterfront - Rising Figure I || While under advanced reputation in Waterfront, complete 10 daily cases ||  {{Currency|Stellin}} x20,000
|-
| Waterfront - Rising Figure II || While under advanced reputation in Waterfront, complete 50 daily cases ||  {{Currency|Stellin}} x30,000
|-
| Waterfront - Rising Figure III || While under advanced reputation in Waterfront, complete 150 daily cases || {{Currency|S-Chip}} x50
|-
|-
| Waterfront - Showy Talent Display I || While under advanced reputation in Waterfront, complete 10 lawsuits ||  {{Currency|Stellin}} x20,000
| Waterfront - Showy Talent Display I || While under advanced reputation in Waterfront, complete 10 lawsuits ||  {{Currency|Stellin}} x20,000
|-
| Waterfront - Showy Talent Display II || While under advanced reputation in Waterfront, complete 20 lawsuits ||  {{Currency|Stellin}} x30,000
|-
| Waterfront - Showy Talent Display III || While under advanced reputation in Waterfront, complete 40 lawsuits || {{Currency|S-Chip}} x50
|-
|-
| Waterfront - High Aspirations I || When the advanced reputation in Waterfront reaches Lv. 25, complete a lawsuit within 7 debates ||  {{Currency|Stellin}} x20,000
| Waterfront - High Aspirations I || When the advanced reputation in Waterfront reaches Lv. 25, complete a lawsuit within 7 debates ||  {{Currency|Stellin}} x20,000
|-
| Waterfront - High Aspirations II || When the advanced reputation in Waterfront reaches Lv. 25, complete a lawsuit within 6 debates ||  {{Currency|Stellin}} x30,000
|-
| Waterfront - High Aspirations III || When the advanced reputation in Waterfront reaches Lv. 25, complete a lawsuit within 5 debates ||  {{Currency|S-Chip}} x50
|}
|}
{{Tab/header|Orchidshine}}
{{Tab/header|Orchidshine}}
Line 633: Line 557:
| Star of Orchidshine - Advanced VIII || Reach Orchidshine Advanced Reputation Lv. 17 || {{Item icon|Intuition Impression III}} x18
| Star of Orchidshine - Advanced VIII || Reach Orchidshine Advanced Reputation Lv. 17 || {{Item icon|Intuition Impression III}} x18
|-
|-
| Light of Orchidshine - Advanced I || Reach Orchidshine Advanced Reputation Lv. 18 || {{Item icon|Stud Earring}} x12
| Light of Orchidshine I || Reach Orchidshine Advanced Reputation Lv. 18 || {{Item icon|Stud Earring}} x12
|-
|-
| Light of Orchidshine - Advanced II || Reach Orchidshine Advanced Reputation Lv. 19 || {{Item icon|Pass Key}} x12
| Light of Orchidshine - Advanced II || Reach Orchidshine Advanced Reputation Lv. 19 || {{Item icon|Pass Key}} x12
Line 650: Line 574:
|-
|-
| Orchidshine - Rising Figure I || While under advanced reputation in Orchidshine, complete 10 daily cases ||  {{Currency|Stellin}} x20,000
| Orchidshine - Rising Figure I || While under advanced reputation in Orchidshine, complete 10 daily cases ||  {{Currency|Stellin}} x20,000
|-
| Orchidshine - Rising Figure II || While under advanced reputation in Orchidshine, complete 50 daily cases ||  {{Currency|Stellin}} x30,000
|-
| Orchidshine - Rising Figure III || While under advanced reputation in Orchidshine, complete 150 daily cases || {{Currency|S-Chip}} x50
|-
|-
| Orchidshine - Showy Talent Display I || While under advanced reputation in Orchidshine, complete 10 lawsuits ||  {{Currency|Stellin}} x20,000
| Orchidshine - Showy Talent Display I || While under advanced reputation in Orchidshine, complete 10 lawsuits ||  {{Currency|Stellin}} x20,000
|-
| Orchidshine - Showy Talent Display II || While under advanced reputation in Orchidshine, complete 20 lawsuits ||  {{Currency|Stellin}} x30,000
|-
| Orchidshine - Showy Talent Display III || While under advanced reputation in Orchidshine, complete 40 lawsuits || {{Currency|S-Chip}} x50
|-
|-
| Orchidshine - High Aspirations I || When the advanced reputation in Orchidshine reaches Lv. 25, complete a lawsuit within 7 debates ||  {{Currency|Stellin}} x20,000
| Orchidshine - High Aspirations I || When the advanced reputation in Orchidshine reaches Lv. 25, complete a lawsuit within 7 debates ||  {{Currency|Stellin}} x20,000
|-
| Orchidshine - High Aspirations II || When the advanced reputation in Orchidshine reaches Lv. 25, complete a lawsuit within 6 debates ||  {{Currency|Stellin}} x30,000
|-
| Orchidshine - High Aspirations III || When the advanced reputation in Orchidshine reaches Lv. 25, complete a lawsuit within 5 debates ||  {{Currency|S-Chip}} x50
|}
|}


Line 704: Line 616:
| Star of Long Beach - Advanced VIII || Reach Long Beach Advanced Reputation Lv. 17 || {{Item icon|Intuition Impression III}} x18
| Star of Long Beach - Advanced VIII || Reach Long Beach Advanced Reputation Lv. 17 || {{Item icon|Intuition Impression III}} x18
|-
|-
| Light of Long Beach - Advanced I || Reach Long Beach Advanced Reputation Lv. 18 || {{Item icon|Gilded Poker Cards}} x12
| Light of Long Beach I || Reach Long Beach Advanced Reputation Lv. 18 || {{Item icon|Gilded Poker Cards}} x12
|-
|-
| Light of Long Beach - Advanced II || Reach Long Beach Advanced Reputation Lv. 19 || {{Item icon|Ceramic Tea Cup}} x12
| Light of Long Beach - Advanced II || Reach Long Beach Advanced Reputation Lv. 19 || {{Item icon|Ceramic Tea Cup}} x12
Line 721: Line 633:
|-
|-
| Long Beach - Rising Figure I || While under advanced reputation in Long Beach, complete 10 daily cases ||  {{Currency|Stellin}} x20,000
| Long Beach - Rising Figure I || While under advanced reputation in Long Beach, complete 10 daily cases ||  {{Currency|Stellin}} x20,000
|-
| Long Beach - Rising Figure II || While under advanced reputation in Long Beach, complete 50 daily cases ||  {{Currency|Stellin}} x30,000
|-
| Long Beach - Rising Figure III || While under advanced reputation in Long Beach, complete 150 daily cases || {{Currency|S-Chip}} x50
|-
|-
| Long Beach - Showy Talent Display I || While under advanced reputation in Long Beach, complete 10 lawsuits ||  {{Currency|Stellin}} x20,000
| Long Beach - Showy Talent Display I || While under advanced reputation in Long Beach, complete 10 lawsuits ||  {{Currency|Stellin}} x20,000
|-
| Long Beach - Showy Talent Display II || While under advanced reputation in Long Beach, complete 20 lawsuits ||  {{Currency|Stellin}} x30,000
|-
| Long Beach - Showy Talent Display III || While under advanced reputation in Long Beach, complete 40 lawsuits || {{Currency|S-Chip}} x50
|-
|-
| Long Beach - High Aspirations I || When the advanced reputation in Long Beach reaches Lv. 25, complete a lawsuit within 7 debates ||  {{Currency|Stellin}} x20,000
| Long Beach - High Aspirations I || When the advanced reputation in Long Beach reaches Lv. 25, complete a lawsuit within 7 debates ||  {{Currency|Stellin}} x20,000
|-
| Long Beach - High Aspirations II || When the advanced reputation in Long Beach reaches Lv. 25, complete a lawsuit within 6 debates ||  {{Currency|Stellin}} x30,000
|-
| Long Beach - High Aspirations III || When the advanced reputation in Long Beach reaches Lv. 25, complete a lawsuit within 5 debates || {{Currency|S-Chip}} x50
|}
|}


Line 775: Line 675:
| Star of South Stellis - Advanced VIII || Reach South Stellis Advanced Reputation Lv. 17 || {{Item icon|Intuition Impression III}} x18
| Star of South Stellis - Advanced VIII || Reach South Stellis Advanced Reputation Lv. 17 || {{Item icon|Intuition Impression III}} x18
|-
|-
| Light of South Stellis - Advanced I || Reach South Stellis Advanced Reputation Lv. 18 || {{Item icon|Poetry Collection}} x12
| Light of South Stellis I || Reach South Stellis Advanced Reputation Lv. 18 || {{Item icon|Poetry Collection}} x12
|-
|-
| Light of South Stellis - Advanced II || Reach South Stellis Advanced Reputation Lv. 19 || {{Item icon|Smart Glasses}} x12
| Light of South Stellis - Advanced II || Reach South Stellis Advanced Reputation Lv. 19 || {{Item icon|Smart Glasses}} x12
Line 792: Line 692:
|-
|-
| South Stellis - Rising Figure I || While under advanced reputation in South Stellis, complete 10 daily cases ||  {{Currency|Stellin}} x20,000
| South Stellis - Rising Figure I || While under advanced reputation in South Stellis, complete 10 daily cases ||  {{Currency|Stellin}} x20,000
|-
| South Stellis - Rising Figure II || While under advanced reputation in South Stellis, complete 50 daily cases ||  {{Currency|Stellin}} x30,000
|-
| South Stellis - Rising Figure III || While under advanced reputation in South Stellis, complete 150 daily cases || {{Currency|S-Chip}} x50
|-
|-
| South Stellis - Showy Talent Display I || While under advanced reputation in South Stellis, complete 10 lawsuits ||  {{Currency|Stellin}} x20,000
| South Stellis - Showy Talent Display I || While under advanced reputation in South Stellis, complete 10 lawsuits ||  {{Currency|Stellin}} x20,000
|-
| South Stellis - Showy Talent Display II || While under advanced reputation in South Stellis, complete 20 lawsuits ||  {{Currency|Stellin}} x30,000
|-
| South Stellis - Showy Talent Display III || While under advanced reputation in South Stellis, complete 40 lawsuits || {{Currency|S-Chip}} x50
|-
|-
| South Stellis - High Aspirations I || When the advanced reputation in South Stellis reaches Lv. 25, complete a lawsuit within 7 debates ||  {{Currency|Stellin}} x20,000
| South Stellis - High Aspirations I || When the advanced reputation in South Stellis reaches Lv. 25, complete a lawsuit within 7 debates ||  {{Currency|Stellin}} x20,000
|-
| South Stellis - High Aspirations II || When the advanced reputation in South Stellis reaches Lv. 25, complete a lawsuit within 6 debates ||  {{Currency|Stellin}} x30,000
|-
| South Stellis - High Aspirations III || When the advanced reputation in South Stellis reaches Lv. 25, complete a lawsuit within 5 debates || {{Currency|S-Chip}} x50
|}
|}


Line 816: Line 704:
| Applied Knowledge I || In a single advanced Fieldwork debate, reach 5% Token bonus || {{Currency|Stellin}} x20,000
| Applied Knowledge I || In a single advanced Fieldwork debate, reach 5% Token bonus || {{Currency|Stellin}} x20,000
|-
|-
| Applied Knowledge II || In a single advanced Fieldwork debate, reach 10% Token bonus || {{Currency|Stellin}} x30,000
| Applied Knowledge II || In a single advanced Fieldwork debate, reach 10% Token bonus ||  
|-
|-
| Applied Knowledge III || In a single advanced Fieldwork debate, reach 15% Token bonus || {{Currency|S-Chip}} x50
| Applied Knowledge III || In a single advanced Fieldwork debate, reach 15% Token bonus ||  
|-
|-
| One Worth Ten I || In advanced Fieldwork cases, have concurrent Lawsuits in 2 districts || {{Currency|Stellin}} x20,000
| One Worth Ten I || In advanced Fieldwork cases, have concurrent Lawsuits in 2 districts || {{Currency|Stellin}} x20,000
|-
|-
| One Worth Ten II || In advanced Fieldwork cases, have concurrent Lawsuits in 3 districts || {{Currency|Stellin}} x30,000
| One Worth Ten II || In advanced Fieldwork cases, have concurrent Lawsuits in 3 districts ||  
|-
|-
| One Worth Ten III || In advanced Fieldwork cases, have concurrent Lawsuits in 4 districts || {{Currency|S-Chip}} x50
| One Worth Ten III || In advanced Fieldwork cases, have concurrent Lawsuits in 4 districts ||  
|-
|-
| Copyright Protection I || Complete 100 copyright dispute case(s) || {{Currency|Stellin}} x20,000
| Copyright Protection I || Complete 100 copyright dispute case(s) || {{Currency|Stellin}} x20,000
|-
|-
| Copyright Protection II || Complete 200 copyright property dispute case(s) || {{Currency|Stellin}} x30,000
| Copyright Protection II || Complete 200 copyright property dispute case(s) ||  
|-
| Copyright Protection III || Complete 360 copyright property dispute case(s) || {{Currency|S-Chip}} x50
|-
|-
| Medical Dispute I || Complete 100 medical dispute case(s) || {{Currency|Stellin}} x20,000
| Medical Dispute I || Complete 100 medical dispute case(s) || {{Currency|Stellin}} x20,000
|-
|-
| Medical Dispute II || Complete 200 medical dispute case(s) || {{Currency|Stellin}} x30,000
| Medical Dispute II || Complete 200 medical dispute case(s) ||  
|-
| Medical Dispute III || Complete 360 medical dispute case(s) || {{Currency|S-Chip}} x50
|-
|-
| Social Security I || Complete 100 social security dispute case(s) || {{Currency|Stellin}} x20,000
| Social Security I || Complete 100 social dispute case(s) || {{Currency|Stellin}} x20,000
|-
|-
| Social Security II || Complete 200 social security dispute case(s) || {{Currency|Stellin}} x30,000
| Social Security II || Complete 200 social dispute case(s) ||  
|-
| Social Security III || Complete 360 social security dispute case(s) || {{Currency|S-Chip}} x50
|-
|-
| Vicissitudes of Life I || Complete 100 advancement dispute case(s) || {{Currency|Stellin}} x20,000
| Vicissitudes of Life I || Complete 100 advancement dispute case(s) || {{Currency|Stellin}} x20,000
|-
|-
| Vicissitudes of Life II || Complete 200 advancement dispute case(s) || {{Currency|Stellin}} x30,000
| Vicissitudes of Life II || Complete 200 advancement dispute case(s) ||
|-
| Vicissitudes of Life III || Complete 360 advancement dispute case(s) || {{Currency|S-Chip}} x50
|-
|-
| Completed Transaction I || Complete 100 debt dispute case(s) || {{Currency|Stellin}} x20,000
| Completed Transaction I || Complete 100 debt dispute case(s) || {{Currency|Stellin}} x20,000
|-
|-
| Completed Transaction II || Complete 200 debt dispute case(s) || {{Currency|Stellin}} x30,000
| Completed Transaction II || Complete 200 other dispute case(s) ||  
|-
| Completed Transaction III || Complete 360 debt dispute case(s) || {{Currency|S-Chip}} x50
|-
|-
| Far Ahead I || During the lawsuit of an advanced case in Legal Aid, defeat Young Attorney 20 time(s) || {{Currency|Stellin}} x20,000
| Far Ahead I || During the lawsuit of an advanced case in Legal Aid, defeat Young Attorney 20 time(s) || {{Currency|Stellin}} x20,000
|-
|-
| Far Ahead II || During the lawsuit of an advanced case in Legal Aid, defeat Young Attorney 40 time(s) || {{Currency|Stellin}} x30,000
| Far Ahead II || During the lawsuit of an advanced case in Legal Aid, defeat Young Attorney 40 time(s) ||
|-
| Far Ahead III || During the lawsuit of an advanced case in Legal Aid, defeat Young Attorney 80 time(s) || {{Currency|S-Chip}} x50
|-
|-
| A Cut Above Others I || During the lawsuit of an advanced case in Legal Aid, defeat Senior Attorney 10 time(s) || {{Currency|Stellin}} x20,000
| A Cut Above Others I || During the lawsuit of an advanced case in Legal Aid, defeat Senior Attorney 10 time(s) || {{Currency|Stellin}} x20,000
|-
|-
| A Cut Above Others II || During the lawsuit of an advanced case in Legal Aid, defeat Senior Attorney 20 time(s) || {{Currency|Stellin}} x30,000
| A Cut Above Others II || During the lawsuit of an advanced case in Legal Aid, defeat Senior Attorney 20 time(s) ||  
|-
| A Cut Above Others III || During the lawsuit of an advanced case in Legal Aid, defeat Senior Attorney 40 time(s) || {{Currency|S-Chip}} x50
|-
|-
| Best of the Best I || During the lawsuit of an advanced case in Legal Aid, defeat Foreign Attorney 10 time(s) || {{Currency|Stellin}} x20,000
| Best of the Best I || During the lawsuit of an advanced case in Legal Aid, defeat Foreign Attorney 10 time(s) || {{Currency|Stellin}} x20,000
|-
|-
| Best of the Best II || During the lawsuit of an advanced case in Legal Aid, defeat Foreign Attorney 20 time(s) || {{Currency|Stellin}} x30,000
| Best of the Best I || During the lawsuit of an advanced case in Legal Aid, defeat Foreign Attorney 20 time(s) ||  
|-
| Best of the Best III || During the lawsuit of an advanced case in Legal Aid, defeat Foreign Attorney 40 time(s) || {{Currency|S-Chip}} x50
|-
| Ahead of the Times I || During the lawsuit of an advanced case in Legal Aid, defeat Baldr Attorney 40 time(s) || {{Currency|Stellin}} x20,000
|-
| Ahead of the Times II || During the lawsuit of an advanced case in Legal Aid, defeat Baldr Attorney 80 time(s) || {{Currency|Stellin}} x30,000
|-
| Ahead of the Times III || During the lawsuit of an advanced case in Legal Aid, defeat Baldr Attorney 150 time(s) || {{Currency|S-Chip}} x50
|}
{{Tab/end}}
 
Note: Applied Knowledge achievements must be collected three times after individual Lawsuit instances with the respective token bonus as minimum. Completing with 15% Token bonus for the first time will not allow you to collect tier II and III achievements.
 
===Achievements Tips===
For the purpose of completing achievements, the tables below can be used to determine which area has particular dispute case types and lawsuit attorneys.
{{Tab/start}}
{{Tab/header|Basic}}
{| class="wikitable"
!
!colspan=2|Waterfront !!colspan=2|Orchidshrine
!colspan=2|Long Beach !!colspan=2|South Stellis
|-
!Dispute Case
!Rep 1-8 !!Rep 9-25 !!Rep 1-8 !!Rep 9-25
!Rep 1-8 !!Rep 9-25 !!Rep 1-8 !!Rep 9-25
|-
|IP||1||-||-||-||3||8||-||-
|-
|Labor||1||1||3||9||-||-||-||-
|-
|Economic||3||7||-||-||-||1||-||1
|-
|Family||-||1||-||-||1||-||3||7
|-
|Other||1||3||3||3||2||3||3||4
|-
!Attorney
!Rep 1-21 !!Rep 22-25 !!Rep 1-21 !!Rep 22-25
!Rep 1-21 !!Rep 22-25 !!Rep 1-21 !!Rep 22-25
|-
|Young||3||2||-||-||10||2||2||1
|-
|Senior||-||-||9||1||-||-||-||-
|-
|Foreign||11||1||-||-||-||-||-||-
|-
|Baldr||-||-||6||3||5||1||13||2
|}
{{Tab/header|Advanced}}
{| class="wikitable"
!
!colspan=2|Waterfront !!colspan=2|Orchidshrine
!colspan=2|Long Beach !!colspan=2|South Stellis
|-
!Dispute Case
!Rep 1-8 !!Rep 9-25 !!Rep 1-8 !!Rep 9-25
!Rep 1-8 !!Rep 9-25 !!Rep 1-8 !!Rep 9-25
|-
|Copyright||1||-||-||-||4||8||-||-
|-
|Medical||-||1||-||-||-||-||4||8
|-
|Social Security||-||-||4||8||-||-||-||-
|-
|Advancement||1||3||2||3||2||4||1||4
|-
|Debt||4||8||-||1||-||-||1||-
|-
!Attorney
!Rep 1-8 !!Rep 9-25 !!Rep 1-8 !!Rep 9-25
!Rep 1-8 !!Rep 9-25 !!Rep 1-8 !!Rep 9-25
|-
|Young||2||2||-||-||4||4||1||1
|-
|Senior||-||-||3||3||-||-||-||-
|-
|-
|Foreign||4||4||-||-||-||-||-||-
| Ahead of the Times || During the lawsuit of an advanced case in Legal Aid, defeat Baldr Attorney 40 time(s) || {{Currency|Stellin}} x20,000
|-
|-
|Baldr||-||-||3||3||2||2||5||5
| Ahead of the Times || During the lawsuit of an advanced case in Legal Aid, defeat Baldr Attorney 80 time(s) ||  
|}
|}
{{Tab/end}}
{{Tab/end}}
Line 967: Line 766:


{{Systems navbox}}
{{Systems navbox}}
[[Category:Tears of Themis Wiki]]
Please note that all contributions to Tears of Themis Wiki are considered to be released under the Creative Commons Attribution-ShareAlike (see Tears of Themis Wiki:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)