Card EXP table: Difference between revisions

From Tears of Themis Wiki
imported>Elaeagnifolia
mNo edit summary
imported>Elaeagnifolia
No edit summary
Line 80: Line 80:
| 39 || 10808 || 13510 || 20265
| 39 || 10808 || 13510 || 20265
|-
|-
| 40 || ||  || 21125
| 40 || 11266 ||  || 21125
|-
|-
| 41 || ||  || 22001
| 41 || 11734 ||  || 22001
|-
|-
| 42 || ||  || 22893
| 42 || 12210 ||  || 22893
|-
|-
| 43 || ||  || 23802
| 43 || 12694 ||  || 23802
|-
|-
| 44 || ||  || 24726
| 44 || 13187 ||  || 24726
|-
|-
| 45 || ||  || 25667
| 45 || 13689 ||  || 25667
|-
|-
| 46 || ||  || 26622
| 46 || 14198 ||  || 26622
|-
|-
| 47 || ||  || 27594
| 47 || 14717 ||  || 27594
|-
|-
| 48 || ||  || 28583
| 48 || 15244 ||  || 28583
|-
|-
| 49 || ||  || 29586
| 49 || 15779 ||  || 29586
|-
|-
| 50 || ||  || 30606
| 50 || 16323 ||  || 30606
|-
|-
| 51 || ||  || 31641
| 51 || 16875 ||  || 31641
|-
|-
| 52 || ||  || 32691
| 52 || 17435 ||  || 32691
|-
|-
| 53 || ||  || 33758
| 53 || 18004 ||  || 33758
|-
|-
| 54 || ||  || 34839
| 54 || 18581 ||  || 34839
|-
|-
| 55 || ||  || 35936
| 55 || 19166 ||  || 35936
|-
|-
| 56 || ||  || 37047
| 56 || 19758 ||  || 37047
|-
|-
| 57 || ||  || 38174
| 57 || 20359 ||  || 38174
|-
|-
| 58 || ||  || 39314
| 58 || 20967 ||  || 39314
|-
|-
| 59 || ||  || 40470
| 59 || 21584 ||  || 40470
|-
|-
| 60 || ||  || 41640
| 60 || 22208 ||  || 41640
|-
|-
| 61 || ||  || 42825
| 61 || 22840 ||  || 42825
|-
|-
| 62 || ||  || 44024
| 62 || 23479 ||  || 44024
|-
|-
| 63 || ||  ||   
| 63 || 24126 ||  ||   
|-
|-
| 64 || ||  ||   
| 64 || 24780 ||  ||   
|-
|-
| 65 || ||  ||   
| 65 || 25442 ||  ||   
|-
|-
| 66 || ||  ||   
| 66 || 26110 ||  ||   
|-
|-
| 67 || ||  ||   
| 67 || 26784 ||  ||   
|-
|-
| 68 || ||  ||   
| 68 || 27466 ||  ||   
|-
|-
| 69 || ||  ||   
| 69 || 28154 ||  ||   
|-
|-
| 70 || ||  ||   
| 70 || - ||  ||   
|}
|}

Revision as of 01:18, 12 May 2021

Level R SR SSR
1 44 55 83
2 121 151 227
3 218 273 410
4 334 417 626
5 463 579 869
6 607 759 1139
7 763 954 1431
8 931 1164 1746
9 1110 1388 2082
10 1300 1625 2438
11 1501 1876 2814
12 1711 2139 3209
13 1931 2414 3621
14 2161 2701 4052
15 2400 3000 4500
16 2649 3311 4967
17 2906 3633 5450
18 3174 3967 5951
19 3450 4312 6488
20 3734 4668 7002
21 4029 5036 7554
22 4331 5414 8121
23 4642 5803 8705
24 4963 6204 9306
25 5292 6615 9923
26 5630 7037 10556
27 5976 7470 11205
28 6331 7914 11871
29 6695 8369 12554
30 7067 8834 13251
31 7448 9310 13965
32 7838 9798 14697
33 8237 10296 15444
34 8643 10804 16206
35 9059 11324 16986
36 9483 11854 17781
37 9916 12395 18583
38 10358 12947 19421
39 10808 13510 20265
40 11266 21125
41 11734 22001
42 12210 22893
43 12694 23802
44 13187 24726
45 13689 25667
46 14198 26622
47 14717 27594
48 15244 28583
49 15779 29586
50 16323 30606
51 16875 31641
52 17435 32691
53 18004 33758
54 18581 34839
55 19166 35936
56 19758 37047
57 20359 38174
58 20967 39314
59 21584 40470
60 22208 41640
61 22840 42825
62 23479 44024
63 24126
64 24780
65 25442
66 26110
67 26784
68 27466
69 28154
70 -