Card EXP table: Difference between revisions

From Tears of Themis Wiki
imported>Elaeagnifolia
No edit summary
imported>Elaeagnifolia
No edit summary
Line 2: Line 2:
! Level || R || SR || SSR
! Level || R || SR || SSR
|-
|-
| 1 || 44 || || 83
| 1 || 44 || 55 || 83
|-
|-
| 2 || 121 || || 227
| 2 || 121 || 151 || 227
|-
|-
| 3 || 218 || || 410
| 3 || 218 || 273 || 410
|-
|-
| 4 || 334 || || 626
| 4 || 334 || 417 || 626
|-
|-
| 5 || 463 || || 869
| 5 || 463 || 579 || 869
|-
|-
| 6 || 607 || 759 || 1139
| 6 || 607 || 759 || 1139

Revision as of 07:21, 11 May 2021

Level R SR SSR
1 44 55 83
2 121 151 227
3 218 273 410
4 334 417 626
5 463 579 869
6 607 759 1139
7 763 954 1431
8 931 1164 1746
9 1110 1388 2082
10 1300 1625 2438
11 1501 1876 2814
12 1711 2139 3209
13 1931 2414 3621
14 2161 2701 4052
15 2400 3000 4500
16 2649 3311 4967
17 2906 3633 5450
18 3174 3967 5951
19 3450 4312 6488
20 3734 4668 7002
21 4029 5036 7554
22 4331 5414 8121
23 4642 5803 8705
24 4963 6204 9306
25 5292 6615 9923
26 5630 7037 10556
27 5976 7470 11205
28 6331 7914 11871
29 6695 8369 12554
30 7067 8834 13251
31 7448 9310 13965
32 7838 9798 14697
33 8237 10296 15444
34 8643 10804 16206
35 9059 11324 16986
36 9483 11854 17781
37 9916 12395 18583
38 10358 12947 19421
39 10808 13510 20265
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70