Editing Currency Income Report

From Tears of Themis Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
The following page aims to record the total {{Currency|S-Chip}}s and {{Currency|Tears of Themis}} a player may obtain from completing all [[Quests|Daily and Weekly tasks]], participating in [[Events]], and claiming all limited-time payouts such as [[Redeem Code]]s, maintenance compensations, login campaigns, and other gifts.
The following page aims to record the total {{Currency|S-Chip}}s and {{Currency|Tears of Themis}} a player may obtain from completing all [[Quests|Daily and Weekly tasks]], participating in [[Events]], and claiming all limited-time payouts such as maintenance compensations, login campaigns, and other gifts.


A few notes:  
A few notes:  
Line 6: Line 6:
* Currency is listed on the date it ''first'' becomes available, even if it's intended to take a long time to earn, such as the large [[Quests#Achievements|Achievement]] update in October 2021.
* Currency is listed on the date it ''first'' becomes available, even if it's intended to take a long time to earn, such as the large [[Quests#Achievements|Achievement]] update in October 2021.
* Beginning in August 2022, the Stellis RPG added 40 chips per week; we've combined this with the Temple of Trials into "Other weekly activities."
* Beginning in August 2022, the Stellis RPG added 40 chips per week; we've combined this with the Temple of Trials into "Other weekly activities."
* Big Data Lab Stellar Contribution Reward System became available after 2023/10/9 update. Based on [[NXX Headquarters#Contribution Level|Contribution Level]], it gives daily and weekly rewards, including {{Currency|S-Chip}}s and {{Currency|Tears of Themis}}. These rewards are not accounted in this page.


__TOC__
__TOC__
Line 13: Line 12:
{{#vardefine:F2PAvg|0}}
{{#vardefine:F2PAvg|0}}
{{#vardefine:P2PAvg|0}}
{{#vardefine:P2PAvg|0}}
{{#vardefine:months|34}}<!--remember to increment-->
{{#vardefine:months|18}}<!--remember to increment-->
{| class="wikitable mw-collapsible" <!--add mw-collapsed to class list when you want to default it to closed-->
{| class="wikitable"
!colspan=3|2024
|-
! Month !! F2P !! With monthly
! Month !! F2P !! With monthly
|-
|-
| May 2024
| January 2023
{{CRTC|type=F2PAvg|amount=7800}}
{{CRTC|type=P2PAvg|amount=10880}}
|-
| April 2024
{{CRTC|type=F2PAvg|amount=9165}}
{{CRTC|type=P2PAvg|amount=12165}}
|-
| March 2024
{{CRTC|type=F2PAvg|amount=6540}}
{{CRTC|type=P2PAvg|amount=9620}}
|-
| February 2024
{{CRTC|type=F2PAvg|amount=8680}}
{{CRTC|type=P2PAvg|amount=11600}}
|-
| January 2024
{{CRTC|type=F2PAvg|amount=12142}}
{{CRTC|type=P2PAvg|amount=15222}}
|}
 
{|class="wikitable mw-collapsible mw-collapsed"
!colspan=3|2023
|-
! Month !! F2P !! With monthly
|-
| [[Currency Income Report/Archive/2023#December 2023|December 2023]]
{{CRTC|type=F2PAvg|amount=6490}}
{{CRTC|type=P2PAvg|amount=9570}}
|-
| [[Currency Income Report/Archive/2023#November 2023|November 2023]]
{{CRTC|type=F2PAvg|amount=6780}}
{{CRTC|type=P2PAvg|amount=9780}}
|-
| [[Currency Income Report/Archive/2023#October 2023|October 2023]]
{{CRTC|type=F2PAvg|amount=11730}}
{{CRTC|type=P2PAvg|amount=14810}}
|-
| [[Currency Income Report/Archive/2023#September 2023|September 2023]]
{{CRTC|type=F2PAvg|amount=7605}}
{{CRTC|type=P2PAvg|amount=10605}}
|-
| [[Currency Income Report/Archive/2023#August 2023|August 2023]]
{{CRTC|type=F2PAvg|amount=6000}}
{{CRTC|type=P2PAvg|amount=9080}}
|-
| [[Currency Income Report/Archive/2023#July 2023|July 2023]]
{{CRTC|type=F2PAvg|amount=15025}}
{{CRTC|type=P2PAvg|amount=18105}}
|-
| [[Currency Income Report/Archive/2023#June 2023|June 2023]]
{{CRTC|type=F2PAvg|amount=6370}}
{{CRTC|type=P2PAvg|amount=9370}}
|-
| [[Currency Income Report/Archive/2023#May 2023|May 2023]]
{{CRTC|type=F2PAvg|amount=7540}}
{{CRTC|type=P2PAvg|amount=10620}}
|-
| [[Currency Income Report/Archive/2023#April 2023|April 2023]]
{{CRTC|type=F2PAvg|amount=7130}}
{{CRTC|type=P2PAvg|amount=10130}}
|-
| [[Currency Income Report/Archive/2023#March 2023|March 2023]]
{{CRTC|type=F2PAvg|amount=12020}}
{{CRTC|type=P2PAvg|amount=15100}}
|-
| [[Currency Income Report/Archive/2023#February 2023|February 2023]]
{{CRTC|type=F2PAvg|amount=8635}}
{{CRTC|type=P2PAvg|amount=11475}}
|-
| [[Currency Income Report/Archive/2023#January 2023|January 2023]]
{{CRTC|type=F2PAvg|amount=14530}}
{{CRTC|type=F2PAvg|amount=14530}}
{{CRTC|type=P2PAvg|amount=17610}}
{{CRTC|type=P2PAvg|amount=17610}}
|}
{|class="wikitable mw-collapsible mw-collapsed"
!colspan=3|2022
|-
|-
! Month !! F2P !! With monthly
| December 2022
|-
{{CRTC|type=F2PAvg|amount=7050}}
| [[Currency Income Report/Archive/2022#December 2022|December 2022]]
{{CRTC|type=P2PAvg|amount=10130}}
{{CRTC|type=F2PAvg|amount=7120}}
{{CRTC|type=P2PAvg|amount=10200}}
|-
|-
| [[Currency Income Report/Archive/2022#November 2022|November 2022]]
| November 2022
{{CRTC|type=F2PAvg|amount=6620}}
{{CRTC|type=F2PAvg|amount=6620}}
{{CRTC|type=P2PAvg|amount=9620}}
{{CRTC|type=P2PAvg|amount=9620}}
|-
|-
| [[Currency Income Report/Archive/2022#October 2022|October 2022]]
| October 2022
{{CRTC|type=F2PAvg|amount=11610}}
{{CRTC|type=F2PAvg|amount=10640}}
{{CRTC|type=P2PAvg|amount=14690}}
{{CRTC|type=P2PAvg|amount=13720}}
|-
|-
| [[Currency Income Report/Archive/2022#September 2022|September 2022]]
| September 2022
{{CRTC|type=F2PAvg|amount=6893}}
{{CRTC|type=F2PAvg|amount=6823}}
{{CRTC|type=P2PAvg|amount=9793}}
{{CRTC|type=P2PAvg|amount=9723}}
|-
|-
| [[Currency Income Report/Archive/2022#August 2022|August 2022]]
| August 2022
{{CRTC|type=F2PAvg|amount=7655}}
{{CRTC|type=F2PAvg|amount=7610}}
{{CRTC|type=P2PAvg|amount=10635}}
{{CRTC|type=P2PAvg|amount=10590}}
|-
|-
| [[Currency Income Report/Archive/2022#July 2022|July 2022]]
| July 2022
{{CRTC|type=F2PAvg|amount=15570}}
{{CRTC|type=F2PAvg|amount=15570}}
{{CRTC|type=P2PAvg|amount=18550}}
{{CRTC|type=P2PAvg|amount=18550}}
|-
|-
| [[Currency Income Report/Archive/2022#June 2022|June 2022]]
| June 2022
{{CRTC|type=F2PAvg|amount=8280}}
{{CRTC|type=F2PAvg|amount=8280}}
{{CRTC|type=P2PAvg|amount=11180}}
{{CRTC|type=P2PAvg|amount=11180}}
|-
|-
| [[Currency Income Report/Archive/2022#May 2022|May 2022]]
| May 2022
{{CRTC|type=F2PAvg|amount=12190}}
{{CRTC|type=F2PAvg|amount=12190}}
{{CRTC|type=P2PAvg|amount=15170}}
{{CRTC|type=P2PAvg|amount=15170}}
|-
|-
| [[Currency Income Report/Archive/2022#April 2022|April 2022]]
| April 2022
{{CRTC|type=F2PAvg|amount=6603}}
{{CRTC|type=F2PAvg|amount=6603}}
{{CRTC|type=P2PAvg|amount=9503}}
{{CRTC|type=P2PAvg|amount=9503}}
|-
|-
| [[Currency Income Report/Archive/2022#March 2022|March 2022]]
| March 2022
{{CRTC|type=F2PAvg|amount=7955}}
{{CRTC|type=F2PAvg|amount=7840}}
{{CRTC|type=P2PAvg|amount=10735}}
{{CRTC|type=P2PAvg|amount=10620}}
|-
|-
| [[Currency Income Report/Archive/2022#February 2022|February 2022]]
| February 2022
{{CRTC|type=F2PAvg|amount=4910}}
{{CRTC|type=F2PAvg|amount=4910}}
{{CRTC|type=P2PAvg|amount=7450}}
{{CRTC|type=P2PAvg|amount=7450}}
|-
|-
| [[Currency Income Report/Archive/2022#January 2022|January 2022]]
| January 2022
{{CRTC|type=F2PAvg|amount=12970}}
{{CRTC|type=F2PAvg|amount=12970}}
{{CRTC|type=P2PAvg|amount=15750}}
{{CRTC|type=P2PAvg|amount=15750}}
|}
{| class="wikitable mw-collapsible mw-collapsed"
!colspan=3|2021
|-
|-
! Month !! F2P !! With monthly
| December 2021
{{CRTC|type=F2PAvg|amount=6938}}
{{CRTC|type=P2PAvg|amount=9718}}
|-
|-
| [[Currency Income Report/Archive/2021#December 2021|December 2021]]
| November 2021
{{CRTC|type=F2PAvg|amount=7008}}
{{CRTC|type=P2PAvg|amount=9788}}
|-
| [[Currency Income Report/Archive/2021#November 2021|November 2021]]
{{CRTC|type=F2PAvg|amount=6630}}
{{CRTC|type=F2PAvg|amount=6630}}
{{CRTC|type=P2PAvg|amount=9330}}
{{CRTC|type=P2PAvg|amount=9330}}
|-
|-
| [[Currency Income Report/Archive/2021#October 2021|October 2021]]
| October 2021
{{CRTC|type=F2PAvg|amount=9815}}
{{CRTC|type=F2PAvg|amount=9815}}
{{CRTC|type=P2PAvg|amount=12595}}
{{CRTC|type=P2PAvg|amount=12595}}
|-
|-
| [[Currency Income Report/Archive/2021#September 2021|September 2021]]
| September 2021
{{CRTC|type=F2PAvg|amount=10510}}
{{CRTC|type=F2PAvg|amount=10510}}
{{CRTC|type=P2PAvg|amount=13210}}
{{CRTC|type=P2PAvg|amount=13210}}
|-
|-
| [[Currency Income Report/Archive/2021#August 2021|August 2021]]
| August 2021
{{CRTC|type=F2PAvg|amount=11793}}
{{CRTC|type=F2PAvg|amount=11678}}
{{CRTC|type=P2PAvg|amount=14573}}
{{CRTC|type=P2PAvg|amount=14458}}
|}
 
{| class="wikitable"
!
!F2P
!With Monthly
|-
|-
!Averages
!Average
|{{Currency|S-Chip|notext=true}} {{#expr:({{#var:F2PAvg}}/{{#var:months}})round0 }}
!{{#expr:({{#var:F2PAvg}}/{{#var:months}})round0 }}
|{{Currency|S-Chip|notext=true}} {{#expr:({{#var:P2PAvg}}/{{#var:months}})round0 }}
!{{#expr:({{#var:P2PAvg}}/{{#var:months}})round0 }}
|}
|}


==Detailed Breakdown==
==2023==
''See also: [[Currency Income Report/Archive/2021|2021]], [[Currency Income Report/Archive/2022|2022]], [[Currency Income Report/Archive/2023|2023]]''
===February 2023===
 
===June 2024===
{| class="wikitable" style="font-size:0.9em"
{| class="wikitable" style="font-size:0.9em"
!  || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || 28 || 29 || 30 || Total
!  || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || 28 || Total
|-
|-
{{CRTR|Daily Sign-in}}
{{CRTR|Daily Sign-in}}
Line 196: Line 103:
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=20|tooltip=HoYoLAB}}
{{CRTC|type=Daily Sign-in|amount=20|tooltip=Hoyoverse}}
{{CRTC|type=Daily Sign-in|amount=50|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=50|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=30|tooltip=HoYoLAB}}
{{CRTC|type=Daily Sign-in|amount=30|tooltip=Hoyoverse}}
{{CRTC|type=Daily Sign-in|amount=50|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=50|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=30|tooltip=HoYoLAB}}
{{CRTC|type=Daily Sign-in|amount=30|tooltip=Hoyoverse}}
{{CRTC|type=Daily Sign-in|amount=100|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=100|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
Line 214: Line 121:
{{CRTC|type=Daily Sign-in|amount=100|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=100|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=50|tooltip=HoYoLAB}}
{{CRTC|type=Daily Sign-in|amount=50|tooltip=Hoyoverse}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|currency=Tears of Themis|amount=2|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|currency=Tears of Themis|amount=2|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=200|tooltip=In-game full sign-in}}
{{CRTC|type=Daily Sign-in|amount=200|tooltip=In-game full sign-in}}
Line 225: Line 130:
|-
|-
{{CRTR|Daily Tasks}}
{{CRTR|Daily Tasks}}
{{CRTC|type=Daily Tasks|amount=30|}}
{{CRTC|type=Daily Tasks|amount=30|}}
{{CRTC|type=Daily Tasks|amount=30|}}
{{CRTC|type=Daily Tasks|amount=30|}}
{{CRTC|type=Daily Tasks|amount=30|}}
{{CRTC|type=Daily Tasks|amount=30|}}
Line 258: Line 161:
|-
|-
{{CRTR|Weekly Tasks}}
{{CRTR|Weekly Tasks}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=100}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
Line 287: Line 186:
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=100}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Weekly Tasks}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Weekly Tasks}}
|-
|-
{{CRTR|Other Weekly Activities}}
{{CRTR|Other Weekly Activities}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=440}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
Line 320: Line 217:
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=440}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Other Weekly Activities}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Other Weekly Activities}}
Line 325: Line 224:
{{CRTR|New Perm Content}}
{{CRTR|New Perm Content}}
|colspan=1|
|colspan=1|
!colspan=2 style="text-align:center" | [[Vyn's Story: Sweet Chapter 3|Vyn Sweet Chapter 3]]
!colspan=2 style="text-align:center" | Ep 8<br/>Release
{{CRTC|type=New Perm Content|amount=200|tooltip=Story completion}}
{{CRTC|type=New Perm Content|amount=100|tooltip=Achievement}}
|colspan=25|
|colspan=25|
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:New Perm Content}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:New Perm Content}}
|-
|-
{{CRTR|One-time Payouts}}
{{CRTR|One-time Payouts}}
{{CRTC|type=One-time Payouts|amount=100|tooltip=Reward Mail}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=100|tooltip=Reward Mail}}
{{CRTC|type=One-time Payouts|amount=100|tooltip=Reward Mail}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
{{CRTC|type=One-time Payouts|amount=0}}
Line 367: Line 262:
|-
|-
{{CRTR|Events}}
{{CRTR|Events}}
!colspan=2 style="text-align:center" | [[Leap and Soar Event|Leap and Soar]]
|colspan=28|
{{CRTC|type=Events|amount=400|tooltip=Reach training level 23}}
!colspan=2 style="text-align:center" | [[Reveries/Passionate Reveries|Passionate Reveries]]
{{CRTC|type=Events|amount=150|tooltip=Basic Pass}}
{{CRTC|type=Events|currency=Tears of Themis|amount=2|tooltip=Basic Pass}}
!colspan=2 style="text-align:center" | [[Forget Not Your Love Event Chapter 3|Forget Not Your Love]]
{{CRTC|type=Events|amount=2|currency=Tears of Themis|tooltip=Phase 1 task list}}
|colspan=2|
!colspan=2|[[Cherished Memories Event|Marius' Birthday]]
{{CRTC|type=Events|amount=300|tooltip=Birthday puzzle}}
{{CRTC|type=Events|currency=Tears of Themis|amount=4|tooltip=Birthday event progress rewards}}
|colspan=14|
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Events}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Events}}
|-
|-
| colspan=31 style="text-align:right" | '''Total (f2p)''' || style="border-left:4px solid green; background-color:lightgreen; text-align:center" | '''{{#expr:{{#var:Daily Sign-in}}+{{#var:Daily Tasks}}+{{#var:Weekly Tasks}}+{{#var:Other Weekly Activities}}+{{#var:New Perm Content}}+{{#var:One-time Payouts}}+{{#var:Events}} }}'''
| colspan=29 style="text-align:right" | '''Total (f2p)''' || style="border-left:4px solid green; background-color:lightgreen; text-align:center" | '''{{#expr:{{#var:Daily Sign-in}}+{{#var:Daily Tasks}}+{{#var:Weekly Tasks}}+{{#var:Other Weekly Activities}}+{{#var:New Perm Content}}+{{#var:One-time Payouts}}+{{#var:Events}} }}'''
|-
|-
! style="background-color:darkgrey;" colspan=32 | Monthly pass rewards
! style="background-color:darkgrey;" colspan=33 | Monthly pass rewards
|-
|-
{{CRTR|Monthly Pass}}
{{CRTR|Monthly Pass}}
{{CRTC|type=Monthly Pass|amount=80}}
{{CRTC|type=Monthly Pass|amount=80}}
{{CRTC|type=Monthly Pass|amount=80}}
{{CRTC|type=Monthly Pass|amount=80}}
{{CRTC|type=Monthly Pass|amount=80}}
{{CRTC|type=Monthly Pass|amount=80}}
Line 420: Line 302:
{{CRTR|Monthly Pass Gems}}
{{CRTR|Monthly Pass Gems}}
{{CRTC|type=Monthly Pass Gems|currency=Gem|amount=30}}
{{CRTC|type=Monthly Pass Gems|currency=Gem|amount=30}}
|colspan=29|
|colspan=27|
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Monthly Pass Gems}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Monthly Pass Gems}}
|-
|-
| colspan=31 style="text-align:right" | '''Total (with monthly pass)''' || style="border-left:4px solid green; background-color:lightgreen; text-align:center" | '''{{#expr:{{#var:Daily Sign-in}}+{{#var:Daily Tasks}}+{{#var:Weekly Tasks}}+{{#var:Other Weekly Activities}}+{{#var:New Perm Content}}+{{#var:One-time Payouts}}+{{#var:Events}}+{{#var:Monthly Pass}}+{{#var:Monthly Pass Gems}} }}'''
| colspan=29 style="text-align:right" | '''Total (with monthly pass)''' || style="border-left:4px solid green; background-color:lightgreen; text-align:center" | '''{{#expr:{{#var:Daily Sign-in}}+{{#var:Daily Tasks}}+{{#var:Weekly Tasks}}+{{#var:Other Weekly Activities}}+{{#var:New Perm Content}}+{{#var:One-time Payouts}}+{{#var:Events}}+{{#var:Monthly Pass}}+{{#var:Monthly Pass Gems}} }}'''
|}
|}


===May 2024===
===January 2023===
{| class="wikitable" style="font-size:0.9em"
{| class="wikitable" style="font-size:0.9em"
!  || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || 28 || 29 || 30 || 31 || Total
!  || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || 28 || 29 || 30 || 31 || Total
Line 435: Line 317:
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=20|tooltip=HoYoLAB}}
{{CRTC|type=Daily Sign-in|amount=20|tooltip=Hoyoverse}}
{{CRTC|type=Daily Sign-in|amount=50|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=50|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=30|tooltip=HoYoLAB}}
{{CRTC|type=Daily Sign-in|amount=30|tooltip=Hoyoverse}}
{{CRTC|type=Daily Sign-in|amount=50|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=50|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=30|tooltip=HoYoLAB}}
{{CRTC|type=Daily Sign-in|amount=30|tooltip=Hoyoverse}}
{{CRTC|type=Daily Sign-in|amount=100|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=100|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
Line 453: Line 335:
{{CRTC|type=Daily Sign-in|amount=100|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=100|tooltip=In-game}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=50|tooltip=HoYoLAB}}
{{CRTC|type=Daily Sign-in|amount=50|tooltip=Hoyoverse}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
{{CRTC|type=Daily Sign-in|amount=0}}
Line 499: Line 381:
|-
|-
{{CRTR|Weekly Tasks}}
{{CRTR|Weekly Tasks}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=100}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
Line 526: Line 411:
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=100}}
{{CRTC|type=Weekly Tasks|amount=100}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
{{CRTC|type=Weekly Tasks|amount=0}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Weekly Tasks}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Weekly Tasks}}
|-
|-
{{CRTR|Other Weekly Activities}}
{{CRTR|Other Weekly Activities}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=440}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
Line 560: Line 445:
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=440}}
{{CRTC|type=Other Weekly Activities|amount=440}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
{{CRTC|type=Other Weekly Activities|amount=0}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Other Weekly Activities}}
| style="border-left:4px solid green; text-align:center" | {{Currency|S-Chip|notext=true}}<br/>{{#var:Other Weekly Activities}}
|-
|-
{{CRTR|New Perm Content}}
{{CRTR|New Perm Content}}
|colspan=4|
!colspan=2 style="text-align:center" | Artem<br/>Sweet<br/>Chapter 1
!colspan=2 style="text-align:center" | [[Luke's Story: Sweet Chapter 3|Luke Sweet Chapter 3]]
{{CRTC|type=New Perm Content|amount=200|tooltip=Story completion}}
{{CRTC|type=New Perm Content|amount=200|tooltip=Story completion}}
{{CRTC|type=New Perm Content|amount=100|tooltip=Achievement}}
{{CRTC|type=New Perm Content|amount=100|tooltip=Achievement}}
|colspan=23|
|colspan=27|
