Vyn "Return to Night"
From Tears of Themis Wiki

Return to Night
Vyn Richter

Base
Evolve 1
General
| |
---|---|
Card Name | Return to Night
|
Character | Vyn Richter
|
Rarity | MR
|
Attribute | ![]()
|
Max Power | 7425
|
Max Influence | 2321
|
Max Defense | 1160 |
Obtain
| |
---|---|
Source | Event Task Rewards
|
Introduced in Event | Bewitching Night Rave Event
|
Release Date | 2022-10-24 |
Card Name in Other Language(s)
| |
---|---|
Chinese | 溯夜
|
Japanese | 辿りつく夜
|
Korean | 깊어진 밤 |
Skills[edit source]
Skill 1
Layer by Layer β II
[MAX] Boosts your Influence by 19.01% for 2 turn(s)
Level Details | |
---|---|
Level | Description |
1 | Boosts your Influence by 3.8% for 2 turn(s) |
2 | Boosts your Influence by 5.49% for 2 turn(s) |
3 | Boosts your Influence by 7.18% for 2 turn(s) |
4 | Boosts your Influence by 8.87% for 2 turn(s) |
5 | Boosts your Influence by 10.56% for 2 turn(s) |
6 | Boosts your Influence by 12.25% for 2 turn(s) |
7 | Boosts your Influence by 13.94% for 2 turn(s) |
8 | Boosts your Influence by 15.63% for 2 turn(s) |
9 | Boosts your Influence by 17.32% for 2 turn(s) |
10 | Boosts your Influence by 19.01% for 2 turn(s) |
Skill 2
Painstaking Investigator II
[MAX] Boosts this card's base Influence by 5.83% for every Logic card in the Primary Deck
Level Details | |
---|---|
Level | Description |
1 | Boosts this card's base Influence by 1.15% for every Logic card in the Primary Deck |
2 | Boosts this card's base Influence by 1.67% for every Logic card in the Primary Deck |
3 | Boosts this card's base Influence by 2.19% for every Logic card in the Primary Deck |
4 | Boosts this card's base Influence by 2.71% for every Logic card in the Primary Deck |
5 | Boosts this card's base Influence by 3.23% for every Logic card in the Primary Deck |
6 | Boosts this card's base Influence by 3.75% for every Logic card in the Primary Deck |
7 | Boosts this card's base Influence by 4.27% for every Logic card in the Primary Deck |
8 | Boosts this card's base Influence by 4.79% for every Logic card in the Primary Deck |
9 | Boosts this card's base Influence by 5.31% for every Logic card in the Primary Deck |
10 | Boosts this card's base Influence by 5.83% for every Logic card in the Primary Deck |
Skill 3
Sandplay Therapy II
[MAX] Boosts the base Defense of all Vyn cards in the Primary Deck by 108
Level Details | |
---|---|
Level | Description |
1 | Boosts the base Defense of all Vyn cards in the Primary Deck by 21.5 |
2 | Boosts the base Defense of all Vyn cards in the Primary Deck by 31.11 |
3 | Boosts the base Defense of all Vyn cards in the Primary Deck by 40.72 |
4 | Boosts the base Defense of all Vyn cards in the Primary Deck by 50.33 |
5 | Boosts the base Defense of all Vyn cards in the Primary Deck by 59.94 |
6 | Boosts the base Defense of all Vyn cards in the Primary Deck by 69.56 |
7 | Boosts the base Defense of all Vyn cards in the Primary Deck by 79.17 |
8 | Boosts the base Defense of all Vyn cards in the Primary Deck by 88.78 |
9 | Boosts the base Defense of all Vyn cards in the Primary Deck by 98.39 |
10 | Boosts the base Defense of all Vyn cards in the Primary Deck by 108 |
Evolution Materials[edit source]
Evolve 1
Logic Chip II x20
Logic Chip III x15
Mind Chip III x15
Skill Level Up Materials[edit source]
- Numbers shown are for leveling a single skill.
Vyn "Return to Night" Single Skill Total Materials
Card Rewards