Luke "Willful Youth"
From Tears of Themis Wiki

Willful Youth
Luke Pearce

General
| |
---|---|
Card Name | Willful Youth
|
Character | Luke Pearce
|
Rarity | R
|
Attribute | ![]()
|
Max Power | 3913
|
Max Influence | 1208
|
Max Defense | 604 |
Obtain
| |
---|---|
Source | Event Task Reward
|
Introduced in Event | Secrets of the Tomb
|
Release Date | 2022-04-29 |
Card Name in Other Language(s)
| |
---|---|
Chinese | 少年意气 / 少年意氣
|
Japanese | 揚々
|
Korean | 소년의 패기 |
Skills[edit source]
Skill 1
Evasive Maneuver γ I
[MAX] Reduces the opponent's Intuition Defense by 36% for 3 turn(s).
Level Details | |
---|---|
Level | Description |
1 | Reduces the opponent's Intuition Defense by 7.2% for 3 turn(s) |
2 | Reduces the opponent's Intuition Defense by 10.4% for 3 turn(s) |
3 | Reduces the opponent's Intuition Defense by 13.6% for 3 turn(s) |
4 | Reduces the opponent's Intuition Defense by 16.8% for 3 turn(s) |
5 | Reduces the opponent's Intuition Defense by 20% for 3 turn(s) |
6 | Reduces the opponent's Intuition Defense by 23.2% for 3 turn(s) |
7 | Reduces the opponent's Intuition Defense by 26.4% for 3 turn(s) |
8 | Reduces the opponent's Intuition Defense by 29.6% for 3 turn(s) |
9 | Reduces the opponent's Intuition Defense by 32.8% for 3 turn(s) |
10 | Reduces the opponent's Intuition Defense by 36% for 3 turn(s). |
Skill 2
Formidable I
[MAX] When this card is in the Support Deck, boosts Influence by an additional 1%
Level Details | |
---|---|
Level | Description |
1 | When this card is in the Support Deck, boosts Influence by an additional 0.19% |
2 | When this card is in the Support Deck, boosts Influence by an additional 0.28% |
3 | When this card is in the Support Deck, boosts Influence by an additional 0.37% |
4 | When this card is in the Support Deck, boosts Influence by an additional 0.46% |
5 | When this card is in the Support Deck, boosts Influence by an additional 0.55% |
6 | When this card is in the Support Deck, boosts Influence by an additional 0.64% |
7 | When this card is in the Support Deck, boosts Influence by an additional 0.73% |
8 | When this card is in the Support Deck, boosts Influence by an additional 0.82% |
9 | When this card is in the Support Deck, boosts Influence by an additional 0.91% |
10 | When this card is in the Support Deck, boosts Influence by an additional 1% |
Evolution Materials[edit source]
Evolve 1
Skill Level Up Materials[edit source]
- Numbers shown are for leveling a single skill.
Luke "Willful Youth" Single Skill Total Materials