Editing Skills

From Tears of Themis Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 13: Line 13:
*** These skills directly increase the damage of outgoing attacks from that card. Example: [[Preemptive Strike]] deals x% Influence dmg to a single argument.
*** These skills directly increase the damage of outgoing attacks from that card. Example: [[Preemptive Strike]] deals x% Influence dmg to a single argument.
** Stat Boost
** Stat Boost
*** These skills increase the influence or defense of subsequent cards for N turns. Example: [[Logical Conclusion β I]] boosts the Influence of your Logic cards by x% for 2 turns.
*** These skills increase the influence or defense of subsequent cards for N turns. Example: [[Logical Conclusion β I]] boosts the Influence of your LOGIC cards by x% for 2 turns.
** Enemy Stat Reduction
** Enemy Stat Reduction
*** These skills reduce the influence or defense of the enemy for N turns. Example: [[Negation γ II]] reduces the opponent's Logic Defense by x% for 3 turns
*** These skills reduce the influence or defense of the enemy for N turns. Example: [[Negative Interrogative γ II]] reduces the opponent's LOGIC Defense by x% for 3 turns
* '''Self-Enhancement Passive'''
* '''Self-Enhancement Passive'''
** These skills increase the influence or defense of the card itself in debates. Example: [[Emotional Appeal]] boosts the card's base Influence by x for every Empathy card in the Primary Deck
** These skills increase the influence or defense of the card itself in debates. Example: [[Emotional Appeal]] boosts the card's base Influence by x for every EMPATHY card in the Primary Deck
* '''Primary Deck Passive'''
* '''Primary Deck Passive'''
** These skills increase the influence or defense of all cards in the primary deck. Example: [[President's Orders]] boosts the base Defense of all Marius cards in the Primary Deck by x
** These skills increase the influence or defense of all cards in the primary deck. Example: [[President's Orders]] boosts the base Defense of all Marius cards in the Primary Deck by x
Line 38: Line 38:


Example:
Example:
* [[File: Preemptive Strike icon.png|24px]] [[Preemptive Strike I]] deals 108% Influence damage to a single argument at level 1, and 140.04% at level 10.
* [[File: Preemptive Strike icon.png|24px]] [[Preemptive Strike I]] deals 108% Influence DMG to a single argument at level 1, and 140.04% at level 10.
* [[File: Preemptive Strike icon.png|24px]] [[Preemptive Strike II]] deals 109% Influence damage to a single argument at level 1, and 145% at level 10.
* [[File: Preemptive Strike icon.png|24px]] [[Preemptive Strike II]] deals 109% Influence DMG to a single argument at level 1, and 145% at level 10.
* [[File: Preemptive Strike icon.png|24px]] [[Preemptive Strike III]] deals 110% Influence damage to a single argument at level 1, and 149.96% at level 10.
* [[File: Preemptive Strike icon.png|24px]] [[Preemptive Strike III]] deals 110% Influence DMG to a single argument at level 1, and 149.96% at level 10.


=== Attributes ===
=== Attributes ===
Line 46: Line 46:


Example:
Example:
* [[File: Bait & Lure icon.png|24px]] [[Bait & Lure γ I]] at level 1 boosts the Influence of your Empathy cards by 3.6% for 3 turn(s)
* [[File: Lure & Bait icon.png|24px]] [[Lure & Bait γ I]] at level 1 boosts the Influence of your EMPATHY cards by 3.6% for 3 turn(s)
* [[File: Layer by Layer icon.png|24px]] [[Layer by Layer γ I]] at level 1 boosts your Influence by 2.2% for 3 turn(s)
* [[File: Layer by Layer icon.png|24px]] [[Layer by Layer γ I]] at level 1 boosts your Influence by 2.2% for 3 turn(s)


Line 55: Line 55:


Example:
Example:
* [[File: Indirect Approach icon.png|24px]] [[Indirect Approach α I]] at level 1 reduces the opponent's Empathy Defense by 11.4% for 1 turn(s)
* [[File: Indirect Approach icon.png|24px]] [[Indirect Approach α I]] at level 1 reduces the opponent's EMPATHY Defense by 11.4% for 1 turn(s)
* [[File: Indirect Approach icon.png|24px]] [[Indirect Approach β I]] at level 1 reduces the opponent's Empathy Defense by 7.8% for 2 turn(s)
* [[File: Indirect Approach icon.png|24px]] [[Indirect Approach β I]] at level 1 reduces the opponent's EMPATHY Defense by 7.8% for 2 turn(s)
* [[File: Indirect Approach icon.png|24px]] [[Indirect Approach γ I]] at level 1 reduces the opponent's Empathy Defense by 7.2% for 3 turn(s)
* [[File: Indirect Approach icon.png|24px]] [[Indirect Approach γ I]] at level 1 reduces the opponent's EMPATHY Defense by 7.2% for 3 turn(s)


=== Self-Enhancement Passives ===
=== Self-Enhancement Passives ===
Line 65: Line 65:
* [[File: Balanced icon.png|24px]] [[Balanced II]] boosts the card's base Influence by 144 during debates
* [[File: Balanced icon.png|24px]] [[Balanced II]] boosts the card's base Influence by 144 during debates
* [[File: Extrapolation icon.png|24px]] [[Extrapolation II]] boosts the card's base Influence by 36% during debates
* [[File: Extrapolation icon.png|24px]] [[Extrapolation II]] boosts the card's base Influence by 36% during debates
* [[File: Deductive Reasoning icon.png|24px]] [[Deductive Reasoning II]] boosts the card's base Influence by 21 for every Logic card in the Primary Deck
* [[File: Deductive Reasoning icon.png|24px]] [[Deductive Reasoning II]] boosts the card's base Influence by 21 for every LOGIC Card in the Primary Deck
* [[File: Painstaking Investigator icon.png|24px]] [[Painstaking Investigator II]] boosts the card's base Influence by 1.15% for every Logic card in the Primary Deck
* [[File: Painstaking Investigator icon.png|24px]] [[Painstaking Investigator II]] boosts the card's base Influence by 1.15% for every LOGIC card in the Primary Deck
* [[File: Sharp One icon.png|24px]] [[Sharp One II]] boosts the card's base Influence by 21.5 for every Marius card in the Primary Deck.
* [[File: Sharp One icon.png|24px]] [[Sharp One II]] boosts the card's base Influence by 21.5 for every Marius card in the Primary Deck.


Line 73: Line 73:


Example:
Example:
* [[File: Drastic Measures icon.png|24px]] [[Drastic Measures II]] boosts the base Influence of all Empathy cards in the Primary Deck by 1.15%
* [[File: Drastic Measures icon.png|24px]] [[Drastic Measures II]] boosts the base Influence of all EMPATHY cards in the Primary Deck by 1.15%
* [[File: Strike Weakness icon.png|24px]] [[Strike Weakness II]] boosts the base Influence of all Empathy cards in the Primary Deck by 21
* [[File: Strike Weakness icon.png|24px]] [[Strike Weakness II]] boosts the base Influence of all EMPATHY cards in the Primary Deck by 21
* [[File: President's Orders icon.png|24px]] [[President's Orders III]] boosts the base Defense of all Marius cards in the Primary Deck by 27
* [[File: President's Orders icon.png|24px]] [[President's Orders III]] boosts the base Defense of all Marius cards in the Primary Deck by 27


Line 92: Line 92:


{{#seo:
{{#seo:
|title={{PAGENAME}} - Tears of Themis Wiki
|title={{PAGENAME}}
|keywords=tears of themis skills,tears of themis skill mechanics,tears of themis how do skills work,tears of themis skills guide,tears of themis skill, tears of themis card skills
|keywords=tears of themis skills,tears of themis skill mechanics,tears of themis how do skills work,tears of themis skills guide,tears of themis skill, tears of themis card skills
|description=Detailed information on Tears of Themis card skills and mechanics as well as a list of all available skills
|description=Detailed information on Tears of Themis card skills and mechanics as well as a list of all available skills
}}
}}
{{Systems navbox}}
Please note that all contributions to Tears of Themis Wiki are considered to be released under the Creative Commons Attribution-ShareAlike (see Tears of Themis Wiki:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)
Retrieved from "http://tot.wiki/wiki/Skills"